Mobile app version of munafa.us
Login or Join
 Learn then Earn

USA Scanner DOWNTRENDING forming stock list

USA Scanner stocks forming DOWNTRENDING

4818 stocks found forming DOWNTRENDING

Company Close Range
111, Inc. 8.11 8.11 to 8.90
1st Source Corporation 59.81 58.74 to 60.30
21Vianet Group, Inc. 8.20 7.68 to 8.29
8x8 Inc 2.00 1.91 to 2.01
AAON, Inc. 78.13 74.00 to 78.83
Abeona Therapeutics Inc. 4.76 4.68 to 4.96
AC Immune SA 1.87 1.87 to 1.96
Acacia Research Corporation 3.20 3.19 to 3.29
ACADIA Pharmaceuticals Inc. 16.61 16.28 to 16.88
Accelerate Diagnostics, Inc. 0.70 0.70 to 0.75
Accuray Incorporated 1.79 1.75 to 1.82
Aceto Corporation 0.76 0.76 to 0.82
Achieve Life Sciences, Inc. 2.67 2.66 to 2.80
Aclaris Therapeutics, Inc. 1.53 1.47 to 1.57
ACM Research, Inc. 23.34 22.80 to 23.80
ACNB Corporation 41.16 39.64 to 41.66
Adaptimmune Therapeutics plc 0.20 0.20 to 0.21
Adial Pharmaceuticals, Inc 0.63 0.62 to 0.67
Adobe Inc. 383.53 374.67 to 384.80
ADTRAN, Inc. 8.72 8.56 to 8.80
Advanced Energy Industries, Inc. 95.31 91.10 to 96.03
Advanced Micro Devices, Inc. 102.74 98.80 to 102.82
Adverum Biotechnologies, Inc. 4.37 4.14 to 4.76
AdvisorShares Sabretooth ETF 33.03 31.73 to 33.12
Aehr Test Systems 7.29 7.08 to 7.67
Aemetis, Inc 1.74 1.71 to 1.80
AeroVironment, Inc. 119.19 115.35 to 120.28
Aethlon Medical, Inc. 0.36 0.35 to 0.38
Affimed N.V. 0.72 0.72 to 0.78
Agenus Inc. 1.51 1.44 to 1.57
Agilysys, Inc. 72.54 70.40 to 73.14
Agios Pharmaceuticals, Inc. 29.30 28.31 to 29.83
AGM Group Holdings Inc. 0.05 0.04 to 0.06
AGNC Investment Corp. 9.58 9.28 to 9.61
AGNC Investment Corp. 26.07 26.07 to 26.41
Air T, Inc. 16.90 16.75 to 17.40
Airgain, Inc. 3.37 3.37 to 3.75
Akamai Technologies, Inc. 80.50 78.36 to 80.97
Akebia Therapeutics, Inc. 1.92 1.83 to 1.94
Alarm.com Holdings, Inc. 55.65 54.58 to 55.74
Aldeyra Therapeutics, Inc. 5.75 5.62 to 6.55
Alector, Inc. 1.23 1.20 to 1.28
Align Technology, Inc. 158.86 153.77 to 159.88
Alkermes plc 33.02 32.05 to 33.18
Allakos Inc. 0.23 0.22 to 0.24
Allegiant Travel Company 51.65 49.62 to 52.12
Allogene Therapeutics, Inc. 1.46 1.39 to 1.50
Allot Ltd. 5.71 5.37 to 5.77
Alpha and Omega Semiconductor Limited 24.86 23.65 to 25.11
Alphabet Inc. 156.23 152.21 to 157.13
Alphabet Inc. 154.64 150.66 to 155.54
Alta Mesa Resources, Inc. 125.25 121.36 to 126.15
Altimmune, Inc. 5.00 4.78 to 5.12
Altisource Portfolio Solutions S.A. 0.68 0.68 to 0.71
Amalgamated Bank 28.75 28.09 to 28.93
A-Mark Precious Metals, Inc. 25.37 24.94 to 26.19
Amazon.com, Inc. 190.26 184.40 to 191.33
Ambarella, Inc. 50.33 48.20 to 50.78
AMC Networks Inc. 6.88 6.56 to 7.10
American Airlines Group, Inc. 10.55 10.06 to 10.68
American Resources Corporation 0.47 0.44 to 0.48
American Superconductor Corporation 18.14 17.32 to 18.37
American Woodmark Corporation 58.83 57.74 to 59.43
America's Car-Mart, Inc. 45.39 43.41 to 46.04
Ameris Bancorp 57.57 56.06 to 57.82
AmeriServ Financial Inc. 2.43 2.42 to 2.50
Ames National Corporation 17.52 17.27 to 17.62
Amgen Inc. 311.55 305.55 to 315.00
Amicus Therapeutics, Inc. 8.16 7.97 to 8.31
Amkor Technology, Inc. 18.06 17.61 to 18.16
Amtech Systems, Inc. 4.83 4.78 to 4.99
Analog Devices, Inc. 201.67 196.80 to 202.52
Anavex Life Sciences Corp. 8.58 8.35 to 8.85
AngioDynamics, Inc. 9.39 9.22 to 9.59
Anika Therapeutics Inc. 15.03 14.79 to 15.25
Anixa Biosciences, Inc. 2.86 2.82 to 2.96
ANSYS, Inc. 316.56 310.78 to 317.45
Apellis Pharmaceuticals, Inc. 21.87 21.70 to 24.00
Apogee Enterprises, Inc. 46.33 45.28 to 46.74
Appian Corporation 28.81 28.02 to 29.00
Applied Materials, Inc. 145.12 141.16 to 145.68
Applied Optoelectronics, Inc. 15.35 15.11 to 15.88
Aptevo Therapeutics Inc. 1.16 1.00 to 1.18
Aptorum Group Limited 0.84 0.84 to 0.86
Aptose Biosciences, Inc. 3.15 3.14 to 3.43
Aqua Metals, Inc. 1.87 1.79 to 2.00
Aquestive Therapeutics, Inc. 2.90 2.84 to 2.97
Arcadia Biosciences, Inc. 2.97 2.58 to 2.97
ArcBest Corporation 70.58 68.83 to 70.64
Arch Capital Group Ltd. 20.71 20.69 to 21.01
Arcturus Therapeutics Ltd. 10.59 10.35 to 11.24
Ardelyx, Inc. 4.91 4.68 to 5.00
argenx SE 591.87 574.81 to 594.42
Array BioPharma Inc. 4.87 4.73 to 4.94
Arrowhead Pharmaceuticals, Inc. 12.74 12.14 to 13.44
Arsanis, Inc. 0.75 0.70 to 0.76
Art's-Way Manufacturing Co., Inc. 1.59 1.55 to 1.60
Arvinas, Inc. 7.02 6.88 to 7.43
Ascendis Pharma A/S 155.86 143.81 to 156.96
Asia Pacific Wire & Cable Corporation Limited 1.52 1.50 to 1.53
ASML Holding N.V. 662.63 652.88 to 665.16
Assembly Biosciences, Inc. 9.56 9.56 to 10.40
Assertio Therapeutics, Inc. 0.67 0.67 to 0.80
Astec Industries, Inc. 34.45 34.06 to 34.88
Astronics Corporation 24.17 23.54 to 24.43
AstroNova, Inc. 9.19 8.58 to 9.19
Asure Software Inc 9.55 9.36 to 9.65
ATA Inc. 1.36 1.36 to 1.45
Atara Biotherapeutics, Inc. 5.94 5.85 to 6.48
Atlassian Corporation Plc 212.21 205.42 to 213.50
ATN International, Inc. 20.31 20.25 to 21.37
Atomera Incorporated 4.00 3.91 to 4.11
Atossa Genetics Inc. 0.67 0.67 to 0.71
AtriCure, Inc. 32.26 31.02 to 32.55
Audentes Therapeutics, Inc. 1.51 1.43 to 1.58
AudioCodes Ltd. 9.42 9.24 to 9.58
AudioEye, Inc. 11.10 10.63 to 11.36
Aurinia Pharmaceuticals Inc 8.04 7.93 to 8.23
Autolus Therapeutics plc 1.55 1.52 to 1.63
Avadel Pharmaceuticals plc 7.83 7.76 to 8.05
Avenue Therapeutics, Inc. 0.42 0.39 to 0.55
Aviat Networks, Inc. 19.17 18.52 to 19.47
Aware, Inc. 1.58 1.52 to 1.64
Axcelis Technologies, Inc. 49.67 47.23 to 49.86
Axsome Therapeutics, Inc. 116.63 113.50 to 117.78
AXT Inc 1.41 1.32 to 1.48
Aytu BioScience, Inc. 1.20 1.16 to 1.21
B. Riley Financial, Inc. 3.87 3.81 to 3.97
B. Riley Financial, Inc. 10.25 10.25 to 12.52
B. Riley Financial, Inc. 3.68 3.68 to 3.80
B. Riley Financial, Inc. 8.60 8.55 to 8.95
B.O.S. Better Online Solutions 3.78 3.77 to 4.02
Baidu, Inc. 92.03 90.07 to 92.17
Ballard Power Systems, Inc. 1.10 1.09 to 1.13
BancFirst Corporation 109.87 107.69 to 110.35
Bandwidth Inc. 13.10 12.83 to 13.28
Bank First National Corporation 100.74 100.13 to 101.96
Bank of Marin Bancorp 22.07 21.76 to 22.67
Bank OZK 43.45 42.76 to 43.74
Bank7 Corp. 38.74 38.26 to 39.30
BankFinancial Corporation 12.64 12.63 to 12.88
Banner Corporation 63.77 62.97 to 64.25
Baozun Inc. 2.73 2.69 to 2.78
Bassett Furniture Industries, Incorporated 15.25 15.23 to 15.86
BayCom Corp 25.17 24.80 to 26.34
BCB Bancorp, Inc. (NJ) 9.86 9.78 to 9.95
Beasley Broadcast Group, Inc. 5.55 5.51 to 5.75
Bel Fuse Inc. 72.06 70.61 to 72.06
Bel Fuse Inc. 74.86 71.97 to 75.30
Benitec Biopharma Limited 13.01 11.86 to 13.46
Berry Petroleum Corporation 3.21 3.06 to 3.29
BeyondSpring, Inc. 1.44 1.37 to 1.48
Big 5 Sporting Goods Corporation 0.97 0.97 to 1.00
Bilibili Inc. 19.11 18.79 to 19.24
BioCryst Pharmaceuticals, Inc. 7.50 7.47 to 7.71
Biogen Inc. 136.84 134.71 to 138.00
BIO-key International, Inc. 0.79 0.75 to 0.81
BioLife Solutions, Inc. 22.84 22.16 to 25.64
BioLineRx Ltd. 2.96 2.94 to 3.18
BioMarin Pharmaceutical Inc. 70.69 69.05 to 71.28
Biomerica, Inc. 0.57 0.55 to 0.59
Bionano Genomics, Inc. 2.79 2.68 to 2.93
BioSig Technologies, Inc. 0.60 0.57 to 0.65
Bio-Techne Corp 58.63 56.70 to 59.21
BioTelemetry, Inc. 2.01 1.85 to 2.02
BioXcel Therapeutics, Inc. 2.03 1.76 to 2.06
Blackbaud, Inc. 62.05 61.20 to 62.63
BlackLine, Inc. 48.42 47.82 to 48.86
Blink Charging Co. 0.92 0.86 to 0.94
Bloomin' Brands, Inc. 7.17 7.16 to 7.39
Blue Bird Corporation 32.37 31.64 to 32.80
Blueprint Medicines Corporation 88.51 85.35 to 88.74
Boxlight Corporation 1.46 1.41 to 1.56
Brainstorm Cell Therapeutics Inc. 1.26 1.12 to 1.28
Bridgewater Bancshares, Inc. 13.89 13.76 to 13.98
Bridgford Foods Corporation 8.14 8.14 to 8.65
Brighthouse Financial, Inc. 21.03 21.03 to 21.28
Broadcom Inc. 167.43 160.62 to 167.94
Broadway Financial Corporation 7.17 7.17 to 7.54
Broadwind Energy, Inc. 1.45 1.43 to 1.48
Brookline Bancorp, Inc. 10.90 10.77 to 10.93
BRP Inc. 33.81 33.08 to 34.64
Bruker Corporation 41.74 40.60 to 42.12
Builders FirstSource, Inc. 124.94 119.65 to 125.96
Business First Bancshares, Inc. 24.35 23.99 to 24.59
C&F Financial Corporation 67.39 66.50 to 70.47
Cadiz, Inc. 2.93 2.88 to 3.06
Caesars Entertainment Corporation 25.00 24.01 to 25.25
Caesarstone Ltd. 2.43 2.40 to 2.45
Calamos Convertible and High Income Fund 10.10 9.98 to 10.17
Calamos Convertible Opportunities and Income Fund 9.59 9.46 to 9.79
Calamos Dynamic Convertible & Income Fund 21.29 21.04 to 21.41
Calamos Global Dynamic Income Fund 6.39 6.30 to 6.42
Calamos Global Total Return Fund 10.33 10.20 to 10.33
Calamos Strategic Total Return Fund 16.18 15.84 to 16.21
CalAmp Corp. 4.00 3.77 to 4.38
Camden National Corporation 40.47 40.02 to 40.85
Camtek Ltd. 58.63 56.49 to 58.69
Canadian Solar Inc. 8.65 8.52 to 9.08
Canterbury Park Holding Corporation 18.25 18.20 to 18.25
Capital Bancorp, Inc. 28.33 27.64 to 28.54
Capitol Federal Financial, Inc. 5.60 5.59 to 5.68
Capricor Therapeutics, Inc. 9.49 9.01 to 10.88
Cara Therapeutics, Inc. 5.07 4.88 to 5.15
Cardlytics, Inc. 1.82 1.78 to 1.92
CareDx, Inc. 17.75 17.05 to 17.87
Career Education Corporation 22.80 22.44 to 23.20
CarGurus, Inc. 29.13 28.00 to 29.40
Carver Bancorp, Inc. 1.41 1.37 to 1.49
CASI Pharmaceuticals, Inc. 2.16 2.12 to 2.17
Castor Maritime Inc. 2.28 2.26 to 2.40
Cathay General Bancorp 43.03 41.74 to 43.21
CBAK Energy Technology, Inc. 0.80 0.77 to 0.80
CDW Corporation 160.26 158.76 to 161.69
Celcuity Inc. 10.11 9.78 to 10.91
Celldex Therapeutics, Inc. 18.15 17.63 to 19.84
Cellectar Biosciences, Inc. 0.32 0.31 to 0.34
Cellectis S.A. 1.24 1.16 to 1.26
Cemtrex Inc. 1.47 1.40 to 1.47
Centrexion Therapeutics Corporation 0.61 0.60 to 0.73
Century Aluminum Company 18.56 17.27 to 18.71
Century Casinos, Inc. 1.69 1.67 to 1.75
Ceragon Networks Ltd. 2.35 2.29 to 2.36
Cerus Corporation 1.39 1.35 to 1.41
CEVA, Inc. 25.61 24.65 to 25.85
Champions Oncology, Inc. 8.68 8.67 to 9.25
Charles & Colvard Ltd. 0.96 0.96 to 1.00
Chart Industries, Inc. 144.36 138.07 to 146.15
Check-Cap Ltd. 0.79 0.77 to 0.80
Chemung Financial Corp 47.57 46.30 to 48.90
China Automotive Systems, Inc. 4.42 4.30 to 4.76
China Recycling Energy Corporation 0.60 0.56 to 0.81
China SXT Pharmaceuticals, Inc. 2.49 2.49 to 2.73
ChinaNet Online Holdings, Inc. 1.48 1.47 to 1.56
ChipMOS TECHNOLOGIES INC. 16.84 16.41 to 17.40
CHS Inc 24.53 24.53 to 25.10
CHS Inc 25.00 24.97 to 25.22
CHS Inc 26.00 26.00 to 26.59
CHS Inc 27.80 27.80 to 28.27
Cibus Corp. 1.87 1.83 to 1.95
Cidara Therapeutics, Inc. 21.54 21.04 to 22.64
CIM Commercial Trust Corporation 0.25 0.22 to 0.26
Cirrus Logic, Inc. 99.66 96.01 to 99.92
Citius Pharmaceuticals, Inc. 1.49 1.40 to 2.28
Citizens & Northern Corp 20.12 19.59 to 20.28
Clarus Corporation 3.75 3.74 to 3.83
Clean Energy Fuels Corp. 1.55 1.52 to 1.60
ClearBridge Large Cap Growth ESG ETF 69.78 68.07 to 69.78
Clearfield, Inc. 29.72 28.71 to 29.88
ClearOne, Inc. 0.56 0.55 to 0.66
Clearside Biomedical, Inc. 0.92 0.91 to 1.00
ClearSign Combustion Corporation 0.75 0.73 to 0.78
CLPS Incorporation 1.15 1.13 to 1.17
CNB Financial Corporation 22.25 21.95 to 22.39
Cocrystal Pharma, Inc. 1.42 1.38 to 1.46
Coda Octopus Group, Inc. 6.24 6.10 to 6.28
Codexis, Inc. 2.69 2.66 to 2.78
Co-Diagnostics, Inc. 0.31 0.30 to 0.33
Coffee Holding Co., Inc. 3.55 3.10 to 3.64
Cogent Communications Holdings, Inc. 61.31 60.11 to 61.85
Cognex Corporation 29.83 29.39 to 29.96
Cognizant Technology Solutions Corporation 76.50 75.24 to 76.72
Coherent, Inc. 64.94 61.17 to 65.25
Coherus BioSciences, Inc. 0.81 0.79 to 0.84
Cohu, Inc. 14.71 14.43 to 14.84
Colliers International Group Inc. 121.30 118.62 to 122.02
CollPlant Holdings, Ltd. 2.58 2.57 to 2.91
Colony Bankcorp, Inc. 16.15 15.94 to 16.28
Columbia Financial, Inc. 15.00 14.99 to 15.22
Columbia Sportswear Company 75.69 74.40 to 76.24
Columbus McKinnon Corporation 16.93 16.26 to 16.96
Commercial Vehicle Group, Inc. 1.15 1.15 to 1.31
Community Trust Bancorp, Inc. 50.36 48.82 to 51.02
Commvault Systems, Inc. 157.76 155.34 to 160.18
Compugen Ltd. 1.46 1.42 to 1.51
Comtech Telecommunications Corp. 1.60 1.60 to 1.73
Concrete Pumping Holdings, Inc. 5.46 5.25 to 5.57
Conifer Holdings, Inc. 0.51 0.45 to 0.64
Consolidated Water Co. Ltd. 24.49 24.36 to 24.92
Construction Partners, Inc. 71.87 67.83 to 72.36
Consumer Portfolio Services, Inc. 8.67 8.61 to 8.90
Corbus Pharmaceuticals Holdings, Inc. 5.31 5.11 to 5.50
Corvus Pharmaceuticals, Inc. 3.18 3.08 to 3.43
CPS Technologies Corp. 1.59 1.54 to 1.61
CRA International,Inc. 173.20 169.98 to 174.94
Cracker Barrel Old Country Store, Inc. 38.82 38.79 to 40.70
Crinetics Pharmaceuticals, Inc. 33.54 31.65 to 34.55
CRISPR Therapeutics AG 34.03 32.96 to 35.75
Criteo S.A. 35.41 33.93 to 35.74
Cronos Group Inc. 1.81 1.72 to 1.83
Cross Country Healthcare, Inc. 14.89 14.88 to 15.30
Crown Crafts, Inc. 3.64 3.63 to 3.69
CryoPort, Inc. 6.08 5.98 to 7.00
CSP Inc. 15.34 14.88 to 15.45
CSW Industrials, Inc. 291.52 282.23 to 295.41
CSX Corporation 29.43 29.01 to 29.66
Cue Biopharma, Inc. 0.91 0.86 to 0.94
Cumberland Pharmaceuticals Inc. 4.23 4.22 to 4.35
Cumulus Media Inc. 0.44 0.44 to 0.49
Curis, Inc. 2.10 2.10 to 2.36
CVB Financial Corporation 18.46 18.22 to 18.59
CVD Equipment Corporation 3.07 3.01 to 3.12
CyberArk Software Ltd. 338.00 318.84 to 338.29
Cyclacel Pharmaceuticals, Inc. 0.28 0.27 to 0.30
Cyclacel Pharmaceuticals, Inc. 4.68 4.68 to 5.58
Cytokinetics, Incorporated 40.19 39.81 to 42.55
Cytosorbents Corporation 1.00 0.99 to 1.05
Daktronics, Inc. 12.18 11.76 to 12.32
Dare Bioscience, Inc. 2.89 2.88 to 2.95
DarioHealth Corp. 0.61 0.60 to 0.64
Dave & Buster's Entertainment, Inc. 17.57 17.36 to 18.69
Dawson Geophysical Company 1.23 1.21 to 1.29
Denali Therapeutics Inc. 13.60 13.30 to 14.39
Denny's Corporation 3.67 3.67 to 3.87
DENTSPLY SIRONA Inc. 14.94 14.61 to 15.10
Destination XL Group, Inc. 1.46 1.42 to 1.48
DexCom, Inc. 68.29 66.25 to 68.75
DiaMedica Therapeutics Inc. 3.79 3.62 to 3.84
Diamond Hill Investment Group, Inc. 142.84 142.08 to 144.18
Digi International Inc. 27.83 27.09 to 28.13
Digimarc Corporation 12.82 12.63 to 13.15
Digital Ally, Inc. 0.02 0.02 to 0.03
Digital Turbine, Inc. 2.72 2.60 to 2.74
Dime Community Bancshares, Inc. 27.88 27.14 to 27.96
Diodes Incorporated 43.17 41.80 to 43.37
DLH Holdings Corp. 4.05 4.03 to 4.43
DocuSign, Inc. 81.40 80.12 to 81.83
Dogness (International) Corporation 28.47 27.76 to 29.18
Dolphin Entertainment, Inc. 1.01 0.95 to 1.04
Domo, Inc. 7.76 7.58 to 7.84
Dorman Products, Inc. 120.54 117.50 to 120.99
Duluth Holdings Inc. 1.74 1.58 to 1.77
DURECT Corporation 0.80 0.80 to 0.82
DXP Enterprises, Inc. 82.26 78.08 to 82.80
Dynavax Technologies Corporation 12.97 12.92 to 13.46
Eagle Bancorp Montana, Inc. 16.76 16.07 to 16.79
Eagle Bancorp, Inc. 21.00 20.49 to 21.18
Eastern Company (The) 25.32 25.32 to 25.55
EchoStar Corporation 25.58 24.61 to 25.82
EDAP TMS S.A. 1.96 1.96 to 2.22
Editas Medicine, Inc. 1.16 1.15 to 1.24
eHealth, Inc. 6.68 6.48 to 6.74
Ekso Bionics Holdings, Inc. 0.40 0.40 to 0.44
El Pollo Loco Holdings, Inc. 10.30 10.25 to 10.39
Elbit Systems Ltd. 383.68 375.51 to 384.20
electroCore, Inc. 6.69 6.32 to 7.05
Electro-Sensors, Inc. 4.39 4.39 to 4.43
Eltek Ltd. 8.33 8.06 to 8.47
Enanta Pharmaceuticals, Inc. 5.52 5.33 to 5.65
Energous Corporation 0.27 0.27 to 0.28
Energy Focus, Inc. 1.84 1.74 to 1.85
Energy Recovery, Inc. 15.89 15.52 to 15.94
Enstar Group Limited 20.27 20.15 to 20.36
Enstar Group Limited 20.84 20.51 to 21.27
Entegris, Inc. 87.48 84.75 to 88.05
Entera Bio Ltd. 1.70 1.65 to 1.73
Enterprise Bancorp Inc 38.93 38.19 to 39.11
Enterprise Financial Services Corporation 53.74 53.13 to 54.19
ePlus inc. 61.03 60.11 to 61.76
Equillium, Inc. 0.39 0.36 to 0.41
Equinix, Inc. 815.35 795.12 to 819.90
Equity Bancshares, Inc. 39.40 38.83 to 39.62
Ericsson 7.76 7.64 to 7.77
Esperion Therapeutics, Inc. 1.44 1.42 to 1.49
ESSA Bancorp, Inc. 18.85 18.72 to 19.06
ESSA Pharma Inc. 1.58 1.54 to 1.65
Eton Pharmaceuticals, Inc. 12.98 12.24 to 13.08
Euro Tech Holdings Company Limited 1.09 1.08 to 1.23
Euroseas Ltd. 30.65 30.14 to 30.90
EverQuote, Inc. 26.19 25.87 to 26.77
Everspin Technologies, Inc. 5.10 5.02 to 5.11
Evogene Ltd. 1.25 1.25 to 1.31
Evoke Pharma, Inc. 2.75 2.67 to 2.81
Evolus, Inc. 12.03 11.61 to 12.08
Exact Sciences Corporation 43.29 42.51 to 43.85
Exelixis, Inc. 36.92 35.57 to 37.12
eXp World Holdings, Inc. 9.78 9.69 to 9.90
Exponent, Inc. 81.06 81.02 to 82.31
Extreme Networks, Inc. 13.23 12.24 to 13.69
Eyenovia, Inc. 1.10 1.06 to 1.14
EyePoint Pharmaceuticals, Inc. 5.42 5.34 to 5.71
Famous Dave's of America, Inc. 82.66 78.56 to 83.35
Farmer Brothers Company 2.22 2.18 to 2.27
Farmers National Banc Corp. 13.05 12.86 to 13.19
FARO Technologies, Inc. 27.30 26.50 to 27.87
FAT Brands Inc. 2.88 2.80 to 2.92
Fate Therapeutics, Inc. 0.79 0.76 to 0.83
Fennec Pharmaceuticals Inc. 6.09 6.06 to 6.48
Ferroglobe PLC 3.71 3.52 to 3.72
FibroGen, Inc 0.31 0.28 to 0.32
Fidelity D & D Bancorp, Inc. 41.61 40.60 to 42.10
Fidelity Nasdaq Composite Index Tracking Stock 68.07 66.37 to 68.21
Fidelity Southern Corporation 7.47 7.20 to 7.54
Fidus Investment Corporation 20.39 20.20 to 20.51
Fifth Third Bancorp 25.16 25.05 to 25.35
Financial Institutions, Inc. 24.96 24.65 to 25.08
First Bancorp, Inc (ME) 24.72 24.52 to 25.16
First Busey Corporation 21.60 21.50 to 21.85
First Business Financial Services, Inc. 47.15 46.60 to 47.58
First Community Bankshares, Inc. 37.69 37.38 to 38.20
First Financial Corporation Indiana 48.98 48.05 to 49.28
First Hawaiian, Inc. 24.44 23.97 to 24.62
First Internet Bancorp 26.78 25.54 to 27.12
First Interstate BancSystem, Inc. 28.65 28.18 to 28.80
First Mid-Illinois Bancshares, Inc. 34.90 34.53 to 35.16
First Northwest Bancorp 10.16 10.10 to 10.20
First Solar, Inc. 126.43 120.60 to 127.10
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 28.40 28.18 to 28.40
First Trust Brazil AlphaDEX Fund 10.15 10.15 to 10.15
First Trust BuyWrite Income ETF 21.86 21.43 to 21.88
First Trust California Municipal High income ETF 48.54 48.24 to 48.85
First Trust China AlphaDEX Fund 20.94 20.87 to 20.97
First Trust Cloud Computing ETF 102.23 99.50 to 102.48
First Trust Developed Markets Ex-US AlphaDEX Fund 58.25 57.72 to 58.41
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 41.97 41.97 to 41.97
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.18 34.79 to 35.18
First Trust Dorsey Wright Focus 5 ETF 54.86 53.62 to 54.93
First Trust Dorsey Wright International Focus 5 ETF 20.00 19.84 to 20.00
First Trust DorseyWright DALI 1 ETF 23.95 23.58 to 23.95
First Trust Dow Jones International Internet ETF 30.97 30.43 to 31.00
First Trust Emerging Markets AlphaDEX Fund 22.86 22.63 to 22.86
First Trust Emerging Markets Equity Select ETF 51.29 50.81 to 51.29
First Trust Emerging Markets Local Currency Bond ETF 26.89 26.70 to 26.89
First Trust Emerging Markets Small Cap AlphaDEX Fund 37.17 36.93 to 37.24
First Trust Enhanced Short Maturity ETF 59.84 59.81 to 59.85
First Trust Europe AlphaDEX Fund 40.83 40.42 to 40.87
First Trust Eurozone AlphaDEX ETF 46.48 45.95 to 46.58
First Trust Germany AlphaDEX Fund 45.91 45.36 to 46.10
First Trust High Yield Long/Short ETF 41.04 40.87 to 41.04
First Trust Indxx Global Agriculture ETF 24.17 24.00 to 24.17
First Trust Indxx Innovative Transaction & Process ETF 48.76 48.14 to 48.76
First Trust International Equity Opportunities ETF 47.10 46.35 to 47.17
First Trust IPOX Europe Equity Opportunities ETF 25.66 25.33 to 25.73
First Trust Japan AlphaDEX Fund 54.82 54.36 to 54.89
First Trust Large Cap Growth AlphaDEX Fund 131.40 128.13 to 131.82
First Trust Latin America AlphaDEX Fund 17.32 17.26 to 17.38
First Trust Low Duration Strategic Focus ETF 18.87 18.83 to 18.92
First Trust Managed Municipal ETF 50.42 50.34 to 50.50
First Trust Multi Cap Growth AlphaDEX Fund 129.37 127.38 to 129.46
First Trust Multi-Asset Diversified Income Index Fund 16.35 16.25 to 16.37
First Trust Municipal High Income ETF 47.81 47.70 to 47.92
First Trust NASDAQ ABA Community Bank Index Fund 52.28 51.50 to 52.36
First Trust Nasdaq Artificial Intelligence and Robotics ETF 40.67 39.77 to 40.78
First Trust NASDAQ Clean Edge Green Energy Index Fund 28.62 27.63 to 28.76
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 113.13 111.14 to 113.39
First Trust NASDAQ Cybersecurity ETF 63.00 61.53 to 63.12
First Trust NASDAQ Global Auto Index Fund 53.45 52.77 to 53.64
First Trust Nasdaq Pharmaceuticals ETF 27.49 27.22 to 27.49
First Trust Nasdaq Semiconductor ETF 75.55 73.55 to 75.86
First Trust NASDAQ Technology Dividend Index Fund 73.61 72.22 to 73.67
First Trust Nasdaq Transportation ETF 29.69 28.87 to 29.75
First Trust NASDAQ-100 Equal Weighted Index Fund 120.93 118.96 to 121.22
First Trust NASDAQ-100- Technology Index Fund 173.56 168.94 to 173.67
First Trust RBA American Industrial Renaissance ETF 68.21 66.30 to 68.50
First Trust RiverFront Dynamic Developed International ETF 66.48 65.79 to 66.60
First Trust RiverFront Dynamic Emerging Markets ETF 65.09 64.32 to 65.09
First Trust RiverFront Dynamic Europe ETF 64.07 63.76 to 64.07
First Trust S&P International Dividend Aristocrats ETF 17.25 17.15 to 17.25
First Trust Senior Loan Fund ETF 45.65 45.49 to 45.77
First Trust Small Cap Core AlphaDEX Fund 90.09 89.04 to 90.59
First Trust Small Cap Growth AlphaDEX Fund 68.80 67.57 to 69.15
First Trust Small Cap Value AlphaDEX Fund 49.73 49.07 to 49.78
First Trust SSI Strategic Convertible Securities ETF 34.91 34.57 to 34.99
First Trust Switzerland AlphaDEX Fund 67.65 67.60 to 67.67
First Trust United Kingdom AlphaDEX Fund 40.03 39.79 to 40.03
First United Corporation 30.02 29.50 to 30.10
First US Bancshares, Inc. 13.36 13.35 to 13.50
FirstService Corporation 165.95 164.59 to 169.97
Five9, Inc. 27.15 26.48 to 27.46
Flex Ltd. 33.08 32.07 to 33.17
FlexShopper, Inc. 1.28 1.28 to 1.34
Flexsteel Industries, Inc. 36.51 35.89 to 36.88
Flushing Financial Corporation 12.70 12.50 to 12.81
Foresight Autonomous Holdings Ltd. 0.64 0.61 to 0.66
FormFactor, Inc. 28.29 27.55 to 28.61
Formula Systems (1985) Ltd. 89.45 89.40 to 90.30
Forrester Research, Inc. 9.24 9.23 to 9.67
Fortinet, Inc. 96.26 93.26 to 96.97
Fortress Biotech, Inc. 1.56 1.47 to 1.63
Fortress Biotech, Inc. 6.01 5.77 to 6.21
Fossil Group, Inc. 1.15 1.06 to 1.18
Fox Factory Holding Corp. 23.34 23.19 to 23.82
Franklin Electric Co., Inc. 93.88 92.82 to 94.50
Freightcar America, Inc. 5.53 5.34 to 5.74
Freshpet, Inc. 83.17 80.90 to 83.77
FSB Bancorp, Inc. 27.80 27.38 to 27.94
FuelCell Energy, Inc. 4.59 4.37 to 4.66
Fulgent Genetics, Inc. 16.90 16.57 to 17.19
