Mobile app version of munafa.us
Login or Join
 Learn then Earn

USA Scanner DOJI forming stock list

USA Scanner stocks forming DOJI

384 stocks found forming DOJI

Company Close Range
8x8 Inc 3.14 3.05 to 3.17
Adverum Biotechnologies, Inc. 5.93 5.72 to 6.07
AdvisorShares Sabretooth ETF 68.28 67.00 to 69.63
Alkermes plc 30.94 30.36 to 31.15
Amarin Corporation plc 0.47 0.45 to 0.48
American Airlines Group, Inc. 17.60 17.41 to 17.74
American Public Education, Inc. 22.24 21.87 to 22.60
Amicus Therapeutics, Inc. 10.16 10.09 to 10.35
Amtech Systems, Inc. 5.60 5.52 to 5.78
Arrow Financial Corporation 31.96 31.60 to 32.26
Autolus Therapeutics plc 2.90 2.80 to 2.97
Bank First National Corporation 108.79 108.00 to 109.79
Bank of Marin Bancorp 25.06 24.80 to 25.46
BioLineRx Ltd. 0.24 0.22 to 0.25
Bionano Genomics, Inc. 0.24 0.23 to 0.25
Brookline Bancorp, Inc. 12.74 12.69 to 12.88
Business First Bancshares, Inc. 28.77 28.44 to 29.03
CareTrust REIT, Inc. 28.54 28.36 to 28.85
CBAK Energy Technology, Inc. 0.90 0.87 to 0.92
Celcuity Inc. 12.85 12.65 to 13.14
Chart Industries, Inc. 197.81 191.23 to 201.10
China SXT Pharmaceuticals, Inc. 0.42 0.39 to 0.44
ChipMOS TECHNOLOGIES INC. 19.24 19.11 to 19.40
Codexis, Inc. 5.81 5.69 to 6.07
Colony Bankcorp, Inc. 17.64 17.49 to 17.81
Columbia Banking System, Inc. 30.00 29.63 to 30.49
Credit Acceptance Corporation 495.76 488.05 to 498.71
Credit Suisse AG 81.10 80.37 to 81.49
Criteo S.A. 42.14 41.71 to 42.80
Digi International Inc. 33.88 33.05 to 34.30
Digital Ally, Inc. 0.77 0.75 to 0.80
East West Bancorp, Inc. 105.13 104.10 to 105.97
Elbit Systems Ltd. 251.39 249.72 to 252.85
Enterprise Financial Services Corporation 60.36 59.81 to 60.92
Equillium, Inc. 0.70 0.69 to 0.73
Everspin Technologies, Inc. 6.55 6.43 to 6.64
Farmers & Merchants Bancorp, Inc. 33.03 32.77 to 33.71
Ferroglobe PLC 4.30 4.26 to 4.40
First Bank 15.09 14.94 to 15.23
First Financial Bancorp. 29.31 28.97 to 29.52
First Interstate BancSystem, Inc. 34.44 34.14 to 34.92
First Northwest Bancorp 10.76 10.70 to 10.88
First Trust RBA American Industrial Renaissance ETF 83.63 83.17 to 84.12
Flex Ltd. 38.19 37.66 to 38.54
FormFactor, Inc. 43.00 42.13 to 43.73
Fortinet, Inc. 98.04 97.03 to 98.68
Forward Air Corporation 33.73 33.10 to 34.25
FSB Bancorp, Inc. 33.55 33.29 to 33.97
Fuel Tech, Inc. 1.02 1.01 to 1.03
Galectin Therapeutics Inc. 1.95 1.86 to 2.00
GDS Holdings Limited 20.84 20.50 to 21.00
Genprex, Inc. 1.05 1.03 to 1.11
Geron Corporation 3.98 3.93 to 4.05
Glacier Bancorp, Inc. 56.10 55.85 to 57.22
GlycoMimetics, Inc. 0.28 0.27 to 0.29
Gogo Inc. 7.85 7.61 to 7.90
Hope Bancorp, Inc. 13.49 13.41 to 13.67
Hudson Global, Inc. 14.76 14.69 to 15.19
Huntington Bancshares Incorporated 17.39 17.29 to 17.52
Ichor Holdings 33.10 32.65 to 33.80
Identiv, Inc. 4.17 4.11 to 4.27
Immersion Corporation 9.11 9.03 to 9.30
Incyte Corporation 72.49 72.10 to 73.50
Independent Bank Corp. 71.39 70.78 to 72.29
InflaRx N.V. 2.51 2.47 to 2.74
Integra LifeSciences Holdings Corporation 24.15 23.74 to 24.44
Intel Corporation 20.12 19.87 to 20.25
International Bancshares Corporation 71.28 70.74 to 72.10
JAKKS Pacific, Inc. 28.11 27.62 to 28.47
Janus Henderson Small/Mid Cap Growth Alpha ETF 80.87 80.36 to 81.41
JD.com, Inc. 38.21 37.85 to 38.46
Karyopharm Therapeutics Inc. 0.73 0.72 to 0.76
Kornit Digital Ltd. 32.16 31.54 to 32.57
Kulicke and Soffa Industries, Inc. 49.60 49.11 to 50.17
Live Oak Bancshares, Inc. 45.21 44.45 to 46.25
Lumentum Holdings Inc. 88.20 86.99 to 89.90
Luokung Technology Corp 1.77 1.75 to 1.85
Marten Transport, Ltd. 17.37 17.20 to 17.52
Match Group, Inc. 31.48 30.78 to 32.78
MediWound Ltd. 17.15 16.80 to 17.68
Mercantile Bank Corporation 50.73 50.44 to 51.32
Merchants Bancorp 38.98 38.68 to 39.48
Microbot Medical Inc. 1.02 1.00 to 1.04
Middlesex Water Company 59.92 59.47 to 60.80
Monarch Casino & Resort, Inc. 87.02 85.96 to 87.55
MongoDB, Inc. 297.20 295.11 to 305.15
MVB Financial Corp. 22.01 21.90 to 22.19
NBT Bancorp Inc. 51.59 51.27 to 52.14
NETGEAR, Inc. 25.23 24.67 to 25.44
New York Mortgage Trust, Inc. 6.48 6.41 to 6.59
Newmark Group, Inc. 15.08 14.97 to 15.17
NN, Inc. 4.06 3.92 to 4.18
Nova Measuring Instruments Ltd. 192.00 190.47 to 193.66
Novavax, Inc. 8.82 8.66 to 8.89
NXP Semiconductors N.V. 219.84 217.76 to 221.92
Ocular Therapeutix, Inc. 9.56 9.28 to 9.66
Odyssey Marine Exploration, Inc. 0.38 0.33 to 0.40
OFS Capital Corporation 8.58 8.44 to 8.66
OneSpan Inc. 18.88 18.43 to 19.09
Opera Limited 19.00 18.85 to 19.20
Organogenesis Holdings Inc. 3.66 3.51 to 3.72
Pacific Premier Bancorp Inc 27.96 27.67 to 28.36
PDF Solutions, Inc. 30.68 30.30 to 30.95
Peoples Bancorp Inc. 35.07 34.39 to 35.32
Potbelly Corporation 9.89 9.69 to 9.96
Progress Software Corporation 69.25 68.38 to 69.75
Pulmatrix, Inc. 5.91 5.82 to 6.09
Rambus, Inc. 59.06 57.96 to 60.16
Red Rock Resorts, Inc. 49.77 49.12 to 50.19
Rush Enterprises, Inc. 61.40 60.87 to 61.74
S&T Bancorp, Inc. 43.29 42.96 to 43.64
Shoe Carnival, Inc. 35.64 35.30 to 36.21
Shore Bancshares Inc 17.34 17.19 to 17.61
SIGA Technologies Inc. 6.32 6.01 to 6.52
Sirius XM Holdings Inc. 25.51 24.70 to 26.06
Sohu.com Limited 13.83 13.73 to 13.97
Solar Senior Capital Ltd. 13.64 13.55 to 14.07
Sonos, Inc. 14.56 14.27 to 14.74
Synaptics Incorporated 82.79 80.59 to 83.65
Tandy Leather Factory, Inc. 4.81 4.75 to 4.89
TD Ameritrade Holding Corporation 1.20 1.16 to 1.22
Territorial Bancorp Inc. 10.68 10.49 to 10.83
Texas Instruments Incorporated 191.70 190.21 to 192.97
The Chefs' Warehouse, Inc. 48.65 48.21 to 49.25
The First of Long Island Corporation 14.00 13.92 to 14.18
The ONE Group Hospitality, Inc. 3.22 3.13 to 3.52
The Trade Desk, Inc. 134.10 133.16 to 135.00
Tiptree Inc. 21.55 21.22 to 21.80
Tonix Pharmaceuticals Holding Corp. 0.20 0.19 to 0.21
Transcat, Inc. 108.68 106.32 to 109.94
TuanChe Limited 0.84 0.82 to 0.90
Univest Financial Corporation 31.97 31.53 to 32.30
Varex Imaging Corporation 15.50 15.24 to 15.66
Veracyte, Inc. 43.51 43.12 to 44.18
WhiteHorse Finance, Inc. 10.64 10.57 to 10.75
Wintrust Financial Corporation 134.13 133.21 to 135.26
A10 Networks, Inc. 18.62 18.33 to 18.73
Aberdeen Income Credit Strategies Fund 6.17 6.11 to 6.22
Acuity Brands, Inc. 323.50 319.42 to 325.57
Adecoagro S.A. 10.91 10.79 to 11.05
Advanced Drainage Systems, Inc. 129.79 128.15 to 130.52
AGCO Corporation 98.64 97.64 to 99.51
American Tower Corporation (REIT) 199.59 198.14 to 200.59
AMN Healthcare Services Inc 26.94 26.64 to 27.29
AMREP Corporation 35.89 34.72 to 36.84
B&G Foods, Inc. 7.66 7.43 to 7.78
Banc of California, Inc. 16.99 16.81 to 17.27
Brady Corporation 75.81 75.08 to 76.76
Brasilagro Cia Brasileira De Propriedades Agricolas 3.87 3.82 to 3.94
Byline Bancorp, Inc. 31.76 31.41 to 32.05
CarMax Inc 87.00 86.55 to 87.87
Cars.com Inc. 19.34 18.92 to 19.51
CenterPoint Energy, Inc. 31.41 31.16 to 31.60
Chesapeake Utilities Corporation 127.73 126.77 to 128.49
CNO Financial Group, Inc. 38.22 37.88 to 38.43
CRH PLC 98.62 98.02 to 99.42
CTS Corporation 56.67 55.62 to 57.09
Cullen/Frost Bankers, Inc. 138.35 137.40 to 139.88
Customers Bancorp, Inc 54.01 53.61 to 54.90
Danaher Corporation 235.40 234.34 to 237.71
Delek Logistics Partners, L.P. 38.86 38.50 to 39.16
Douglas Dynamics, Inc. 25.70 25.54 to 25.96
EastGroup Properties, Inc. 170.66 169.75 to 173.43
Elanco Animal Health Incorporated 12.53 12.25 to 12.68
Element Solutions Inc. 27.50 27.30 to 27.70
Embotelladora Andina S.A. 18.61 18.24 to 18.70
EPAM Systems, Inc. 253.00 250.46 to 257.00
EPR Properties 44.56 44.35 to 44.96
First Trust 21.14 20.95 to 21.24
Fluor Corporation 55.83 55.10 to 56.26
Forestar Group Inc 28.44 28.20 to 28.76
Fresh Del Monte Produce, Inc. 33.95 33.78 to 34.16
Gorman-Rupp Company (The) 42.00 41.36 to 42.32
Halliburton Company 29.20 28.72 to 29.53
Houlihan Lokey, Inc. 178.78 177.61 to 180.47
Hubbell Inc 457.00 449.64 to 460.69
Ingevity Corporation 47.00 46.13 to 47.66
Ingredion Incorporated 144.43 143.42 to 145.52
International Paper Company 54.52 54.11 to 54.83
Iron Mountain Incorporated 113.09 111.30 to 113.92
Lear Corporation 101.82 100.31 to 102.54
Macerich Company (The) 21.35 21.13 to 21.47
Marcus Corporation (The) 22.19 22.02 to 22.40
Markel Corporation 1757.22 1740.52 to 1788.35
MDU Resources Group, Inc. 19.05 18.93 to 19.19
Medical Properties Trust, Inc. 4.11 4.08 to 4.20
Minerals Technologies Inc. 79.75 79.21 to 81.04
Moelis & Company 74.29 73.88 to 74.94
National Fuel Gas Company 61.63 61.22 to 61.94
Natural Grocers by Vitamin Cottage, Inc. 43.84 43.60 to 45.04
New York Times Company (The) 55.17 54.86 to 55.66
Nomad Foods Limited 17.74 17.51 to 17.84
Nordstrom, Inc. 22.96 22.35 to 23.13
nVent Electric plc 75.32 74.01 to 76.01
Oceaneering International, Inc. 27.20 26.75 to 27.73
Oil States International, Inc. 5.39 5.19 to 5.46
Oppenheimer Holdings, Inc. 63.91 62.56 to 64.40
Oxford Industries, Inc. 84.11 83.15 to 84.77
Petroleo Brasileiro S.A.- Petrobras 14.60 14.23 to 14.73
Primerica, Inc. 282.83 278.01 to 284.64
PVH Corp. 109.76 108.77 to 110.97
Ralph Lauren Corporation 227.41 224.82 to 230.00
Rockwell Automation, Inc. 297.38 295.61 to 299.92
SITE Centers Corp. 15.39 15.24 to 15.52
Stepan Company 75.50 74.92 to 76.10
SunTrust Banks, Inc. 0.42 0.41 to 0.44
Taiwan Semiconductor Manufacturing Company Ltd. 194.60 193.26 to 196.00
Teradata Corporation 32.57 32.18 to 32.76
Ternium S.A. 32.05 31.81 to 32.39
Tetra Technologies, Inc. 3.88 3.79 to 3.95
The Cooper Companies, Inc. 99.28 98.58 to 100.25
The Travelers Companies, Inc. 245.14 241.80 to 246.57
UGI Corporation 28.64 28.30 to 28.81
Unifirst Corporation 196.13 193.70 to 198.63
Unisys Corporation 7.08 6.90 to 7.20
V.F. Corporation 21.28 21.00 to 21.67
VALE S.A. 9.83 9.68 to 9.97
Visa Inc. 313.79 311.21 to 315.55
Vishay Intertechnology, Inc. 18.03 17.90 to 18.65
Vistra Energy Corp. 146.00 143.44 to 148.41
Walker & Dunlop, Inc. 107.42 106.56 to 108.41
Watts Water Technologies, Inc. 221.46 220.41 to 222.70
Webster Financial Corporation 59.69 59.03 to 60.86
WEX Inc. 178.80 177.57 to 180.22
Wolverine World Wide, Inc. 24.25 23.52 to 24.64
Back to top | Use Dark Theme