Mobile app version of munafa.us
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

1914 stocks found forming MACD DOWN

Company Close Range
111, Inc. 7.43 7.25 to 7.45
360 Finance, Inc. 43.11 42.14 to 43.64
AAON, Inc. 75.25 74.82 to 76.26
Abeona Therapeutics Inc. 5.89 5.78 to 5.92
ACADIA Pharmaceuticals Inc. 20.95 20.84 to 21.42
Aceto Corporation 0.61 0.58 to 0.62
Achieve Life Sciences, Inc. 2.18 2.15 to 2.29
ACI Worldwide, Inc. 46.21 45.32 to 46.45
Aclaris Therapeutics, Inc. 1.44 1.44 to 1.49
Adaptimmune Therapeutics plc 0.25 0.24 to 0.25
Addus HomeCare Corporation 111.86 109.93 to 112.58
Adial Pharmaceuticals, Inc 0.33 0.32 to 0.35
ADMA Biologics Inc 18.28 17.80 to 18.40
Adobe Inc. 379.31 377.80 to 383.20
Adverum Biotechnologies, Inc. 2.28 2.26 to 2.34
AdvisorShares Dorsey Wright Short ETF 7.00 6.91 to 7.00
Aethlon Medical, Inc. 1.24 1.21 to 1.28
AGNC Investment Corp. 25.30 25.25 to 25.30
Akari Therapeutics Plc 1.17 1.14 to 1.17
Akebia Therapeutics, Inc. 3.62 3.56 to 3.63
Alarm.com Holdings, Inc. 57.69 56.87 to 57.86
Alkermes plc 28.85 28.68 to 29.23
Allogene Therapeutics, Inc. 1.19 1.17 to 1.21
Allot Ltd. 8.53 8.44 to 8.67
Alphatec Holdings, Inc. 10.99 10.70 to 11.12
Altimmune, Inc. 4.76 4.64 to 5.03
AMC Networks Inc. 6.15 6.04 to 6.18
Amedisys Inc 96.10 95.94 to 96.70
Amerco 62.05 61.23 to 62.36
AMERISAFE, Inc. 43.79 43.10 to 43.79
Amphastar Pharmaceuticals, Inc. 23.20 22.92 to 23.77
AngioDynamics, Inc. 9.58 9.37 to 9.69
Anixa Biosciences, Inc. 3.23 3.19 to 3.39
Apellis Pharmaceuticals, Inc. 18.26 17.73 to 18.26
Applied DNA Sciences Inc 4.63 4.54 to 4.85
Aptevo Therapeutics Inc. 3.04 2.93 to 3.05
Aptorum Group Limited 0.96 0.92 to 0.96
Aqua Metals, Inc. 0.53 0.52 to 0.56
AquaBounty Technologies, Inc. 0.76 0.75 to 0.78
Arbutus Biopharma Corporation 3.24 3.19 to 3.28
Arch Capital Group Ltd. 89.19 88.51 to 89.66
argenx SE 543.48 538.89 to 545.61
Ark Restaurants Corp. 9.01 9.01 to 9.35
Arsanis, Inc. 0.59 0.56 to 0.60
Ascendis Pharma A/S 174.18 169.81 to 174.39
Astronics Corporation 32.63 32.36 to 33.11
Astrotech Corporation 5.65 5.60 to 5.69
Atara Biotherapeutics, Inc. 8.47 8.11 to 8.62
Atomera Incorporated 5.07 4.93 to 5.09
Atossa Genetics Inc. 0.85 0.83 to 0.88
AtriCure, Inc. 31.76 31.33 to 32.03
AudioEye, Inc. 12.19 11.77 to 12.25
Aurinia Pharmaceuticals Inc 7.59 7.45 to 7.61
Automatic Data Processing, Inc. 309.20 305.28 to 309.40
Avadel Pharmaceuticals plc 8.93 8.78 to 8.95
Axsome Therapeutics, Inc. 105.44 103.96 to 106.63
Bank of the James Financial Group, Inc. 13.87 13.87 to 13.87
Baozun Inc. 2.61 2.58 to 2.67
Beasley Broadcast Group, Inc. 4.08 4.05 to 4.69
Benitec Biopharma Limited 13.17 12.47 to 13.41
BeyondSpring, Inc. 2.23 2.21 to 2.38
BioCryst Pharmaceuticals, Inc. 8.94 8.86 to 9.05
BioLineRx Ltd. 4.49 4.39 to 4.63
Bionano Genomics, Inc. 3.37 3.37 to 3.45
BioTelemetry, Inc. 1.30 1.25 to 1.33
Bridgeline Digital, Inc. 1.48 1.42 to 1.50
Bridgford Foods Corporation 7.93 7.93 to 7.93
Brighthouse Financial, Inc. 53.34 52.81 to 54.72
Brighthouse Financial, Inc. 19.48 19.45 to 19.54
Caesarstone Ltd. 1.93 1.92 to 1.96
CalAmp Corp. 1.43 1.40 to 1.44
Capricor Therapeutics, Inc. 10.25 10.12 to 10.56
Casella Waste Systems, Inc. 113.40 111.43 to 113.45
CASI Pharmaceuticals, Inc. 1.30 1.30 to 1.39
Castor Maritime Inc. 2.27 2.21 to 2.30
Catalyst Pharmaceuticals, Inc. 21.46 21.12 to 21.62
Century Casinos, Inc. 2.28 2.24 to 2.32
Check Point Software Technologies Ltd. 223.63 218.69 to 225.22
Check-Cap Ltd. 0.74 0.73 to 0.75
China Automotive Systems, Inc. 4.18 4.07 to 4.18
China Recycling Energy Corporation 0.24 0.23 to 0.25
ChipMOS TECHNOLOGIES INC. 18.95 18.85 to 19.20
CHS Inc 25.47 25.40 to 25.50
CHS Inc 24.00 23.95 to 24.07
CHS Inc 24.75 24.72 to 24.85
CHS Inc 26.25 26.23 to 26.34
Cibus Corp. 1.55 1.51 to 1.59
CIM Commercial Trust Corporation 8.88 8.50 to 8.97
Cintas Corporation 219.36 215.48 to 219.89
ClearSign Combustion Corporation 0.54 0.53 to 0.60
CLPS Incorporation 0.92 0.92 to 0.93
Cocrystal Pharma, Inc. 1.52 1.48 to 1.57
Co-Diagnostics, Inc. 0.28 0.28 to 0.30
CollPlant Holdings, Ltd. 1.38 1.38 to 1.48
Commvault Systems, Inc. 174.55 171.94 to 175.72
CONMED Corporation 54.33 53.95 to 55.30
Corbus Pharmaceuticals Holdings, Inc. 7.71 7.58 to 7.90
Corcept Therapeutics Incorporated 72.27 71.45 to 72.72
CorVel Corp. 102.85 101.06 to 103.06
Corvus Pharmaceuticals, Inc. 3.95 3.94 to 4.07
Costco Wholesale Corporation 987.02 977.33 to 987.67
Creative Realities, Inc. 3.30 3.29 to 3.47
Credit Suisse AG 160.90 159.78 to 160.90
Credit Suisse AG 54.68 54.26 to 54.98
Crinetics Pharmaceuticals, Inc. 29.80 29.47 to 30.24
Criteo S.A. 24.92 24.62 to 25.37
Cross Country Healthcare, Inc. 13.01 12.91 to 13.40
Crown Crafts, Inc. 2.95 2.92 to 2.98
Cumberland Pharmaceuticals Inc. 3.15 3.10 to 3.58
Curis, Inc. 1.81 1.70 to 1.98
CyberArk Software Ltd. 398.76 389.10 to 399.10
Cyclacel Pharmaceuticals, Inc. 0.24 0.22 to 0.25
Cytosorbents Corporation 1.09 1.00 to 1.13
Dare Bioscience, Inc. 2.40 2.39 to 2.41
Datasea Inc. 1.92 1.91 to 1.96
Dawson Geophysical Company 1.40 1.40 to 1.50
Del Taco Restaurants, Inc. 0.67 0.67 to 0.67
DexCom, Inc. 82.93 82.58 to 84.49
DiaMedica Therapeutics Inc. 3.76 3.55 to 3.81
Diamondback Energy, Inc. 140.90 140.25 to 142.21
Digital Ally, Inc. 2.30 2.27 to 2.34
DocuSign, Inc. 79.02 76.99 to 79.21
Dogness (International) Corporation 10.25 9.48 to 11.50
Donegal Group, Inc. 19.34 18.95 to 19.35
Donegal Group, Inc. 17.31 17.31 to 17.31
Dropbox, Inc. 28.00 27.42 to 28.23
eBay Inc. 76.36 75.95 to 76.80
EDAP TMS S.A. 1.59 1.51 to 1.60
Ekso Bionics Holdings, Inc. 3.28 3.27 to 3.48
Energous Corporation 0.28 0.28 to 0.29
Enstar Group Limited 19.25 19.24 to 19.45
Enstar Group Limited 19.45 19.45 to 20.04
Entera Bio Ltd. 1.89 1.88 to 1.96
Epsilon Energy Ltd. 7.50 7.45 to 7.57
Equillium, Inc. 0.32 0.32 to 0.34
Equinix, Inc. 787.00 782.79 to 797.69
Erie Indemnity Company 346.94 344.48 to 348.09
Eton Pharmaceuticals, Inc. 14.45 14.03 to 14.65
Etsy, Inc. 54.37 53.18 to 54.84
Euro Tech Holdings Company Limited 1.14 1.12 to 1.15
EverQuote, Inc. 24.53 24.22 to 24.64
Evogene Ltd. 1.34 1.34 to 1.38
Evoke Pharma, Inc. 2.72 2.70 to 2.84
Evolus, Inc. 9.27 9.11 to 9.28
ExlService Holdings, Inc. 45.27 44.55 to 45.42
FARMMI, INC. 1.79 1.77 to 1.83
Fate Therapeutics, Inc. 1.12 1.11 to 1.16
Fidelity Southern Corporation 5.85 5.75 to 5.94
Fifth Third Bancorp 25.29 25.27 to 25.33
First Capital, Inc. 43.68 42.51 to 44.17
First Trust Dow Jones International Internet ETF 32.99 32.93 to 33.04
First Trust Enhanced Short Maturity ETF 59.88 59.86 to 59.88
First Trust Global Tactical Commodity Strategy Fund 24.98 24.96 to 25.07
First US Bancshares, Inc. 12.56 12.56 to 12.95
Five9, Inc. 27.71 27.00 to 27.96
FlexShopper, Inc. 1.15 1.13 to 1.16
Fortress Biotech, Inc. 7.89 7.69 to 8.40
Freshpet, Inc. 71.79 70.69 to 73.99
FRP Holdings, Inc. 27.24 26.80 to 27.24
FuelCell Energy, Inc. 5.50 5.39 to 5.67
Fulgent Genetics, Inc. 20.06 19.98 to 20.24
Gaia, Inc. 4.24 4.17 to 4.29
Geron Corporation 1.43 1.38 to 1.43
Gladstone Land Corporation 19.36 19.30 to 19.48
Global Self Storage, Inc. 5.39 5.34 to 5.40
Global Water Resources, Inc. 10.16 10.13 to 10.33
Globus Maritime Limited 1.17 1.15 to 1.18
Golar LNG Limited 41.49 40.77 to 41.56
Golub Capital BDC, Inc. 14.77 14.64 to 14.80
Goosehead Insurance, Inc. 104.50 102.90 to 105.01
GoPro, Inc. 0.74 0.72 to 0.74
Gossamer Bio, Inc. 1.24 1.20 to 1.25
Grand Canyon Education, Inc. 183.43 180.54 to 185.29
Greenlight Reinsurance, Ltd. 14.32 14.13 to 14.40
Grupo Financiero Galicia S.A. 51.01 50.33 to 51.10
Gulfport Energy Corporation 185.93 184.85 to 189.94
Harvard Bioscience, Inc. 0.45 0.43 to 0.48
HealthEquity, Inc. 102.16 99.90 to 102.19
HF Foods Group Inc. 3.34 3.25 to 3.45
Highway Holdings Limited 1.63 1.56 to 1.64
Hovnanian Enterprises Inc 16.25 16.20 to 16.26
Huazhu Group Limited 33.23 32.71 to 33.49
Hudson Global, Inc. 8.53 8.53 to 8.76
icad inc. 3.76 3.72 to 3.79
ImmuCell Corporation 6.40 6.21 to 6.53
Immuron Limited 1.78 1.75 to 1.81
InflaRx N.V. 0.80 0.80 to 0.81
INmune Bio Inc. 2.53 2.30 to 2.77
Innoviva, Inc. 19.21 19.04 to 19.53
Inovio Pharmaceuticals, Inc. 1.33 1.30 to 1.54
Insulet Corporation 301.05 297.00 to 302.44
InterDigital, Inc. 224.52 222.13 to 228.05
Invesco DWA Healthcare Momentum ETF 38.11 37.82 to 38.11
Invesco DWA Utilities Momentum ETF 41.54 41.17 to 41.55
Invesco KBW Property & Casualty Insurance ETF 120.74 118.97 to 120.83
Invesco S&P SmallCap Health Care ETF 40.31 40.09 to 40.41
Iovance Biotherapeutics, Inc. 1.75 1.73 to 1.78
iRhythm Technologies, Inc. 142.47 138.04 to 143.75
IRIDEX Corporation 0.93 0.93 to 0.95
iRobot Corporation 3.34 3.26 to 3.43
iShares 1-3 Year Treasury Bond ETF 82.41 82.38 to 82.43
iShares Short Treasury Bond ETF 110.11 110.11 to 110.13
Isramco, Inc. 12.50 12.46 to 12.73
Iterum Therapeutics plc 0.96 0.94 to 0.98
IZEA Worldwide, Inc. 2.61 2.53 to 2.66
Jaguar Health, Inc. 2.58 2.54 to 2.60
JAKKS Pacific, Inc. 20.88 20.60 to 20.95
James River Group Holdings, Ltd. 5.64 5.51 to 5.65
JD.com, Inc. 32.07 31.92 to 32.30
JetBlue Airways Corporation 4.46 4.45 to 4.59
KalVista Pharmaceuticals, Inc. 11.98 11.64 to 12.03
Kandi Technologies Group, Inc. 1.13 1.08 to 1.16
Kazia Therapeutics Limited 6.75 6.36 to 7.20
Kiniksa Pharmaceuticals, Ltd. 27.88 27.12 to 27.92
KLX Energy Services Holdings, Inc. 1.95 1.95 to 2.09
Kornit Digital Ltd. 19.99 19.71 to 20.05
Koss Corporation 5.23 5.15 to 5.30
Kura Oncology, Inc. 5.86 5.76 to 5.88
Lakeland Industries, Inc. 13.88 13.50 to 13.89
LEAP THERAPEUTICS, INC. 0.29 0.28 to 0.31
LexinFintech Holdings Ltd. 7.33 6.92 to 7.40
Lightbridge Corporation 12.78 12.37 to 12.85
Lipocine Inc. 3.10 3.09 to 3.19
Liquidia Technologies, Inc. 12.19 11.89 to 12.30
Loop Industries, Inc. 1.20 1.18 to 1.30
lululemon athletica inc. 247.68 246.00 to 249.97
MacroGenics, Inc. 1.46 1.36 to 1.47
MakeMyTrip Limited 95.69 94.33 to 97.35
Mammoth Energy Services, Inc. 2.80 2.80 to 2.86
Mannatech, Incorporated 9.20 9.07 to 9.90
MannKind Corporation 3.60 3.55 to 3.69
MarketAxess Holdings, Inc. 216.73 214.42 to 218.06
Martin Midstream Partners L.P. 3.06 3.01 to 3.09
Medalist Diversified REIT, Inc. 10.50 10.50 to 11.00
MediciNova, Inc. 1.25 1.25 to 1.31
MediWound Ltd. 19.34 19.20 to 19.47
Mercury Systems Inc 51.43 50.50 to 51.43
Mersana Therapeutics, Inc. 0.29 0.28 to 0.30
Merus N.V. 53.82 53.22 to 54.11
Mesa Air Group, Inc. 0.93 0.92 to 0.93
Mesoblast Limited 10.68 10.56 to 10.82
Methanex Corporation 34.37 34.01 to 34.44
Middlesex Water Company 55.57 54.61 to 56.22
Minerva Neurosciences, Inc 1.65 1.64 to 1.67
Moleculin Biotech, Inc. 0.34 0.34 to 0.36
NanoVibronix, Inc. 0.93 0.92 to 0.94
Natera, Inc. 161.76 160.72 to 163.17
National CineMedia, Inc. 4.79 4.67 to 4.82
National Energy Services Reunited Corp. 0.55 0.55 to 0.55
Natural Alternatives International, Inc. 3.25 3.25 to 3.32
NCS Multistage Holdings, Inc. 30.03 30.01 to 30.82
Neuronetics, Inc. 3.40 3.36 to 3.45
New York Mortgage Trust, Inc. 20.93 20.75 to 20.95
Niu Technologies 3.36 3.33 to 3.42
Noodles & Company 0.80 0.70 to 0.82
NuCana plc 0.05 0.05 to 0.06
OFS Capital Corporation 8.45 8.42 to 8.62
Okta, Inc. 99.11 98.42 to 99.76
Omeros Corporation 3.20 3.04 to 3.21
OptimizeRx Corporation 13.43 13.00 to 13.47
Oramed Pharmaceuticals Inc. 2.18 2.16 to 2.20
O'Reilly Automotive, Inc. 91.33 89.15 to 91.49
Origin Agritech Limited 0.97 0.97 to 1.00
Orion Energy Systems, Inc. 0.61 0.57 to 0.65
Outlook Therapeutics, Inc. 1.78 1.71 to 1.82
Oxbridge Re Holdings Limited 0.34 0.33 to 0.34
Oxford Lane Capital Corp. 4.21 4.19 to 4.23
Pacira Pharmaceuticals, Inc. 23.22 23.01 to 23.40
Papa Murphy's Holdings, Inc. 15.20 14.90 to 15.47
PAVmed Inc. 0.60 0.60 to 0.60
Paychex, Inc. 147.13 145.56 to 147.26
Pegasystems Inc. 54.03 52.57 to 54.44
PetMed Express, Inc. 3.29 3.25 to 3.35
Pilgrim's Pride Corporation 45.89 45.27 to 46.19
Premier, Inc. 22.01 21.80 to 22.01
Progress Software Corporation 54.45 53.50 to 54.81
ProLung, Inc. 2.78 2.74 to 2.88
ProShares UltraPro Short NASDAQ Biotechnology 10.03 9.21 to 10.88
ProShares UltraPro Short QQQ 19.13 19.02 to 19.45
ProShares UltraShort Nasdaq Biotechnology 16.74 16.74 to 17.01
Protagonist Therapeutics, Inc. 51.05 49.91 to 51.38
PTC Therapeutics, Inc. 49.07 48.34 to 49.25
Pulmatrix, Inc. 6.53 6.52 to 6.91
Pulse Biosciences, Inc 15.30 15.01 to 15.42
Quest Resource Holding Corporation 2.22 2.12 to 2.24
RadNet, Inc. 56.20 55.53 to 56.51
Reading International Inc 1.26 1.26 to 1.32
Reading International Inc 10.00 9.75 to 10.40
Regency Centers Corporation 70.79 70.51 to 71.10
REGENXBIO Inc. 8.74 8.46 to 8.93
Replimune Group, Inc. 9.40 9.31 to 9.79
Research Frontiers Incorporated 1.64 1.60 to 1.70
ReTo Eco-Solutions, Inc. 2.24 1.99 to 2.34
Rigel Pharmaceuticals, Inc. 18.93 18.65 to 19.18
Rockwell Medical, Inc. 0.82 0.81 to 0.86
Ross Stores, Inc. 131.55 130.24 to 132.13
Royal Gold, Inc. 179.82 177.58 to 180.27
S&W Seed Company 2.19 2.14 to 2.21
Safety Insurance Group, Inc. 77.48 76.41 to 77.48
Sanofi 48.30 48.26 to 48.81
Sarepta Therapeutics, Inc. 18.24 18.02 to 18.64
Savara, Inc. 2.19 2.10 to 2.23
scPharmaceuticals Inc. 3.97 3.97 to 4.14
SCWorx Corp. 0.44 0.43 to 0.46
SCYNEXIS, Inc. 0.73 0.72 to 0.75
Seanergy Maritime Holdings Corp 6.47 6.40 to 6.56
Selective Insurance Group, Inc. 86.33 85.31 to 86.64
SemiLEDS Corporation 2.67 2.59 to 2.71
Senmiao Technology Limited 0.30 0.29 to 0.30
Sensus Healthcare, Inc. 4.66 4.64 to 4.74
SG Blocks, Inc. 0.65 0.64 to 0.67
ShotSpotter, Inc. 13.93 13.75 to 14.00
Siebert Financial Corp. 4.75 4.63 to 4.88
Simulations Plus, Inc. 17.75 17.51 to 18.47
Sleep Number Corporation 7.60 7.40 to 7.95
SLM Corporation 73.62 73.31 to 73.98
Smart Sand, Inc. 1.97 1.95 to 2.01
Solar Capital Ltd. 16.36 16.10 to 16.38
Soligenix, Inc. 1.20 1.20 to 1.25
Sonoma Pharmaceuticals, Inc. 2.97 2.89 to 3.07
Sotherly Hotels Inc. 0.93 0.82 to 0.98
Sound Financial Bancorp, Inc. 47.18 47.18 to 47.22
SPAR Group, Inc. 0.94 0.91 to 0.96
Sphere 3D Corp. 0.62 0.61 to 0.67
Sprouts Farmers Market, Inc. 162.29 158.19 to 162.59
Stitch Fix, Inc. 4.00 3.86 to 4.01
Strategic Education, Inc. 83.45 81.84 to 85.80
SuperCom, Ltd. 9.76 9.62 to 10.07
Supernus Pharmaceuticals, Inc. 31.98 31.75 to 32.55
Sutro Biopharma, Inc. 0.76 0.75 to 0.78
Syndax Pharmaceuticals, Inc. 9.00 8.83 to 9.23
Synlogic, Inc. 1.18 1.18 to 1.25
Synthesis Energy Systems, Inc. 0.88 0.88 to 0.90
Tandem Diabetes Care, Inc. 16.78 16.60 to 17.29
Tantech Holdings Ltd. 1.99 1.97 to 2.04
Taoping Inc. 4.48 4.28 to 4.99
TCG BDC, Inc. 13.92 13.77 to 13.98
TD Ameritrade Holding Corporation 1.03 0.98 to 1.03
TechTarget, Inc. 6.92 6.75 to 7.08
Tecnoglass Inc. 78.04 77.07 to 78.48
Tenax Therapeutics, Inc. 5.81 5.80 to 5.93
Tesla, Inc. 315.35 312.76 to 318.45
Texas Roadhouse, Inc. 189.46 188.90 to 191.99
TG Therapeutics, Inc. 36.72 36.07 to 36.96
The Ensign Group, Inc. 150.18 148.77 to 151.74
The Simply Good Foods Company 32.06 31.51 to 32.17
The9 Limited 8.71 8.17 to 8.98
Thunder Bridge Acquisition, Ltd. 22.85 22.42 to 22.93
Titan Pharmaceuticals, Inc. 4.40 4.30 to 4.45
Tiziana Life Sciences plc 1.51 1.51 to 1.56
Tonix Pharmaceuticals Holding Corp. 35.48 34.73 to 35.75
TORM plc 17.31 17.04 to 17.37
TPI Composites, Inc. 0.98 0.90 to 1.00
trivago N.V. 3.78 3.76 to 3.90
Trupanion, Inc. 52.84 52.01 to 53.81
TuanChe Limited 0.77 0.77 to 0.80
Tuniu Corporation 0.83 0.79 to 0.87
U.S. Auto Parts Network, Inc. 0.76 0.75 to 0.77
U.S. Energy Corp. 1.37 1.36 to 1.40
U.S. Gold Corp. 12.68 12.44 to 12.85
uniQure N.V. 14.42 14.14 to 14.45
United Fire Group, Inc 28.16 27.83 to 28.20
United Natural Foods, Inc. 23.26 22.93 to 23.39
United Therapeutics Corporation 294.49 291.13 to 298.30
United-Guardian, Inc. 8.10 8.01 to 8.15
Unity Biotechnology, Inc. 0.29 0.28 to 0.33
Upwork Inc. 13.64 13.47 to 13.73
Uxin Limited 3.91 3.58 to 3.91
Valley National Bancorp 24.68 24.58 to 24.73
VanEck Vectors Pharmaceutical ETF 88.07 87.65 to 88.29
Vanguard Short-Term Inflation-Protected Securities Index Fund 49.78 49.78 to 49.83
Vanguard Short-Term Treasury ETF 58.45 58.43 to 58.47
Vanguard Total International Bond ETF 49.37 49.31 to 49.38
Vaxart, Inc. 0.43 0.43 to 0.45
VEON Ltd. 43.36 42.54 to 45.00
Verastem, Inc. 4.80 4.66 to 4.98
Vericel Corporation 41.74 40.90 to 41.81
Verisk Analytics, Inc. 304.06 299.28 to 305.75
Verona Pharma plc 91.53 88.92 to 92.03
Veru Inc. 0.61 0.59 to 0.62
Viper Energy Partners LP 38.05 37.84 to 38.75
Virco Manufacturing Corporation 8.30 8.22 to 8.41
VistaGen Therapeutics, Inc. 2.00 1.99 to 2.05
Visterra, Inc. 47.87 47.58 to 48.55
VivoPower International PLC 4.61 4.43 to 4.92
VSE Corporation 127.97 126.94 to 131.50
vTv Therapeutics Inc. 15.07 15.07 to 15.07
Vuzix Corporation 2.78 2.76 to 2.92
WAVE Life Sciences Ltd. 6.95 6.69 to 7.01
WD-40 Company 233.16 229.91 to 234.31
Weibo Corporation 9.55 9.42 to 9.57
Wendy's Company (The) 11.68 11.61 to 11.82
Willamette Valley Vineyards, Inc. 3.19 3.10 to 3.19
Willis Lease Finance Corporation 140.10 132.62 to 140.77
Wingstop Inc. 327.28 322.52 to 328.28
Winmark Corporation 374.38 365.66 to 377.70
Wintrust Financial Corporation 24.96 24.96 to 24.97
Workday, Inc. 241.76 238.77 to 243.73
Xcel Brands, Inc 1.53 1.51 to 1.77
Xencor, Inc. 8.42 8.20 to 8.43
Xunlei Limited 4.55 4.44 to 4.60
Yatra Online, Inc. 0.98 0.96 to 0.98
Y-mAbs Therapeutics, Inc. 4.30 4.18 to 4.33
Zai Lab Limited 36.40 36.10 to 36.97
ZK International Group Co., Ltd 2.18 2.08 to 2.28
Acadia Realty Trust 18.64 18.45 to 18.70
Accenture plc 304.78 302.29 to 305.30
Adtalem Global Education Inc. 123.05 118.97 to 123.23
Aercap Holdings N.V. 115.89 115.03 to 117.42
Agnico Eagle Mines Limited 120.06 117.99 to 120.29
Agree Realty Corporation 71.97 71.75 to 72.38
Algonquin Power & Utilities Corp. 5.79 5.68 to 5.81
Alibaba Group Holding Limited 108.70 107.95 to 109.08
Allstate Corporation (The) 198.00 195.43 to 198.00
Altria Group 59.65 59.03 to 59.65
Amber Road, Inc. 8.60 8.40 to 10.20
AMC Entertainment Holdings, Inc. 2.95 2.86 to 2.96
American Homes 4 Rent 35.60 35.22 to 35.83
American International Group, Inc. 83.18 82.60 to 83.68
American Realty Investors, Inc. 14.48 14.48 to 14.48
American States Water Company 77.16 76.68 to 77.71
American Vanguard Corporation 4.15 4.02 to 4.16
American Water Works 140.05 139.60 to 141.31
Americold Realty Trust 16.88 16.86 to 17.06
Ampco-Pittsburgh Corporation 2.90 2.89 to 3.00
AngloGold Ashanti Limited 46.71 46.14 to 46.81
Anheuser-Busch Inbev SA 68.91 68.85 to 69.17
Antero Midstream Partners LP 18.11 17.95 to 18.31
Antero Resources Corporation 37.26 37.02 to 37.83
Aon plc 354.76 351.49 to 356.31
Archrock, Inc. 24.70 24.54 to 24.94
Arcus Biosciences, Inc. 8.47 8.33 to 8.75
Argan, Inc. 211.09 206.56 to 213.61
Arthur J. Gallagher & Co. 318.10 315.23 to 319.25
ASA Gold and Precious Metals Limited 32.12 31.33 to 32.33
Associated Capital Group, Inc. 37.36 37.30 to 37.47
Assurant, Inc. 193.47 192.46 to 194.11
Assured Guaranty Ltd. 85.50 85.45 to 86.19
Astrazeneca PLC 69.45 69.18 to 71.16
Atmos Energy Corporation 152.28 150.63 to 152.81
Aurora Cannabis Inc. 4.54 4.49 to 4.61
AvalonBay Communities, Inc. 202.57 201.19 to 203.94
Axis Capital Holdings Limited 99.11 98.00 to 99.35
Badger Meter, Inc. 242.62 240.02 to 242.79
Bain Capital Specialty Finance, Inc. 15.25 15.14 to 15.32
Banco Latinoamericano de Comercio Exterior, S.A. 40.83 40.40 to 40.88
Barnes & Noble Education, Inc 11.36 11.18 to 11.62
Baytex Energy Corp 1.83 1.83 to 1.88
Berkshire Hathaway Inc. 727455.00 720285.40 to 729750.00
Berkshire Hathaway Inc. 485.00 480.36 to 486.55
Biohaven Pharmaceutical Holding Company Ltd. 14.63 14.41 to 14.96
BJ's Wholesale Club Holdings, Inc. 109.44 107.73 to 109.74
Black Hills Corporation 56.91 56.50 to 56.95
Black Stone Minerals, L.P. 13.17 13.05 to 13.20
Blackrock MuniYield Michigan Quality Fund, Inc. 11.07 11.04 to 11.09
Boston Beer Company, Inc. (The) 201.08 200.29 to 208.03
Boston Properties, Inc. 68.83 67.92 to 69.21
Box, Inc. 33.26 32.90 to 33.32
BP Prudhoe Bay Royalty Trust 0.50 0.49 to 0.53
Brandywine Realty Trust 4.15 4.08 to 4.17
Braskem S.A. 3.41 3.34 to 3.42
BRF S.A. 3.56 3.52 to 3.58
Bright Horizons Family Solutions Inc. 120.58 120.39 to 121.58
BrightView Holdings, Inc. 15.70 15.05 to 15.84
Bristol-Myers Squibb Company 46.92 46.70 to 47.27
British American Tobacco p.l.c. 48.38 47.97 to 48.42
Brown & Brown, Inc. 108.70 107.69 to 108.75
Bunge Limited 78.44 77.90 to 81.75
California Water Service Group Holding 45.81 45.56 to 46.41
Camden Property Trust 114.01 113.01 to 114.65
Campbell Soup Company 31.25 31.13 to 31.80
Canopy Growth Corporation 1.28 1.21 to 1.34
Centene Corporation 33.31 33.30 to 34.84
CenterPoint Energy, Inc. 35.94 35.67 to 36.07
Central Puerto S.A. 11.77 11.61 to 12.08
CF Industries Holdings, Inc. 94.65 93.61 to 94.96
CGI Inc. 106.19 105.10 to 106.45
Chemed Corp. 473.18 469.80 to 474.90
Cherry Hill Mortgage Investment Corporation 2.84 2.76 to 2.85
China Telecom Corp Ltd 27.30 26.87 to 27.68
Chubb Limited 283.80 279.93 to 285.50
Cinemark Holdings Inc 30.71 30.19 to 30.83
Civitas Solutions, Inc. 29.72 29.22 to 29.90
CNA Financial Corporation 45.69 45.60 to 45.97
CNX Resources Corporation 32.02 31.36 to 32.89
Colonial Municipal Income Trust 3.32 3.30 to 3.33
Community Health Systems, Inc. 3.41 3.37 to 3.51
Comstock Resources, Inc. 24.01 23.67 to 24.98
ConAgra Brands, Inc. 20.99 20.93 to 21.27
Concord Medical Services Holdings Limited 5.62 5.57 to 5.62
Consolidated Edison Inc 100.31 99.69 to 100.76
Contura Energy, Inc. 25.22 25.01 to 25.37
Cousins Properties Incorporated 29.72 29.42 to 29.94
Cross Timbers Royalty Trust 9.70 9.64 to 9.80
CrossAmerica Partners LP 20.74 20.55 to 21.14
Cubic Corporation 10.46 10.46 to 10.46
DHT Holdings, Inc. 11.05 10.95 to 11.13
Diana Shipping inc. 1.52 1.50 to 1.53
Digital Realty Trust, Inc. 172.60 171.97 to 173.49
Dillard's, Inc. 25.82 25.76 to 25.90
Domino's Pizza Inc 452.18 448.88 to 453.25
DoubleLine Opportunistic Credit Fund 15.37 15.34 to 15.40
Dr. Reddy's Laboratories Ltd 15.08 15.04 to 15.16
DRDGOLD Limited 13.80 13.57 to 13.80
DTE Energy Company 131.94 130.12 to 132.59
Duke Energy Corporation 23.86 23.79 to 23.90
Eagle Point Credit Company Inc. 24.45 24.45 to 24.55
EastGroup Properties, Inc. 169.88 169.73 to 170.71
Ecopetrol S.A. 9.17 9.16 to 9.31
El Paso Electric Company 28.95 28.30 to 29.27
