3048 Top losers USA top Losers for Today's session
These are Today's losers for USA stock exchange, sorted by percentage lost.
4 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Aptose Biosciences, Inc. APTO Trades in Health Care | -45.71% | 1.71 | 3.15 |
Babcock BW Trades in Capital Goods | -31.34% | 0.46 | 0.67 |
Curis, Inc. CRIS Trades in Health Care | -30.48% | 1.46 | 2.10 |
AGM Group Holdings Inc. AGMH Trades in Technology | -20% | 0.04 | 0.05 |
19 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Corcept Therapeutics Incorporated CORT Trades in Health Care | -19.51% | 91.93 | 114.22 |
Citius Pharmaceuticals, Inc. CTXR Trades in Health Care | -19.46% | 1.20 | 1.49 |
Cue Biopharma, Inc. CUE Trades in Health Care | -17.58% | 0.75 | 0.91 |
IAC/InterActiveCorp IAC Trades in Consumer Services | -14.54% | 39.26 | 45.94 |
Replimune Group, Inc. REPL Trades in Health Care | -13.85% | 8.40 | 9.75 |
TechTarget, Inc. TTGT Trades in Miscellaneous | -13.84% | 12.76 | 14.81 |
Aptevo Therapeutics Inc. APVO Trades in Health Care | -13.79% | 1.00 | 1.16 |
Sangamo Therapeutics, Inc. SGMO Trades in Health Care | -13.64% | 0.57 | 0.66 |
Rocket Pharmaceuticals, Inc. RCKT Trades in Health Care | -12.89% | 5.81 | 6.67 |
Adverum Biotechnologies, Inc. ADVM Trades in Health Care | -12.36% | 3.83 | 4.37 |
Cidara Therapeutics, Inc. CDTX Trades in Health Care | -12.16% | 18.92 | 21.54 |
Endeavour Silver Corporation EXK Trades in Basic Industries | -11.48% | 3.78 | 4.27 |
National Energy Services Reunited Corp. NESRW Trades in Energy | -11.43% | 0.31 | 0.35 |
scPharmaceuticals Inc. SCPH Trades in Health Care | -11.41% | 2.33 | 2.63 |
Akari Therapeutics Plc AKTX Trades in Health Care | -11.29% | 1.10 | 1.24 |
Arcturus Therapeutics Ltd. ARCT Trades in N A | -10.95% | 9.43 | 10.59 |
Ocular Therapeutix, Inc. OCUL Trades in Health Care | -10.78% | 6.54 | 7.33 |
NanoVibronix, Inc. NAOV Trades in Health Care | -10.56% | 3.05 | 3.41 |
Gossamer Bio, Inc. GOSS Trades in Health Care | -10% | 0.99 | 1.10 |
109 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Centrexion Therapeutics Corporation CNTX Trades in N A | -9.84% | 0.55 | 0.61 |
Vaxart, Inc. VXRT Trades in Health Care | -9.76% | 0.37 | 0.41 |
Ionis Pharmaceuticals, Inc. IONS Trades in Health Care | -9.65% | 27.26 | 30.17 |
Denali Therapeutics Inc. DNLI Trades in Health Care | -9.63% | 12.29 | 13.60 |
Cellectar Biosciences, Inc. CLRB Trades in Health Care | -9.38% | 0.29 | 0.32 |
CytomX Therapeutics, Inc. CTMX Trades in Health Care | -9.38% | 0.58 | 0.64 |
Fennec Pharmaceuticals Inc. FENC Trades in Health Care | -9.2% | 5.53 | 6.09 |
MeiraGTx Holdings plc MGTX Trades in Health Care | -9.14% | 6.16 | 6.78 |
Autolus Therapeutics plc AUTL Trades in Health Care | -9.03% | 1.41 | 1.55 |
Xencor, Inc. XNCR Trades in Health Care | -8.93% | 9.69 | 10.64 |
Kodiak Sciences Inc KOD Trades in Health Care | -8.9% | 2.56 | 2.81 |
ATA Inc. ATAI Trades in Consumer Services | -8.82% | 1.24 | 1.36 |
Minerva Neurosciences, Inc NERV Trades in Health Care | -8.82% | 1.55 | 1.70 |
New Fortress Energy LLC NFE Trades in Public Utilities | -8.78% | 7.58 | 8.31 |
Apyx Medical Corporation APYX Trades in Health Care | -8.76% | 1.25 | 1.37 |
Evoke Pharma, Inc. EVOK Trades in Health Care | -8.73% | 2.51 | 2.75 |
Crinetics Pharmaceuticals, Inc. CRNX Trades in Health Care | -8.71% | 30.62 | 33.54 |
Xenon Pharmaceuticals Inc. XENE Trades in Health Care | -8.67% | 30.64 | 33.55 |
PTC Therapeutics, Inc. PTCT Trades in Health Care | -8.56% | 46.60 | 50.96 |
Atlantic American Corporation AAME Trades in Finance | -8.24% | 1.56 | 1.70 |
HF Foods Group Inc. HFFG Trades in Consumer Non Durables | -8.16% | 4.50 | 4.90 |
iRobot Corporation IRBT Trades in Consumer Durables | -8.15% | 2.48 | 2.70 |
Workhorse Group, Inc. WKHS Trades in Capital Goods | -8.15% | 1.69 | 1.84 |
Celcuity Inc. CELC Trades in Health Care | -8.11% | 9.29 | 10.11 |
Enzo Biochem, Inc. ENZ Trades in Health Care | -8.11% | 0.34 | 0.37 |
Seritage Growth Properties SRG Trades in Finance | -8.05% | 2.97 | 3.23 |
Genprex, Inc. GNPX Trades in Health Care | -8% | 0.23 | 0.25 |
Inovio Pharmaceuticals, Inc. INO Trades in Health Care | -7.98% | 1.50 | 1.63 |
Pulmatrix, Inc. PULM Trades in Health Care | -7.81% | 6.14 | 6.66 |
Verona Pharma plc VRNA Trades in Health Care | -7.8% | 58.54 | 63.49 |
Phoenix New Media Limited FENG Trades in Consumer Services | -7.73% | 2.15 | 2.33 |
Sutro Biopharma, Inc. STRO Trades in Health Care | -7.69% | 0.60 | 0.65 |
Unity Biotechnology, Inc. UBX Trades in Health Care | -7.69% | 0.96 | 1.04 |
Benitec Biopharma Limited BNTC Trades in Health Care | -7.61% | 12.02 | 13.01 |
Johnson & Johnson JNJ Trades in Health Care | -7.59% | 153.25 | 165.84 |
Kezar Life Sciences, Inc. KZR Trades in Health Care | -7.58% | 4.51 | 4.88 |
electroCore, Inc. ECOR Trades in Health Care | -7.47% | 6.19 | 6.69 |
Sabre Corporation SABR Trades in Technology | -7.47% | 2.60 | 2.81 |
Xeris Pharmaceuticals, Inc. XERS Trades in Health Care | -7.47% | 5.08 | 5.49 |
Security National Financial Corporation SNFCA Trades in Finance | -7.44% | 11.20 | 12.10 |
Marker Therapeutics, Inc. MRKR Trades in Health Care | -7.32% | 1.14 | 1.23 |
Celldex Therapeutics, Inc. CLDX Trades in Health Care | -7.16% | 16.85 | 18.15 |
El Paso Electric Company EE Trades in Public Utilities | -7.04% | 26.66 | 28.68 |
Geron Corporation GERN Trades in Health Care | -6.92% | 1.48 | 1.59 |
EyePoint Pharmaceuticals, Inc. EYPT Trades in Capital Goods | -6.83% | 5.05 | 5.42 |
Cross Timbers Royalty Trust CRT Trades in Energy | -6.83% | 12.27 | 13.17 |
XBiotech Inc. XBIT Trades in Health Care | -6.79% | 3.02 | 3.24 |
Solid Biosciences Inc. SLDB Trades in Health Care | -6.76% | 3.45 | 3.70 |
Sotherly Hotels Inc. SOHO Trades in Consumer Services | -6.76% | 0.69 | 0.74 |
Codexis, Inc. CDXS Trades in Basic Industries | -6.69% | 2.51 | 2.69 |
Cytokinetics, Incorporated CYTK Trades in Health Care | -6.69% | 37.50 | 40.19 |
BioSig Technologies, Inc. BSGM Trades in Health Care | -6.67% | 0.56 | 0.60 |
Perma-Pipe International Holdings, Inc. PPIH Trades in Capital Goods | -6.6% | 11.61 | 12.43 |
Ultragenyx Pharmaceutical Inc. RARE Trades in Health Care | -6.55% | 33.84 | 36.21 |
Anavex Life Sciences Corp. AVXL Trades in Health Care | -6.53% | 8.02 | 8.58 |
Abeona Therapeutics Inc. ABEO Trades in Health Care | -6.51% | 4.45 | 4.76 |
uniQure N.V. QURE Trades in Health Care | -6.51% | 9.91 | 10.60 |
Scholar Rock Holding Corporation SRRK Trades in Health Care | -6.5% | 30.06 | 32.15 |
Agios Pharmaceuticals, Inc. AGIO Trades in Health Care | -6.48% | 27.40 | 29.30 |
LEAP THERAPEUTICS, INC. LPTX Trades in Health Care | -6.45% | 0.29 | 0.31 |
Novavax, Inc. NVAX Trades in Health Care | -6.4% | 6.00 | 6.41 |
VistaGen Therapeutics, Inc. VTGN Trades in Health Care | -6.4% | 2.34 | 2.50 |
American Resources Corporation AREC Trades in Consumer Services | -6.38% | 0.44 | 0.47 |
Intellia Therapeutics, Inc. NTLA Trades in Health Care | -6.33% | 6.66 | 7.11 |
Navigant Consulting, Inc. NCI Trades in Consumer Services | -6.25% | 0.45 | 0.48 |
The9 Limited NCTY Trades in Miscellaneous | -6.2% | 14.08 | 15.01 |
Rave Restaurant Group, Inc. RAVE Trades in Consumer Non Durables | -6.18% | 2.58 | 2.75 |
Allogene Therapeutics, Inc. ALLO Trades in Health Care | -6.16% | 1.37 | 1.46 |
Ultralife Corporation ULBI Trades in Miscellaneous | -6.13% | 5.05 | 5.38 |
Harrow Health, Inc. HROW Trades in Health Care | -6.09% | 24.98 | 26.60 |
Achieve Life Sciences, Inc. ACHV Trades in Health Care | -5.99% | 2.51 | 2.67 |
Biohaven Pharmaceutical Holding Company Ltd. BHVN Trades in Health Care | -5.99% | 22.60 | 24.04 |
Southwest Airlines Company LUV Trades in Transportation | -5.93% | 31.59 | 33.58 |
Merus N.V. MRUS Trades in Health Care | -5.92% | 39.60 | 42.09 |
Future FinTech Group Inc. FTFT Trades in Consumer Non Durables | -5.88% | 0.16 | 0.17 |
Nektar Therapeutics NKTR Trades in Health Care | -5.88% | 0.64 | 0.68 |
W&T Offshore, Inc. WTI Trades in Energy | -5.81% | 1.46 | 1.55 |
Sol-Gel Technologies Ltd. SLGL Trades in Health Care | -5.77% | 0.49 | 0.52 |
Xenetic Biosciences, Inc. XBIO Trades in Health Care | -5.75% | 2.46 | 2.61 |
Coeur Mining, Inc. CDE Trades in Basic Industries | -5.74% | 5.58 | 5.92 |
Ambac Financial Group, Inc. AMBC Trades in Finance | -5.71% | 8.25 | 8.75 |
Alector, Inc. ALEC Trades in Health Care | -5.69% | 1.16 | 1.23 |
China Automotive Systems, Inc. CAAS Trades in Capital Goods | -5.66% | 4.17 | 4.42 |
Insmed, Inc. INSM Trades in Health Care | -5.62% | 72.00 | 76.29 |
Rhythm Pharmaceuticals, Inc. RYTM Trades in Health Care | -5.61% | 50.00 | 52.97 |
Hertz Global Holdings, Inc HTZ Trades in Consumer Services | -5.58% | 3.72 | 3.94 |
ViaSat, Inc. VSAT Trades in Technology | -5.57% | 9.84 | 10.42 |
Brainstorm Cell Therapeutics Inc. BCLI Trades in Health Care | -5.56% | 1.19 | 1.26 |
OptimizeRx Corporation OPRX Trades in Miscellaneous | -5.54% | 8.18 | 8.66 |
Rogers Communication, Inc. RCI Trades in Consumer Services | -5.54% | 25.25 | 26.73 |
REGENXBIO Inc. RGNX Trades in Health Care | -5.45% | 6.76 | 7.15 |
KLX Energy Services Holdings, Inc. KLXE Trades in Energy | -5.43% | 3.31 | 3.50 |
ProShares Ultra Nasdaq Biotechnology BIB Trades in N A | -5.42% | 45.57 | 48.18 |
BioXcel Therapeutics, Inc. BTAI Trades in Health Care | -5.42% | 1.92 | 2.03 |
Phio Pharmaceuticals Corp. PHIO Trades in Health Care | -5.38% | 1.23 | 1.30 |
Karyopharm Therapeutics Inc. KPTI Trades in Health Care | -5.35% | 3.54 | 3.74 |
vTv Therapeutics Inc. VTVT Trades in Health Care | -5.31% | 16.40 | 17.32 |
Alnylam Pharmaceuticals, Inc. ALNY Trades in Health Care | -5.28% | 255.76 | 270.02 |
DBV Technologies S.A. DBVT Trades in Health Care | -5.28% | 6.46 | 6.82 |
Corbus Pharmaceuticals Holdings, Inc. CRBP Trades in Health Care | -5.27% | 5.03 | 5.31 |
EuroDry Ltd. EDRY Trades in Consumer Services | -5.19% | 10.41 | 10.98 |
Prothena Corporation plc PRTA Trades in Health Care | -5.17% | 11.74 | 12.38 |
CNFinance Holdings Limited CNF Trades in Finance | -5.13% | 0.74 | 0.78 |
Mannatech, Incorporated MTEX Trades in Consumer Durables | -5.12% | 8.71 | 9.18 |
DHI Group, Inc. DHX Trades in Miscellaneous | -5.04% | 1.32 | 1.39 |
MBIA, Inc. MBI Trades in Finance | -5.02% | 4.73 | 4.98 |
Amber Road, Inc. AMBR Trades in Technology | -5.01% | 11.38 | 11.98 |
Altimmune, Inc. ALT Trades in Health Care | -5% | 4.75 | 5.00 |
CBAK Energy Technology, Inc. CBAT Trades in Miscellaneous | -5% | 0.76 | 0.80 |
286 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Stein Mart, Inc. SMRT Trades in Consumer Services | -4.96% | 1.15 | 1.21 |
Vuzix Corporation VUZI Trades in Technology | -4.9% | 1.94 | 2.04 |
B. Riley Financial, Inc. RILYL Trades in Miscellaneous | -4.89% | 3.50 | 3.68 |
Iterum Therapeutics plc ITRM Trades in Health Care | -4.88% | 1.17 | 1.23 |
ICON plc ICLR Trades in Health Care | -4.82% | 166.56 | 174.99 |
GlycoMimetics, Inc. GLYC Trades in Health Care | -4.76% | 0.20 | 0.21 |
Aldeyra Therapeutics, Inc. ALDX Trades in Health Care | -4.7% | 5.48 | 5.75 |
Rigel Pharmaceuticals, Inc. RIGL Trades in Health Care | -4.67% | 17.15 | 17.99 |
Mesoblast Limited MESO Trades in Health Care | -4.65% | 11.90 | 12.48 |
ANGI Homeservices Inc. ANGI Trades in Consumer Services | -4.61% | 14.70 | 15.41 |
RumbleOn, Inc. RMBL Trades in Technology | -4.61% | 2.69 | 2.82 |
WPP plc WPP Trades in Technology | -4.58% | 36.22 | 37.96 |
Loncar Cancer Immunotherapy ETF CNCR Trades in N A | -4.56% | 9.00 | 9.43 |
Anixa Biosciences, Inc. ANIX Trades in Health Care | -4.55% | 2.73 | 2.86 |
United Bancorp, Inc. UBCP Trades in Finance | -4.55% | 12.81 | 13.42 |
Verrica Pharmaceuticals Inc. VRCA Trades in Health Care | -4.55% | 0.42 | 0.44 |
Motorcar Parts of America, Inc. MPAA Trades in Capital Goods | -4.53% | 9.07 | 9.50 |
Freightcar America, Inc. RAIL Trades in Capital Goods | -4.52% | 5.28 | 5.53 |
Soleno Therapeutics, Inc. SLNO Trades in Health Care | -4.46% | 68.26 | 71.45 |
Rockwell Medical, Inc. RMTI Trades in Health Care | -4.42% | 1.08 | 1.13 |
Art's-Way Manufacturing Co., Inc. ARTW Trades in Capital Goods | -4.4% | 1.52 | 1.59 |
ENDRA Life Sciences Inc. NDRA Trades in Health Care | -4.39% | 3.92 | 4.10 |
Educational Development Corporation EDUC Trades in Consumer Durables | -4.38% | 1.31 | 1.37 |
Harte-Hanks, Inc. HHS Trades in Technology | -4.38% | 4.59 | 4.80 |
Timken Company (The) TKR Trades in Capital Goods | -4.36% | 68.74 | 71.87 |
Allakos Inc. ALLK Trades in Health Care | -4.35% | 0.22 | 0.23 |
Loop Industries, Inc. LOOP Trades in Basic Industries | -4.35% | 1.10 | 1.15 |
TDH Holdings, Inc. PETZ Trades in Consumer Non Durables | -4.35% | 1.10 | 1.15 |
Barings Corporate Investors MCI Trades in N A | -4.27% | 22.44 | 23.44 |
TG Therapeutics, Inc. TGTX Trades in Health Care | -4.26% | 37.75 | 39.43 |
Axsome Therapeutics, Inc. AXSM Trades in Health Care | -4.25% | 111.67 | 116.63 |
Barings Participation Investors MPV Trades in Consumer Services | -4.25% | 16.88 | 17.63 |
Pacific Biosciences of California, Inc. PACB Trades in Capital Goods | -4.24% | 1.13 | 1.18 |
WAVE Life Sciences Ltd. WVE Trades in Health Care | -4.21% | 7.74 | 8.08 |
Chemours Company (The) CC Trades in Basic Industries | -4.21% | 12.96 | 13.53 |
Moderna, Inc. MRNA Trades in Health Care | -4.2% | 27.16 | 28.35 |
argenx SE ARGX Trades in Health Care | -4.19% | 567.09 | 591.87 |
Spero Therapeutics, Inc. SPRO Trades in Health Care | -4.17% | 0.69 | 0.72 |
Arrowhead Pharmaceuticals, Inc. ARWR Trades in Health Care | -4.16% | 12.21 | 12.74 |
Redhill Biopharma Ltd. RDHL Trades in Health Care | -4.14% | 2.55 | 2.66 |
Entera Bio Ltd. ENTX Trades in Health Care | -4.12% | 1.63 | 1.70 |
Avadel Pharmaceuticals plc AVDL Trades in Health Care | -4.09% | 7.51 | 7.83 |
Heron Therapeutics, Inc. HRTX Trades in Health Care | -4.09% | 2.11 | 2.20 |
Ironwood Pharmaceuticals, Inc. IRWD Trades in Health Care | -4.08% | 1.41 | 1.47 |
Community Health Systems, Inc. CYH Trades in Health Care | -4.07% | 2.59 | 2.70 |
Westport Fuel Systems Inc WPRT Trades in Energy | -4.04% | 3.56 | 3.71 |
Microvision, Inc. MVIS Trades in Capital Goods | -4.03% | 1.19 | 1.24 |
Duluth Holdings Inc. DLTH Trades in Consumer Services | -4.02% | 1.67 | 1.74 |
Greene County Bancorp, Inc. GCBC Trades in Finance | -3.98% | 23.15 | 24.11 |
Professional Diversity Network, Inc. IPDN Trades in Technology | -3.98% | 2.41 | 2.51 |
Audentes Therapeutics, Inc. BOLD Trades in Health Care | -3.97% | 1.45 | 1.51 |
MacroGenics, Inc. MGNX Trades in Health Care | -3.94% | 1.22 | 1.27 |
Conifer Holdings, Inc. CNFR Trades in Finance | -3.92% | 0.49 | 0.51 |
21Vianet Group, Inc. VNET Trades in Technology | -3.9% | 7.88 | 8.20 |
BioMarin Pharmaceutical Inc. BMRN Trades in Health Care | -3.89% | 67.94 | 70.69 |
UroGen Pharma Ltd. URGN Trades in Health Care | -3.89% | 10.63 | 11.06 |
icad inc. ICAD Trades in Health Care | -3.88% | 1.98 | 2.06 |
Tronox Limited TROX Trades in Basic Industries | -3.84% | 6.77 | 7.04 |
Interpublic Group of Companies, Inc. (The) IPG Trades in Technology | -3.83% | 26.12 | 27.16 |
Travelzoo TZOO Trades in Technology | -3.82% | 13.11 | 13.63 |
Fuel Tech, Inc. FTEK Trades in Capital Goods | -3.81% | 1.01 | 1.05 |
BIO-key International, Inc. BKYI Trades in Technology | -3.8% | 0.76 | 0.79 |
Fate Therapeutics, Inc. FATE Trades in Health Care | -3.8% | 0.76 | 0.79 |
ProShares UltraPro Short NASDAQ Biotechnology ZBIO Trades in N A | -3.8% | 7.60 | 7.90 |
Omnicom Group Inc. OMC Trades in Technology | -3.79% | 79.77 | 82.91 |
Omeros Corporation OMER Trades in Health Care | -3.77% | 7.91 | 8.22 |
AC Immune SA ACIU Trades in Health Care | -3.74% | 1.80 | 1.87 |
Mercer International Inc. MERC Trades in Basic Industries | -3.74% | 5.92 | 6.15 |
AxoGen, Inc. AXGN Trades in Health Care | -3.73% | 17.81 | 18.50 |
Nuveen Mortgage Opportunity Term Fund JLS Trades in N A | -3.73% | 18.07 | 18.77 |
American Axle & Manufacturing Holdings, Inc. AXL Trades in Capital Goods | -3.69% | 3.92 | 4.07 |
NL Industries, Inc. NL Trades in Basic Industries | -3.67% | 7.61 | 7.90 |
Fortress Biotech, Inc. FBIOP Trades in Health Care | -3.66% | 5.79 | 6.01 |
The Cooper Companies, Inc. COO Trades in Health Care | -3.65% | 81.27 | 84.35 |
Middlefield Banc Corp. MBCN Trades in Finance | -3.65% | 26.93 | 27.95 |
Oncolytics Biotech Inc. ONCY Trades in Health Care | -3.64% | 0.53 | 0.55 |
Braskem S.A. BAK Trades in Basic Industries | -3.64% | 3.71 | 3.85 |
Enanta Pharmaceuticals, Inc. ENTA Trades in Health Care | -3.62% | 5.32 | 5.52 |
UTStarcom Holdings Corp UTSI Trades in Consumer Durables | -3.6% | 2.41 | 2.50 |
ClearOne, Inc. CLRO Trades in Public Utilities | -3.57% | 0.54 | 0.56 |
Cyclacel Pharmaceuticals, Inc. CYCC Trades in Health Care | -3.57% | 0.27 | 0.28 |
Mereo BioPharma Group plc MREO Trades in N A | -3.56% | 2.17 | 2.25 |
Biogen Inc. BIIB Trades in Health Care | -3.52% | 132.03 | 136.84 |
Kandi Technologies Group, Inc. KNDI Trades in Capital Goods | -3.52% | 1.37 | 1.42 |
China Natural Resources, Inc. CHNR Trades in Basic Industries | -3.51% | 0.55 | 0.57 |
CalAmp Corp. CAMP Trades in Technology | -3.5% | 3.86 | 4.00 |
Federal Agricultural Mortgage Corporation AGM.A Trades in N A | -3.49% | 138.01 | 143.00 |
Verastem, Inc. VSTM Trades in Health Care | -3.48% | 5.82 | 6.03 |
Hudson Global, Inc. HSON Trades in Technology | -3.47% | 10.30 | 10.67 |
Smart Sand, Inc. SND Trades in Basic Industries | -3.47% | 2.50 | 2.59 |
Granite Point Mortgage Trust Inc. GPMT Trades in Consumer Services | -3.46% | 2.51 | 2.60 |
Vericel Corporation VCEL Trades in Health Care | -3.43% | 43.09 | 44.62 |
Compugen Ltd. CGEN Trades in Health Care | -3.42% | 1.41 | 1.46 |
Waters Corporation WAT Trades in Capital Goods | -3.41% | 356.00 | 368.57 |
Bausch Health Companies Inc. BHC Trades in Health Care | -3.4% | 6.25 | 6.47 |
SiNtx Technologies, Inc. SINT Trades in Health Care | -3.38% | 2.57 | 2.66 |
Garrett Motion Inc. GTX Trades in Capital Goods | -3.35% | 8.09 | 8.37 |
Invesco DWA Healthcare Momentum ETF PTH Trades in N A | -3.35% | 38.14 | 39.46 |
PetMed Express, Inc. PETS Trades in Health Care | -3.34% | 4.05 | 4.19 |
Aytu BioScience, Inc. AYTU Trades in Health Care | -3.33% | 1.16 | 1.20 |
BioCryst Pharmaceuticals, Inc. BCRX Trades in Health Care | -3.33% | 7.25 | 7.50 |
Kura Oncology, Inc. KURA Trades in Health Care | -3.33% | 6.38 | 6.60 |
Lakeland Industries, Inc. LAKE Trades in Health Care | -3.3% | 19.64 | 20.31 |
KalVista Pharmaceuticals, Inc. KALV Trades in Health Care | -3.29% | 11.16 | 11.54 |
SunOpta, Inc. STKL Trades in Consumer Services | -3.29% | 4.70 | 4.86 |
Superior Industries International, Inc. SUP Trades in Capital Goods | -3.29% | 2.06 | 2.13 |
DarioHealth Corp. DRIO Trades in Health Care | -3.28% | 0.59 | 0.61 |
Aclaris Therapeutics, Inc. ACRS Trades in Health Care | -3.27% | 1.48 | 1.53 |
Supernus Pharmaceuticals, Inc. SUPN Trades in Health Care | -3.27% | 31.68 | 32.75 |
Bruker Corporation BRKR Trades in Capital Goods | -3.26% | 40.38 | 41.74 |
Nortech Systems Incorporated NSYS Trades in Capital Goods | -3.26% | 9.19 | 9.50 |
Citi Trends, Inc. CTRN Trades in Consumer Services | -3.25% | 21.42 | 22.14 |
The Goodyear Tire & Rubber Company GT Trades in Consumer Durables | -3.25% | 8.94 | 9.24 |
Good Times Restaurants Inc. GTIM Trades in Consumer Services | -3.25% | 2.38 | 2.46 |
Neurocrine Biosciences, Inc. NBIX Trades in Health Care | -3.25% | 107.00 | 110.60 |
Washington Trust Bancorp, Inc. WASH Trades in Finance | -3.24% | 29.86 | 30.86 |
FibroGen, Inc FGEN Trades in Health Care | -3.23% | 0.30 | 0.31 |
Neogen Corporation NEOG Trades in Health Care | -3.23% | 8.39 | 8.67 |
Fonar Corporation FONR Trades in Health Care | -3.21% | 13.56 | 14.01 |
Krystal Biotech, Inc. KRYS Trades in Health Care | -3.17% | 174.58 | 180.30 |
XOMA Corporation XOMA Trades in Health Care | -3.16% | 19.30 | 19.93 |
Pfizer, Inc. PFE Trades in Health Care | -3.16% | 24.54 | 25.34 |
Allot Ltd. ALLT Trades in Technology | -3.15% | 5.53 | 5.71 |
Pacira Pharmaceuticals, Inc. PCRX Trades in Health Care | -3.14% | 24.07 | 24.85 |
AMC Entertainment Holdings, Inc. AMC Trades in Consumer Services | -3.14% | 2.78 | 2.87 |
Comtech Telecommunications Corp. CMTL Trades in Technology | -3.13% | 1.55 | 1.60 |
Chegg, Inc. CHGG Trades in Consumer Services | -3.13% | 0.62 | 0.64 |
Protagonist Therapeutics, Inc. PTGX Trades in Health Care | -3.06% | 46.88 | 48.36 |
Materialise NV MTLS Trades in Technology | -3.05% | 4.77 | 4.92 |
Halozyme Therapeutics, Inc. HALO Trades in Health Care | -3.04% | 61.87 | 63.81 |
Aurora Mobile Limited JG Trades in Technology | -3.02% | 10.28 | 10.60 |
ProQR Therapeutics N.V. PRQR Trades in Health Care | -3.01% | 1.29 | 1.33 |
Charles River Laboratories International, Inc. CRL Trades in Health Care | -3.01% | 145.99 | 150.52 |
Hoth Therapeutics, Inc. HOTH Trades in Health Care | -3% | 0.97 | 1.00 |
Atossa Genetics Inc. ATOS Trades in Health Care | -2.99% | 0.65 | 0.67 |
LightPath Technologies, Inc. LPTH Trades in Technology | -2.99% | 1.95 | 2.01 |
Sarepta Therapeutics, Inc. SRPT Trades in Health Care | -2.99% | 61.91 | 63.82 |
Sotherly Hotels Inc. SOHOO Trades in Consumer Services | -2.98% | 16.30 | 16.80 |
Titan International, Inc. TWI Trades in Basic Industries | -2.98% | 8.14 | 8.39 |
Plug Power, Inc. PLUG Trades in Energy | -2.96% | 1.31 | 1.35 |
AstroNova, Inc. ALOT Trades in Technology | -2.94% | 8.92 | 9.19 |
Altisource Portfolio Solutions S.A. ASPS Trades in Consumer Services | -2.94% | 0.66 | 0.68 |
Mersana Therapeutics, Inc. MRSN Trades in Health Care | -2.94% | 0.33 | 0.34 |
SCWorx Corp. WORX Trades in Consumer Services | -2.94% | 0.66 | 0.68 |
Merck & Company, Inc. MRK Trades in Health Care | -2.94% | 87.12 | 89.76 |
Thermo Fisher Scientific Inc TMO Trades in Capital Goods | -2.94% | 482.97 | 497.60 |
Intel Corporation INTC Trades in Technology | -2.91% | 22.05 | 22.71 |
comScore, Inc. SCOR Trades in Miscellaneous | -2.91% | 6.67 | 6.87 |
Vonage Holdings Corp. VG Trades in Public Utilities | -2.91% | 10.00 | 10.30 |
AquaBounty Technologies, Inc. AQB Trades in N A | -2.9% | 0.67 | 0.69 |
Blueprint Medicines Corporation BPMC Trades in Health Care | -2.9% | 85.94 | 88.51 |
Tenax Therapeutics, Inc. TENX Trades in Health Care | -2.9% | 6.36 | 6.55 |
MGP Ingredients, Inc. MGPI Trades in Consumer Non Durables | -2.89% | 28.53 | 29.38 |
ASA Gold and Precious Metals Limited ASA Trades in N A | -2.89% | 29.27 | 30.14 |
EVINE Live Inc. EVLV Trades in Consumer Services | -2.88% | 3.03 | 3.12 |
Red Rock Resorts, Inc. RRR Trades in Consumer Services | -2.88% | 42.12 | 43.37 |
IQVIA Holdings, Inc. IQV Trades in Health Care | -2.87% | 171.24 | 176.30 |
The Lovesac Company LOVE Trades in Consumer Services | -2.86% | 17.66 | 18.18 |
Seres Therapeutics, Inc. MCRB Trades in Health Care | -2.86% | 0.68 | 0.70 |
Streamline Health Solutions, Inc. STRM Trades in Technology | -2.86% | 2.72 | 2.80 |
Ascendis Pharma A/S ASND Trades in Health Care | -2.84% | 151.43 | 155.86 |
INmune Bio Inc. INMB Trades in Health Care | -2.82% | 7.59 | 7.81 |
First Trust Nasdaq Pharmaceuticals ETF FTXH Trades in N A | -2.8% | 26.72 | 27.49 |
CASI Pharmaceuticals, Inc. CASI Trades in Health Care | -2.78% | 2.10 | 2.16 |
FAT Brands Inc. FAT Trades in Consumer Services | -2.78% | 2.80 | 2.88 |
Immuron Limited IMRN Trades in Health Care | -2.78% | 1.75 | 1.80 |
PAVmed Inc. PAVM Trades in Health Care | -2.78% | 0.70 | 0.72 |
TD Ameritrade Holding Corporation AMTD Trades in Finance | -2.78% | 1.05 | 1.08 |
Talos Energy, Inc. TALO Trades in Energy | -2.78% | 9.45 | 9.72 |
Tekla Life Sciences Investors HQL Trades in N A | -2.76% | 12.34 | 12.69 |
Tuniu Corporation TOUR Trades in Consumer Services | -2.73% | 1.07 | 1.10 |
