Mobile app version of munafa.us
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

687 stocks found forming CLOSED NEAR LOW

Company Close Range
1st Source Corporation 64.09 64.07 to 64.82
ACADIA Pharmaceuticals Inc. 20.98 20.97 to 22.14
ACNB Corporation 42.84 42.84 to 43.78
Adobe Inc. 363.35 362.70 to 371.15
AdvisorShares Sabretooth ETF 58.13 58.00 to 60.83
Air T, Inc. 22.51 22.51 to 23.25
Akamai Technologies, Inc. 77.38 77.36 to 79.18
Alarm.com Holdings, Inc. 54.77 54.72 to 56.24
Allegiant Travel Company 54.52 54.40 to 57.87
Amalgamated Bank 32.62 32.60 to 33.19
American Airlines Group, Inc. 12.22 12.20 to 12.90
Appian Corporation 28.69 28.66 to 30.26
Ardelyx, Inc. 4.49 4.48 to 4.68
Ark Restaurants Corp. 8.71 8.70 to 8.85
Assertio Therapeutics, Inc. 0.69 0.69 to 0.72
Atlantic American Corporation 2.00 2.00 to 2.05
Atlanticus Holdings Corporation 55.67 55.67 to 58.75
AudioCodes Ltd. 9.29 9.27 to 9.60
Autodesk, Inc. 280.39 279.90 to 286.16
B. Riley Financial, Inc. 4.66 4.66 to 4.94
Balchem Corporation 158.44 158.14 to 160.75
BancFirst Corporation 128.92 128.76 to 130.81
Bandwidth Inc. 15.73 15.73 to 16.00
Bank First National Corporation 119.98 119.81 to 122.41
BCB Bancorp, Inc. (NJ) 8.86 8.85 to 9.03
Brighthouse Financial, Inc. 19.00 18.96 to 19.37
Broadway Financial Corporation 7.61 7.61 to 7.76
Caesarstone Ltd. 1.75 1.75 to 1.83
Calavo Growers, Inc. 26.68 26.66 to 27.46
Camden National Corporation 42.58 42.55 to 43.31
Canterbury Park Holding Corporation 18.50 18.50 to 18.80
Carver Bancorp, Inc. 1.83 1.83 to 1.94
CB Financial Services, Inc. 28.53 28.51 to 29.12
Cellectis S.A. 1.59 1.59 to 1.65
Cerus Corporation 1.45 1.45 to 1.53
Champions Oncology, Inc. 8.10 8.10 to 8.98
Charter Communications, Inc. 392.20 391.79 to 401.89
China Automotive Systems, Inc. 4.19 4.19 to 4.30
Cimpress N.V 47.74 47.64 to 49.16
Clearfield, Inc. 41.44 41.37 to 42.37
CNB Financial Corporation 23.68 23.64 to 24.18
Cognizant Technology Solutions Corporation 75.36 75.29 to 76.51
Commvault Systems, Inc. 165.05 164.74 to 170.66
Comstock Holding Companies, Inc. 11.41 11.41 to 11.95
CONMED Corporation 51.27 51.17 to 53.43
ConnectOne Bancorp, Inc. 24.84 24.81 to 25.19
CorVel Corp. 97.78 97.65 to 100.55
Credit Acceptance Corporation 515.24 514.42 to 528.16
Criteo S.A. 23.73 23.69 to 24.40
Cross Country Healthcare, Inc. 12.07 12.05 to 12.44
CSG Systems International, Inc. 61.85 61.77 to 64.19
Cumberland Pharmaceuticals Inc. 3.00 3.00 to 3.31
Domo, Inc. 13.73 13.72 to 14.44
Dorman Products, Inc. 122.50 122.33 to 124.98
Duluth Holdings Inc. 2.09 2.09 to 2.26
Dynavax Technologies Corporation 10.58 10.56 to 10.88
Eastern Company (The) 24.24 24.21 to 24.57
electroCore, Inc. 6.88 6.88 to 7.64
Electronic Arts Inc. 148.69 148.37 to 151.34
Erie Indemnity Company 344.11 344.08 to 351.61
ESSA Bancorp, Inc. 20.18 20.16 to 20.46
ESSA Pharma Inc. 1.71 1.71 to 1.75
Euronet Worldwide, Inc. 102.71 102.64 to 106.96
EverQuote, Inc. 24.36 24.33 to 25.98
ExlService Holdings, Inc. 42.29 42.22 to 45.16
eXp World Holdings, Inc. 10.12 10.10 to 10.61
Exponent, Inc. 74.32 74.18 to 76.22
Extreme Networks, Inc. 17.29 17.25 to 17.59
F5 Networks, Inc. 291.89 291.24 to 299.23
Farmers National Banc Corp. 14.06 14.05 to 14.28
First Bank 15.82 15.80 to 16.04
First Community Corporation 24.84 24.82 to 25.37
First Trust Cloud Computing ETF 119.04 118.97 to 120.96
First Trust NASDAQ Cybersecurity ETF 72.58 72.46 to 73.84
First Trust Small Cap Growth AlphaDEX Fund 79.35 79.35 to 80.58
First United Corporation 32.89 32.89 to 34.19
Flexsteel Industries, Inc. 37.87 37.87 to 39.68
Flushing Financial Corporation 12.27 12.25 to 12.48
Gentherm Inc 30.28 30.25 to 31.52
German American Bancorp, Inc. 40.37 40.30 to 41.01
Gilead Sciences, Inc. 109.64 109.45 to 113.81
Glen Burnie Bancorp 5.58 5.58 to 5.70
Global Water Resources, Inc. 10.42 10.42 to 10.84
Great Southern Bancorp, Inc. 60.24 60.21 to 61.38
Greenlight Reinsurance, Ltd. 13.31 13.30 to 13.51
Groupon, Inc. 33.63 33.56 to 35.94
Gyrodyne , LLC 8.51 8.51 to 8.70
Hancock Whitney Corporation 59.58 59.48 to 61.53
HealthStream, Inc. 26.60 26.58 to 27.38
Heartland Express, Inc. 9.22 9.21 to 9.40
Heidrick & Struggles International, Inc. 46.86 46.83 to 48.49
Hingham Institution for Savings 273.37 273.37 to 283.57
Hologic, Inc. 65.72 65.63 to 66.92
Home Bancorp, Inc. 55.31 55.21 to 56.04
IBEX Holdings Limited 29.05 29.00 to 30.28
ICU Medical, Inc. 132.16 132.05 to 135.99
Impinj, Inc. 116.81 116.76 to 121.40
Independent Bank Corp. 65.98 65.89 to 66.86
Independent Bank Corporation 33.74 33.69 to 34.35
Information Services Group, Inc. 4.81 4.80 to 5.00
Innoviva, Inc. 18.77 18.75 to 19.40
Inogen, Inc 6.92 6.92 to 7.26
Insulet Corporation 289.32 289.03 to 296.23
InterDigital, Inc. 225.27 225.01 to 232.10
Invesco DWA Healthcare Momentum ETF 37.96 37.91 to 38.45
Invesco DWA Technology Momentum ETF 65.69 65.54 to 66.85
Invesco S&P SmallCap Health Care ETF 39.97 39.97 to 40.70
Invesco S&P SmallCap Information Technology ETF 46.88 46.88 to 47.73
iRadimed Corporation 57.57 57.52 to 59.47
Ituran Location and Control Ltd. 39.35 39.29 to 40.99
Jack Henry & Associates, Inc. 175.19 175.03 to 179.36
Janus Henderson Small/Mid Cap Growth Alpha ETF 78.06 77.87 to 79.13
Kala Pharmaceuticals, Inc. 5.85 5.85 to 6.89
Kearny Financial 6.56 6.55 to 6.64
Kelly Services, Inc. 12.59 12.59 to 13.02
Kezar Life Sciences, Inc. 4.51 4.51 to 4.75
Kimball Electronics, Inc. 19.54 19.52 to 19.89
Kinsale Capital Group, Inc. 479.82 479.78 to 489.47
KLX Energy Services Holdings, Inc. 1.92 1.92 to 1.98
LEAP THERAPEUTICS, INC. 0.33 0.33 to 0.36
Liberty Broadband Corporation 94.88 94.74 to 97.06
Liberty Global plc 9.57 9.57 to 10.30
Lindblad Expeditions Holdings Inc. 12.86 12.83 to 13.27
LivaNova PLC 44.33 44.30 to 46.47
LPL Financial Holdings Inc. 371.97 371.69 to 381.92
Manhattan Associates, Inc. 196.16 195.79 to 198.90
Mannatech, Incorporated 8.50 8.50 to 8.80
MasterCraft Boat Holdings, Inc. 20.23 20.20 to 20.68
Match Group, Inc. 32.49 32.47 to 33.31
MediciNova, Inc. 1.27 1.27 to 1.29
MediWound Ltd. 20.03 20.03 to 21.24
Mercantile Bank Corporation 48.44 48.44 to 49.67
Mersana Therapeutics, Inc. 0.34 0.34 to 0.39
Mesa Laboratories, Inc. 86.42 86.27 to 89.11
MGE Energy Inc. 86.25 86.07 to 87.96
Middlefield Banc Corp. 30.32 30.32 to 31.14
Middlesex Water Company 54.67 54.56 to 55.86
Mogo Finance Technology Inc. 2.00 2.00 to 2.12
Monarch Casino & Resort, Inc. 86.64 86.56 to 89.50
Natera, Inc. 160.43 160.24 to 163.40
National Energy Services Reunited Corp. 0.55 0.55 to 0.67
Navient Corporation 18.83 18.83 to 19.12
Navient Corporation 15.24 15.23 to 15.51
Neogen Corporation 5.39 5.38 to 5.61
Nexstar Media Group, Inc. 180.02 179.66 to 184.90
NovoCure Limited 17.60 17.56 to 18.25
NuCana plc 0.05 0.05 to 0.06
OceanFirst Financial Corp. 18.54 18.52 to 18.83
Okta, Inc. 91.56 91.40 to 94.61
Omnicell, Inc. 28.69 28.68 to 29.49
Open Text Corporation 28.02 28.00 to 28.96
Origin Agritech Limited 0.92 0.92 to 0.99
Orrstown Financial Services Inc 33.37 33.36 to 33.80
OSI Systems, Inc. 212.75 212.39 to 228.86
Otter Tail Corporation 78.93 78.86 to 80.04
Paylocity Holding Corporation 177.16 176.83 to 183.84
PC Connection, Inc. 66.02 65.96 to 67.15
PDL Community Bancorp 14.02 14.00 to 14.30
Pegasystems Inc. 49.80 49.69 to 51.64
Phio Pharmaceuticals Corp. 2.31 2.31 to 2.44
Phunware, Inc. 3.25 3.25 to 3.39
ProPhase Labs, Inc. 0.42 0.42 to 0.44
Puma Biotechnology Inc 3.39 3.39 to 3.51
Pure Cycle Corporation 10.05 10.03 to 10.55
Qualys, Inc. 135.61 135.28 to 141.32
QuickLogic Corporation 6.41 6.41 to 6.95
QuinStreet, Inc. 15.36 15.35 to 15.74
RadNet, Inc. 55.48 55.39 to 57.20
Republic Bancorp, Inc. 74.17 74.04 to 75.58
Rush Enterprises, Inc. 54.02 53.89 to 54.85
Saga Communications, Inc. 13.42 13.42 to 14.21
Sangamo Therapeutics, Inc. 0.49 0.49 to 0.51
Scholastic Corporation 21.45 21.44 to 22.06
scPharmaceuticals Inc. 4.38 4.38 to 4.57
Sensus Healthcare, Inc. 4.16 4.16 to 4.58
Shore Bancshares Inc 16.44 16.40 to 16.75
SI-BONE, Inc. 17.20 17.16 to 18.59
Simulations Plus, Inc. 16.96 16.94 to 17.75
Sonos, Inc. 10.53 10.52 to 10.97
Sound Financial Bancorp, Inc. 45.80 45.80 to 46.30
Spok Holdings, Inc. 17.38 17.35 to 18.05
Stratus Properties Inc. 18.99 18.99 to 20.00
Sutro Biopharma, Inc. 0.76 0.76 to 0.83
Tenable Holdings, Inc. 32.57 32.51 to 34.18
Tenax Therapeutics, Inc. 5.80 5.79 to 5.96
TG Therapeutics, Inc. 37.08 37.07 to 37.70
The Bank of Princeton 31.67 31.64 to 32.19
The Descartes Systems Group Inc. 101.07 100.97 to 103.83
The Hackett Group, Inc. 24.66 24.60 to 25.28
The Herzfeld Caribbean Basin Fund, Inc. 2.52 2.52 to 2.55
The Lovesac Company 18.11 18.08 to 18.97
Tilray, Inc. 0.58 0.58 to 0.63
TrustCo Bank Corp NY 34.82 34.76 to 35.24
UFP Technologies, Inc. 242.52 242.07 to 255.47
Ultralife Corporation 8.62 8.60 to 8.78
Union Bankshares, Inc. 27.85 27.85 to 28.50
uniQure N.V. 14.40 14.37 to 15.00
United Bankshares, Inc. 37.58 37.56 to 37.98
Unity Biotechnology, Inc. 0.20 0.20 to 0.32
UTStarcom Holdings Corp 2.66 2.66 to 2.72
Value Line, Inc. 38.15 38.15 to 38.71
Vanda Pharmaceuticals Inc. 4.74 4.74 to 5.00
Veritex Holdings, Inc. 27.46 27.45 to 28.00
Verra Mobility Corporation 24.83 24.81 to 25.36
Vertex Pharmaceuticals Incorporated 468.85 467.97 to 478.27
Visterra, Inc. 46.02 46.00 to 48.19
vTv Therapeutics Inc. 17.01 17.01 to 17.96
Waterstone Financial, Inc. 13.47 13.44 to 13.66
Willamette Valley Vineyards, Inc. 3.10 3.10 to 3.31
WisdomTree Japan Hedged SmallCap Equity Fund 36.56 36.50 to 37.27
Workday, Inc. 223.37 222.84 to 228.83
World Acceptance Corporation 170.60 170.26 to 175.75
XBiotech Inc. 2.83 2.83 to 2.98
Xeris Pharmaceuticals, Inc. 5.11 5.10 to 5.28
XOMA Corporation 27.14 27.08 to 28.10
Zumiez Inc. 13.28 13.27 to 13.87
3D Systems Corporation 1.71 1.71 to 1.82
A10 Networks, Inc. 18.26 18.23 to 18.87
Accenture plc 281.06 280.43 to 287.74
Alaska Air Group, Inc. 52.54 52.50 to 53.76
Allison Transmission Holdings, Inc. 91.53 91.51 to 94.85
American Express Company 319.47 319.20 to 324.35
American States Water Company 75.65 75.50 to 76.85
AMN Healthcare Services Inc 21.16 21.12 to 21.92
Apache Corporation 20.11 20.10 to 20.55
Aptiv PLC 69.28 69.16 to 70.84
Arcosa, Inc. 89.73 89.67 to 91.34
ASGN Incorporated 48.62 48.58 to 50.23
Avanos Medical, Inc. 11.93 11.92 to 12.15
Banco Santander Chile 23.94 23.93 to 24.39
Bank of N.T. Butterfield & Son Limited (The) 46.23 46.19 to 46.76
Best Buy Co., Inc. 71.79 71.74 to 73.14
BorgWarner Inc. 35.41 35.36 to 35.87
Bright Scholar Education Holdings Limited 1.73 1.73 to 1.76
Camping World Holdings, Inc. 18.30 18.27 to 18.80
CarMax Inc 64.34 64.25 to 66.40
Carnival Corporation 28.66 28.65 to 29.19
Carnival Corporation 26.26 26.24 to 26.73
Cedar Fair, L.P. 29.72 29.65 to 31.12
Cementos Pacasmayo S.A.A. 5.93 5.93 to 6.16
Centene Corporation 31.44 31.40 to 32.50
CGI Inc. 100.57 100.57 to 102.12
China Telecom Corp Ltd 27.55 27.50 to 28.05
Civeo Corporation 24.08 24.04 to 24.56
CNO Financial Group, Inc. 36.33 36.25 to 36.72
Community Bank System, Inc. 58.15 58.07 to 59.15
Compania Cervecerias Unidas, S.A. 12.83 12.81 to 13.09
Culp, Inc. 4.57 4.56 to 4.75
Deckers Outdoor Corporation 101.73 101.65 to 105.50
Deluxe Corporation 16.36 16.34 to 16.77
Dynagas LNG Partners LP 3.60 3.60 to 3.71
EPAM Systems, Inc. 169.88 169.73 to 176.85
Equus Total Return, Inc. 1.39 1.39 to 1.43
Eventbrite, Inc. 2.50 2.50 to 2.67
Gartner, Inc. 374.40 373.87 to 386.05
Genesis Energy, L.P. 17.08 17.07 to 17.45
Genesis Healthcare, Inc. 28.69 28.65 to 29.56
Global Payments Inc. 78.80 78.79 to 80.48
Granite Point Mortgage Trust Inc. 2.50 2.50 to 2.58
Gray Television, Inc. 11.19 11.19 to 11.48
H&R Block, Inc. 56.13 56.04 to 57.08
Haverty Furniture Companies, Inc. 22.24 22.20 to 22.59
Hewlett Packard Enterprise Company 20.72 20.68 to 21.05
IDT Corporation 59.89 59.82 to 62.64
Inspire Medical Systems, Inc. 130.26 130.25 to 138.06
KAR Auction Services, Inc 24.95 24.93 to 25.35
Kimberly-Clark Corporation 129.38 129.21 to 131.95
Korn Ferry 73.57 73.42 to 74.60
L Brands, Inc. 59.69 59.69 to 63.00
Louisiana-Pacific Corporation 92.91 92.70 to 95.58
Methode Electronics, Inc. 6.93 6.92 to 7.57
MGM Resorts International 37.93 37.92 to 38.65
Mizuho Financial Group, Inc. 5.50 5.49 to 5.59
Nelnet, Inc. 121.75 121.52 to 125.74
NL Industries, Inc. 6.48 6.47 to 6.77
Owens-Illinois, Inc. 15.41 15.40 to 15.69
PagSeguro Digital Ltd. 8.69 8.69 to 9.07
Paycom Software, Inc. 220.20 219.86 to 229.32
Phillips 66 131.71 131.43 to 133.54
PIMCO Commercial Mortgage Securities Trust, Inc. 6.35 6.35 to 6.44
PIMCO New York Municipal Income Fund 6.92 6.92 to 7.00
Progressive Corporation (The) 244.98 244.56 to 249.13
Quad Graphics, Inc 5.58 5.57 to 5.69
Ready Capital Corporation 4.44 4.43 to 4.58
Regional Management Corp. 32.35 32.32 to 33.22
Regis Corporation 23.09 23.09 to 23.64
RELX PLC 53.62 53.60 to 54.19
Renesola Ltd. 1.91 1.91 to 1.93
Ringcentral, Inc. 26.93 26.91 to 28.45
SailPoint Technologies Holdings, Inc. 20.18 20.15 to 20.87
SAP SE 300.85 300.82 to 304.19
Sealed Air Corporation 32.01 31.98 to 32.75
Shutterstock, Inc. 19.19 19.16 to 19.82
Sociedad Quimica y Minera S.A. 37.63 37.60 to 38.82
Sprint Corporation 17.29 17.26 to 17.95
Steelcase Inc. 10.59 10.59 to 10.82
Stifel Financial Corporation 108.18 107.97 to 110.90
Team, Inc. 17.97 17.93 to 18.62
Tekla Healthcare Investors 15.78 15.77 to 16.04
Tekla Life Sciences Investors 13.08 13.08 to 13.30
Teleflex Incorporated 116.40 116.22 to 119.03
Teradata Corporation 21.43 21.42 to 22.22
The Cooper Companies, Inc. 74.77 74.62 to 75.93
Thomson Reuters Corp 199.17 199.05 to 201.35
Titan International, Inc. 10.22 10.20 to 10.36
TransUnion 91.06 91.01 to 94.38
TriplePoint Venture Growth BDC Corp. 7.11 7.11 to 7.25
Under Armour, Inc. 6.42 6.41 to 6.61
Unisys Corporation 4.09 4.09 to 4.26
V.F. Corporation 12.33 12.33 to 12.70
Wabash National Corporation 10.77 10.75 to 11.02
Western Asset Municipal High Income Fund, Inc. 6.95 6.95 to 7.08
Western Union Company (The) 8.35 8.34 to 8.55
WEX Inc. 150.64 150.41 to 153.02
Wolverine World Wide, Inc. 19.40 19.38 to 19.98
Workiva Inc. 67.14 67.14 to 70.62
X Financial 19.16 19.14 to 20.00
Yelp Inc. 34.16 34.13 to 35.03
Zoetis Inc. 154.96 154.71 to 157.63
Back to top | Use Dark Theme