Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CATH) Global X 55.61 55.75 55.92 or 56.24 55.43 or 55.26
(BH) Biglari Holdings 148.40 148.95 150.39 or 152.38 146.96 or 145.52
(PSCU) Invesco S 51.00 51.2 51.4 or 51.8 50.8 or 50.6
(QABA) First Trust 45.26 45.68 46.1 or 46.94 44.84 or 44.42
(MCRI) Monarch Casino 63.61 63.9 64.34 or 65.08 63.16 or 62.72
(FTC) First Trust 103.45 103.83 104.23 or 105.02 103.04 or 102.64
(FORTY) Formula Systems 58.90 59.15 59.58 or 60.25 58.48 or 58.05
(FDT) First Trust 50.91 51.09 51.3 or 51.69 50.7 or 50.49
(BIB) Proshares Ultra 47.67 47.74 48.34 or 49 47.08 or 46.48
(JOUT) Johnson Outdoors 53.72 54.06 54.96 or 56.21 52.81 or 51.91
(SKYY) First Trust 82.34 82.88 83.44 or 84.54 81.78 or 81.22
(DAVA) Endava Plc 66.41 65.46 67.53 or 68.66 64.33 or 62.26
(ITIC) Investors Title 145.00 147.53 150.05 or 155.11 142.47 or 139.95
(CTBI) Community Trust 41.13 41.56 42.12 or 43.11 40.57 or 40.01
(NBHC) National Bank 34.82 35.19 35.59 or 36.37 34.41 or 34.01
(PSCM) Invesco S 66.16 66.63 67.09 or 68.03 65.69 or 65.23
(FCAL) First Trust 49.10 49.17 49.28 or 49.47 48.98 or 48.87
(KBWR) Invesco Kbw 50.04 50.47 50.96 or 51.88 49.55 or 49.06
(SNSR) Global X 32.75 32.9 33.12 or 33.48 32.54 or 32.32
(BF.B) Brown Forman 53.98 54.75 56.23 or 58.49 52.49 or 51.01
(KBWP) Invesco Kbw 91.07 91.51 92.17 or 93.27 90.41 or 89.75
(SAFT) Safety Insurance 77.62 78.39 79.51 or 81.41 76.49 or 75.37
(CHMG) Chemung Financial 47.04 47.34 48.18 or 49.32 46.2 or 45.36
(KRMA) Global X 31.93 31.95 32.08 or 32.23 31.8 or 31.67
(JKHY) Jack Henry 165.40 165.19 166.94 or 168.47 163.66 or 161.91
(CAMT) Camtek 62.60 63.58 64.81 or 67.01 61.38 or 60.15
(WABC) Westamerica Bancorporation 53.25 53.57 54.13 or 55.01 52.69 or 52.13
(MGPI) Mgp Ingredients 83.81 86.1 89.61 or 95.4 80.31 or 76.8
(PLAY) Dave S 43.77 44.6 46.46 or 49.16 41.9 or 40.04
(CSA) Victoryshares Us 61.54 61.74 61.93 or 62.33 61.34 or 61.15
(CASH) Meta Financial 51.86 52.19 52.7 or 53.55 51.34 or 50.83
(LEN) Lennar Corporation 135.37 134.91 137.56 or 139.74 132.73 or 130.08
(GRVY) Gravity Co 74.97 74.87 75.7 or 76.43 74.14 or 73.31
(PNQI) Invesco Nasdaq 34.07 34.22 34.37 or 34.67 33.92 or 33.77
(KNSL) Kinsale Capital 329.18 333.58 339.8 or 350.43 322.95 or 316.73
(CBU) Community Bank 47.41 47.99 48.69 or 49.98 46.7 or 46
(USOI) Credit Suisse 68.48 68.87 69.67 or 70.86 67.68 or 66.88
(NATH) Nathan S 69.18 68.59 69.77 or 70.37 67.99 or 66.81
(CMA) Comerica Incorporated 47.62 48.11 49.43 or 51.23 46.31 or 44.99
(STRL) Sterling Construction 66.86 67.58 68.53 or 70.2 65.91 or 64.96
(PGTI) Pgt Innovations 32.48 32.81 33.14 or 33.8 32.15 or 31.82
(CNQ) Canadian Natural 62.58 63.78 65.01 or 67.43 61.36 or 60.13
(HBCP) Home Bancorp 37.82 38.03 38.49 or 39.17 37.35 or 36.89
(ALX) Alexander S 191.46 188.99 193.97 or 196.49 186.47 or 181.49
(AVAV) Aerovironment Inc 126.89 128.47 132.55 or 138.22 122.8 or 118.72
(IESC) Ies Holdings 71.23 71.64 72.3 or 73.38 70.56 or 69.9
(SLF) Sun Life 50.73 51.13 51.54 or 52.34 50.33 or 49.92
(PLNT) Planet Fitness 68.57 68.9 69.34 or 70.1 68.14 or 67.7
(SNV) Synovus Financial 34.22 34.37 34.76 or 35.29 33.84 or 33.45
(THO) Thor Industries 104.49 106.8 110.64 or 116.8 100.64 or 96.8
Back to top | Use Dark Theme