Mobile app version of munafa.us
Login or Join
 Learn then Earn

43 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(NC) Nacco Industries 30.88 31.67 32.68 or 34.49 29.86 or 28.85
(ROBT) First Trust 42.73 42.69 42.91 or 43.1 42.5 or 42.28
(FEUZ) First Trust 43.37 43.26 43.48 or 43.58 43.16 or 42.94
(BAH) Booz Allen 139.84 139.17 143.67 or 147.51 135.33 or 130.83
(LBRDK) Liberty Broadband 64.77 64.85 67.84 or 70.91 61.78 or 58.79
(PSCU) Invesco S 55.48 55.25 55.71 or 55.94 55.02 or 54.56
(AMED) Amedisys Inc 98.25 98.28 98.92 or 99.6 97.6 or 96.96
(IRTC) Irhythm Technologies 88.34 90.22 93.66 or 98.99 84.89 or 81.45
(CHTR) Charter Communications 367.62 366.88 378.75 or 389.89 355.74 or 343.87
(CABO) Cable One 395.01 385.27 409.53 or 424.06 370.74 or 346.48
(SOCL) Global X 40.79 40.84 40.99 or 41.18 40.65 or 40.5
(FTXN) First Trust 30.93 30.88 31.07 or 31.22 30.73 or 30.54
(EMCB) Wisdomtree Emerging 65.06 65.03 65.32 or 65.57 64.78 or 64.49
(CSF) Victoryshares Us 54.99 54.88 55.1 or 55.2 54.78 or 54.56
(WSBC) Wesbanco Inc 32.78 32.21 33.41 or 34.04 31.58 or 30.38
(TECK) Teck Resources 47.45 47.28 48.65 or 49.86 46.07 or 44.7
(CRI) Carter S 57.26 57.47 60.19 or 63.13 54.53 or 51.81
(HMN) Horace Mann 34.08 33.76 34.87 or 35.67 32.96 or 31.85
(OLN) Olin Corporation 44.59 44.25 45.51 or 46.42 43.34 or 42.08
(BJRI) Bj S 31.51 32.71 34.8 or 38.1 29.41 or 27.32
(PODD) Insulet Corporation 193.30 190.66 200.87 or 208.44 183.09 or 172.88
(PFI) Invesco Dwa 53.26 53.18 53.34 or 53.41 53.11 or 52.95
(INSP) Inspire Medical 125.79 127.93 132.86 or 139.93 120.86 or 115.93
(GNTX) Gentex Corporation 31.20 30.76 32 or 32.8 29.96 or 28.72
(BTEC) Principal Healthcare 40.21 40.18 40.24 or 40.27 40.15 or 40.09
(CASY) Caseys General 391.16 389.91 402.32 or 413.48 378.75 or 366.34
(GRBK) Green Brick 74.81 75.27 76.76 or 78.71 73.32 or 71.83
(DVA) Davita Inc 137.41 139.17 142.03 or 146.66 134.54 or 131.68
(GNTY) Guaranty Bancshares 35.46 35 36.16 or 36.86 34.3 or 33.14
(SAIA) Saia Inc 396.43 403.37 420.73 or 445.03 379.07 or 361.71
(SSNC) Ss C 72.29 72.16 73.43 or 74.56 71.03 or 69.76
(MHK) Mohawk Industries 160.71 157.36 166.22 or 171.72 151.86 or 143
(FTA) First Trust 76.98 76.84 77.29 or 77.61 76.52 or 76.07
(ATLC) Atlanticus Holdings 35.56 35.69 36 or 36.43 35.26 or 34.95
(BTO) John Hancock 32.62 32.64 32.98 or 33.35 32.27 or 31.93
(INBK) First Internet 39.10 38.42 40.14 or 41.19 37.37 or 35.65
(KB) Kb Financial 64.56 63.91 65.26 or 65.97 63.2 or 61.85
(HIG) Hartford Financial 109.63 108.65 110.66 or 111.68 107.63 or 105.62
(CHK) Chesapeake Energy 77.79 77.68 78.86 or 79.94 76.6 or 75.42
(MTX) Minerals Technologies 80.50 82.94 85.48 or 90.47 77.95 or 75.41
(BIIB) Biogen Inc 211.17 212.9 215.8 or 220.43 208.27 or 205.37
(PEZ) Invesco Dwa 96.10 96.18 96.35 or 96.61 95.92 or 95.75
(FCAP) First Capital 30.74 30.74 30.74 or 30.74 30.74 or 30.74
Back to top | Use Dark Theme