Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FPXE) First Trust 30.85 30.78 30.98 or 31.12 30.64 or 30.44
(VSAT) Viasat Inc 36.98 39.02 41.55 or 46.12 34.45 or 31.92
(SLMBP) Slm Corporation 75.86 75.75 76.01 or 76.15 75.61 or 75.35
(FEMS) First Trust 42.34 42.28 42.56 or 42.77 42.07 or 41.79
(INDY) Ishares S 52.90 52.86 52.98 or 53.05 52.79 or 52.67
(GSL) Global Ship 34.66 33.97 35.46 or 36.27 33.16 or 31.67
(CUBI) Customers Bancorp 68.45 68.59 69.58 or 70.72 67.45 or 66.46
(AEP) American Electric 122.56 122.12 123.75 or 124.94 120.93 or 119.3
(PAAS) Pan American 37.40 37.05 38.14 or 38.87 36.32 or 35.23
(ENS) Enersys 134.82 134.39 136.65 or 138.49 132.55 or 130.29
(ACMR) Acm Research 32.95 32.69 33.94 or 34.93 31.7 or 30.45
(WM) Waste Management 200.47 199.7 201.93 or 203.39 198.24 or 196.01
(PIZ) Invesco Dwa 48.44 48.32 48.68 or 48.91 48.09 or 47.73
(HON) Honeywell International 196.07 195.39 197.16 or 198.25 194.3 or 192.53
(CVX) Chevron Corporation 155.65 154.67 156.96 or 158.28 153.35 or 151.06
(HQY) Healthequity Inc 99.83 98.56 102.11 or 104.4 96.27 or 92.72
(PSCM) Invesco S 78.03 78.21 78.38 or 78.74 77.85 or 77.68
(CWCO) Consolidated Water 34.56 34.85 35.33 or 36.11 34.07 or 33.59
(FV) First Trust 61.57 61.47 61.8 or 62.02 61.25 or 60.92
(FVC) First Trust 36.04 36.02 36.09 or 36.14 35.97 or 35.9
(PDD) Pinduoduo Inc 138.13 137.62 138.67 or 139.21 137.08 or 136.03
(FTXO) First Trust 35.15 35.12 35.34 or 35.54 34.92 or 34.7
(WPM) Wheaton Precious 102.31 102.06 103.25 or 104.18 101.13 or 99.94
(CWEN.A) Clearway Energy 33.28 33.37 33.63 or 33.99 33.01 or 32.75
(DEO) Diageo Plc 95.05 95.56 96.47 or 97.9 94.13 or 93.22
(FTC) First Trust 163.05 162.49 163.76 or 164.46 161.79 or 160.52
(ADSK) Autodesk Inc 298.72 297.11 301.16 or 303.6 294.67 or 290.62
(NEM) Newmont Mining 88.26 87.64 89.48 or 90.7 86.42 or 84.58
(MOFG) Midwestone Financial 39.54 39.53 39.91 or 40.28 39.16 or 38.78
(CSCO) Cisco Systems 72.09 71.91 72.68 or 73.26 71.33 or 70.56
(ARWR) Arrowhead Pharmaceuticals 39.85 40.54 41.31 or 42.77 39.08 or 38.31
(FEP) First Trust 51.42 51.31 51.61 or 51.8 51.12 or 50.82
(GLIBA) Gci Liberty 33.31 33.44 33.77 or 34.23 32.98 or 32.65
(WHR) Whirlpool Corporation 65.50 66.41 67.38 or 69.27 64.52 or 63.55
(MOH) Molina Healthcare 140.90 142.44 145.6 or 150.29 137.75 or 134.59
(FYX) First Trust 109.59 109.46 110.21 or 110.83 108.84 or 108.09
(DELL) Dell Technologies 142.69 144.61 148.13 or 153.57 139.17 or 135.65
(CSGS) Csg Systems 78.10 78.35 78.63 or 79.16 77.82 or 77.54
(SEDG) Solaredge Technologies 45.38 45 48.98 or 52.58 41.4 or 37.42
(SCHW) Charles Schwab 95.58 95.44 96.16 or 96.74 94.86 or 94.14
(EQRR) Proshares Equities 63.54 63.57 63.61 or 63.67 63.51 or 63.47
(SWKS) Skyworks Solutions 69.10 69.34 70.5 or 71.89 67.95 or 66.79
(B) Barnes Group 34.80 34.85 35.64 or 36.48 34.01 or 33.22
(COKE) Coca Cola 145.48 142.94 148.91 or 152.34 139.51 or 133.54
(CNC) Centene Corporation 34.25 34.66 35.7 or 37.16 33.2 or 32.16
(CHTR) Charter Communications 210.45 213.74 217.58 or 224.7 206.62 or 202.78
(PEP) Pepsico Inc 142.62 142.3 143.34 or 144.06 141.58 or 140.54
(MFC) Manulife Financial 33.41 33.47 33.61 or 33.81 33.27 or 33.13
(CPRT) Copart Inc 41.41 40.89 42.06 or 42.7 40.25 or 39.08
(FAD) First Trust 162.90 162.74 163.82 or 164.74 161.82 or 160.74
Back to top | Use Dark Theme