Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(PZZA) Papa John 51.79 51.01 56.25 or 60.72 46.54 or 41.3
(TAYD) Taylor Devices 35.25 34.87 36.07 or 36.89 34.05 or 32.85
(RFDI) First Trust 72.91 72.94 72.98 or 73.04 72.88 or 72.84
(FAD) First Trust 141.77 142.06 142.36 or 142.94 141.48 or 141.18
(FLR) Fluor Corporation 49.79 48.15 51.58 or 53.37 46.36 or 42.93
(FTA) First Trust 77.50 77.61 77.9 or 78.3 77.21 or 76.92
(CNXN) Pc Connection 65.12 65.19 65.95 or 66.77 64.37 or 63.61
(FVC) First Trust 35.33 35.36 35.41 or 35.48 35.29 or 35.24
(FDT) First Trust 67.05 67.13 67.27 or 67.49 66.91 or 66.77
(OFLX) Omega Flex 32.15 32.37 33.1 or 34.04 31.43 or 30.7
(FNV) Franco Nevada 165.00 164.91 166.29 or 167.58 163.62 or 162.24
(TWN) Taiwan Fund 41.36 41.31 41.62 or 41.88 41.05 or 40.74
(LMT) Lockheed Martin 456.60 454.72 466.03 or 475.46 445.29 or 433.98
(FJP) First Trust 58.59 58.52 58.88 or 59.17 58.23 or 57.87
(HWC) Hancock Whitney 54.91 55.25 55.83 or 56.75 54.33 or 53.75
(ECPG) Encore Capital 39.85 39.5 40.39 or 40.94 38.95 or 38.06
(FPA) First Trust 34.11 34.22 34.34 or 34.56 34 or 33.88
(MDGL) Madrigal Pharmaceuticals 294.34 291.9 303.37 or 312.41 282.86 or 271.39
(OXM) Oxford Industries 50.03 51.94 53.85 or 57.67 48.12 or 46.21
(RUSHB) Rush Enterprises 53.01 52.78 53.53 or 54.05 52.26 or 51.51
(AKAM) Akamai Technologies 78.19 78.6 79.25 or 80.32 77.53 or 76.88
(VRNA) Verona Pharma 90.05 90.21 92.82 or 95.59 87.44 or 84.83
(OSIS) Osi Systems 239.05 237 243.69 or 248.32 232.37 or 225.68
(TRNS) Transcat Inc 75.56 75.46 76.46 or 77.35 74.57 or 73.57
(KBWB) Invesco Kbw 67.20 67.42 67.79 or 68.38 66.83 or 66.46
(STZ) Constellation Brands 169.04 169.09 172.48 or 175.92 165.65 or 162.26
(SUPN) Supernus Pharmaceuticals 33.15 33.26 33.55 or 33.96 32.85 or 32.56
(LTM) Latam Airlines 40.20 40.04 41.02 or 41.85 39.21 or 38.23
(FNK) First Trust 51.40 51.46 51.62 or 51.85 51.23 or 51.07
(MEOH) Methanex Corporation 35.05 34.54 35.61 or 36.17 33.98 or 32.91
(AER) Aercap Holdings 117.12 117.06 118.13 or 119.13 116.06 or 114.99
(CSGS) Csg Systems 64.61 64.76 65.17 or 65.74 64.19 or 63.78
(TKR) Timken Company 72.24 72.67 73.27 or 74.29 71.65 or 71.05
(AAXJ) Ishares Msci 81.88 81.91 82.09 or 82.29 81.71 or 81.53
(GPN) Global Payments 79.63 79.95 80.54 or 81.46 79.03 or 78.44
(STNG) Scorpio Tankers 41.23 40.84 41.93 or 42.63 40.14 or 39.05
(FTXR) First Trust 31.56 31.71 31.85 or 32.15 31.41 or 31.27
(SKOR) Flexshares Credit 48.25 48.23 48.28 or 48.31 48.2 or 48.15
(CMPR) Cimpress N 44.71 45.72 46.78 or 48.84 43.66 or 42.6
(NFTY) First Trust 59.60 59.54 59.78 or 59.95 59.37 or 59.13
(KRYS) Krystal Biotech 139.62 140.08 142.74 or 145.85 136.97 or 134.31
(VTC) Vanguard Total 76.22 76.19 76.31 or 76.39 76.11 or 75.99
(AMID) American Midstream 32.65 32.72 32.86 or 33.07 32.51 or 32.37
(SLMBP) Slm Corporation 76.69 77.21 77.72 or 78.76 76.17 or 75.66
(GKOS) Glaukos Corporation 99.15 99.27 102.44 or 105.73 95.98 or 92.81
(PRGS) Progress Software 63.09 63.48 64.31 or 65.53 62.26 or 61.43
(GAM) General American 54.60 54.66 54.85 or 55.09 54.42 or 54.23
(NMIH) Nmi Holdings 40.40 40.18 41.13 or 41.86 39.45 or 38.5
(USB) U S 44.20 44.48 44.83 or 45.46 43.85 or 43.5
(SFBC) Sound Financial 49.40 49.46 50.43 or 51.45 48.44 or 47.47
Back to top | Use Dark Theme