Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(DDIV) First Trust 43.17 43.16 43.32 or 43.46 43.02 or 42.86
(FSLR) First Solar 243.64 243.66 252.5 or 261.37 234.79 or 225.95
(MATX) Matson Inc 145.97 143.56 149.1 or 152.24 140.42 or 134.88
(POWI) Power Integrations 43.48 43.12 44.12 or 44.76 42.48 or 41.48
(STX) Seagate Technology 320.32 322.03 327.07 or 333.81 315.29 or 310.25
(FGM) First Trust 65.44 65.49 65.95 or 66.45 64.99 or 64.53
(BSVN) Bank7 Corp 43.72 43.25 44.36 or 44.99 42.62 or 41.51
(FTXR) First Trust 40.62 40.54 40.78 or 40.95 40.37 or 40.13
(CWEN) Clearway Energy 35.38 34.93 36.36 or 37.34 33.95 or 32.52
(BLX) Banco Latinoamericano 44.99 44.73 45.59 or 46.19 44.13 or 43.27
(COLL) Collegium Pharmaceutical 46.90 46.61 47.42 or 47.93 46.1 or 45.29
(DRIV) Global X 32.54 32.63 32.71 or 32.89 32.45 or 32.37
(EBAY) Ebay Inc 96.07 96.42 97.62 or 99.16 94.88 or 93.68
(VC) Visteon Corporation 97.54 97.68 98.56 or 99.59 96.65 or 95.77
(PAC) Grupo Aeroportuario 257.23 259.47 262 or 266.78 254.69 or 252.16
(AAOI) Applied Optoelectronics 37.03 36.66 39.08 or 41.12 34.62 or 32.2
(FMX) Fomento Economico 102.98 103.29 105.09 or 107.19 101.19 or 99.39
(MCHP) Microchip Technology 74.45 74.95 75.5 or 76.54 73.91 or 73.36
(PSCD) Invesco S 116.35 116.38 116.4 or 116.46 116.32 or 116.3
(CARZ) First Trust 84.22 84.52 84.87 or 85.51 83.88 or 83.53
(CELC) Celcuity Inc 105.28 108.86 112.86 or 120.44 101.28 or 97.28
(FTXL) First Trust 146.90 147.91 149.24 or 151.58 145.57 or 144.24
(TER) Teradyne Inc 227.70 231.37 235.25 or 242.81 223.81 or 219.93
(KEQU) Kewaunee Scientific 38.00 37.87 38.28 or 38.57 37.58 or 37.17
(BSX) Boston Scientific 90.00 90.13 93.56 or 97.11 86.58 or 83.15
(ALCO) Alico Inc 39.24 38.84 39.67 or 40.11 38.4 or 37.57
(HLT) Hilton Worldwide 301.86 302.87 305.27 or 308.67 299.47 or 297.07
(TEL) Te Connectivity 241.92 241.52 243.43 or 244.95 240 or 238.09
(LLY) Eli Lilly 1032.51 1038.84 1065.12 or 1097.72 1006.24 or 979.96
(LNTH) Lantheus Holdings 65.42 65.37 66.04 or 66.67 64.74 or 64.07
(DALI) First Trust 30.47 30.52 30.56 or 30.66 30.42 or 30.38
(FEP) First Trust 55.29 55.34 55.45 or 55.62 55.17 or 55.06
(PXI) Invesco Dwa 48.02 48.11 48.32 or 48.62 47.81 or 47.6
(NTNX) Nutanix Inc 48.67 49.36 50.31 or 51.96 47.71 or 46.76
(CAMT) Camtek 144.38 145.15 149.02 or 153.65 140.52 or 136.65
(CDW) Cdw Corporation 132.29 132.25 134.06 or 135.83 130.48 or 128.67
(CWEN.A) Clearway Energy 33.23 32.75 34.14 or 35.04 31.85 or 30.46
(COHR) Coherent Inc 195.76 197.68 208.98 or 222.21 184.45 or 173.15
(TTEK) Tetra Tech 37.17 36.93 37.56 or 37.96 36.53 or 35.9
(FTC) First Trust 165.67 165.97 166.43 or 167.2 165.2 or 164.74
(ITRN) Ituran Location 45.41 45.14 46.14 or 46.88 44.4 or 43.4
(SOCL) Global X 56.89 57.03 57.21 or 57.53 56.71 or 56.53
(NEU) Newmarket Corporation 650.00 670.3 692.12 or 734.24 628.18 or 606.36
(CPF) Cpb Inc 32.32 32.17 32.68 or 33.05 31.8 or 31.29
(DCOM) Dime Community 31.13 30.74 31.57 or 32 30.31 or 29.48
(AEIS) Advanced Energy 257.29 254.24 262.51 or 267.72 249.03 or 240.76
(PKW) Invesco Buyback 138.06 137.87 138.62 or 139.19 137.3 or 136.55
(FDBC) Fidelity D 43.96 43.68 44.69 or 45.42 42.95 or 41.94
(DPZ) Domino S 409.09 407.38 411.71 or 414.32 404.77 or 400.44
(ADP) Automatic Data 260.20 260.97 262.81 or 265.42 258.36 or 256.52
Back to top | Use Dark Theme