Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CIL) Victoryshares International 39.23 39.26 39.32 or 39.4 39.18 or 39.12
(SAM) Boston Beer 334.93 335.14 343.24 or 351.54 326.84 or 318.74
(BELFA) Bel Fuse 46.98 47.71 48.45 or 49.91 46.25 or 45.51
(NFTY) First Trust 45.15 45.32 45.5 or 45.85 44.97 or 44.79
(SOCL) Global X 35.21 35.34 35.73 or 36.25 34.82 or 34.43
(AIN) Albany International 86.36 86.39 87.45 or 88.54 85.3 or 84.24
(LBRDK) Liberty Broadband 75.91 75.81 76.67 or 77.42 75.06 or 74.2
(BAX) Baxter International 40.33 40.56 40.88 or 41.44 40 or 39.68
(CRC) California Resources 38.20 38.36 39.23 or 40.25 37.34 or 36.47
(NC) Nacco Industries 31.62 31.74 32.08 or 32.55 31.27 or 30.93
(XENE) Xenon Pharmaceuticals 38.37 39.22 40.15 or 41.93 37.44 or 36.51
(VCSH) Vanguard Short 75.90 75.82 75.98 or 76.05 75.75 or 75.59
(OFLX) Omega Flex 102.93 102.51 103.35 or 103.76 102.1 or 101.26
(AEM) Agnico Eagle 50.26 50.46 51.11 or 51.97 49.6 or 48.95
(FTDR) Frontdoor Inc 30.72 31.04 31.41 or 32.09 30.36 or 29.99
(FEMS) First Trust 35.41 35.53 35.72 or 36.04 35.21 or 35.02
(CMA) Comerica Incorporated 37.59 37.4 39.28 or 40.98 35.7 or 33.82
(WPP) Wpp Plc 54.51 54.8 55.21 or 55.9 54.11 or 53.7
(ESGE) Ishares Esg 30.77 30.84 30.97 or 31.18 30.63 or 30.5
(INDY) Ishares S 43.11 43.16 43.26 or 43.41 43.01 or 42.91
(CCZ) Comcast Corporation 54.39 54.4 54.4 or 54.42 54.38 or 54.38
(AAON) Aaon Inc 88.36 89.1 90.15 or 91.94 87.31 or 86.26
(DAC) Danaos Corporation 61.11 60.25 62.74 or 64.38 58.61 or 56.12
(IUSG) Ishares Core 92.62 92.7 93.1 or 93.59 92.21 or 91.81
(PFM) Invesco Dividend 36.34 36.37 36.5 or 36.65 36.22 or 36.09
(SNSR) Global X 32.59 32.61 32.89 or 33.19 32.31 or 32.03
(SDG) Ishares Msci 76.97 77.09 77.48 or 77.99 76.58 or 76.19
(SLP) Simulations Plus 46.13 46.3 47.53 or 48.93 44.9 or 43.67
(UTMD) Utah Medical 93.00 93 94.35 or 95.69 91.66 or 90.31
(DOOO) Brp Inc 73.50 73.72 74.29 or 75.08 72.93 or 72.36
(PTH) Invesco Dwa 116.14 116.77 117.41 or 118.67 115.51 or 114.87
(CEIX) Cnx Resources 54.49 55.04 56.25 or 58 53.29 or 52.08
(VTHR) Vanguard Russell 186.96 187.14 187.75 or 188.54 186.35 or 185.74
(NBN) Northeast Bancorp 37.85 37.78 38.21 or 38.57 37.42 or 36.99
(SEE) Sealed Air 39.77 39.96 40.29 or 40.8 39.45 or 39.12
(FSZ) First Trust 61.13 61.25 61.54 or 61.95 60.84 or 60.55
(HTHT) Huazhu Group 36.99 37.62 38.83 or 40.66 35.79 or 34.58
(ISTB) Ishares Core 46.87 46.84 46.9 or 46.93 46.81 or 46.75
(FTSM) First Trust 59.68 59.67 59.69 or 59.7 59.66 or 59.64
(DQ) Daqo New 36.92 37.11 37.9 or 38.89 36.12 or 35.33
(JBT) John Bean 110.01 108.61 111.55 or 113.08 107.08 or 104.14
(NICE) Nice 196.57 194.72 198.77 or 200.96 192.53 or 188.48
(ST) Sensata Technologies 42.46 42.29 42.69 or 42.93 42.05 or 41.65
(WEX) Wex Inc 167.00 167.39 169.97 or 172.94 164.42 or 161.84
(ESTC) Elastic N 72.34 71.57 73.6 or 74.87 70.3 or 68.27
(IIVI) Ii Vi 177.45 182.37 188.75 or 200.04 171.08 or 164.7
(FNV) Franco Nevada 142.78 143.47 145.03 or 147.29 141.21 or 139.65
(DVY) Ishares Select 109.57 109.52 110.03 or 110.5 109.05 or 108.54
(KOF) Coca Cola 84.27 84.18 85.1 or 85.93 83.35 or 82.43
(AMED) Amedisys Inc 75.35 76.11 77.07 or 78.78 74.4 or 73.44
Back to top | Use Dark Theme