Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(BH.A) Biglari Holdings 1178.84 1176.84 1188 or 1197.15 1167.69 or 1156.53
(DVOL) First Trust 35.65 35.74 35.84 or 36.02 35.56 or 35.46
(RFEM) First Trust 65.51 65.48 65.54 or 65.58 65.44 or 65.38
(FWONA) Liberty Media 92.15 92.83 94.65 or 97.16 90.32 or 88.5
(CRSP) Crispr Therapeutics 49.72 49.45 52.87 or 56.01 46.31 or 42.89
(PSCI) Invesco S 136.76 136.79 137.01 or 137.25 136.55 or 136.33
(TREX) Trex Company 67.33 68.03 69.38 or 71.43 65.98 or 64.63
(FWONK) Liberty Media 98.50 99.5 101.18 or 103.85 96.83 or 95.15
(PRGS) Progress Software 57.32 57.55 58.24 or 59.16 56.63 or 55.94
(FCVT) First Trust 38.11 38.12 38.19 or 38.27 38.04 or 37.97
(CYTK) Cytokinetics Incorporated 46.16 44.4 48.02 or 49.89 42.53 or 38.91
(SR) Spire Inc 73.91 73.89 74.52 or 75.13 73.28 or 72.65
(IGOV) Ishares International 39.23 39.14 39.36 or 39.49 39.01 or 38.79
(RPM) Rpm International 123.46 123.85 124.49 or 125.51 122.83 or 122.19
(CSA) Victoryshares Us 75.88 76.06 76.24 or 76.6 75.7 or 75.52
(AMR) Alta Mesa 168.06 174.18 180.32 or 192.58 161.92 or 155.78
(COO) Cooper Companies 88.10 89.33 91.77 or 95.44 85.66 or 83.22
(AMID) American Midstream 34.83 34.95 35.06 or 35.3 34.71 or 34.6
(IR) Ingersoll Rand 85.72 86.84 88.1 or 90.49 84.45 or 83.19
(BIO) Bio Rad 277.16 284.27 294.87 or 312.58 266.56 or 255.96
(HCC) Warrior Met 49.56 50.82 52.31 or 55.06 48.07 or 46.58
(GDDY) Godaddy Inc 182.19 186.54 191.35 or 200.52 177.37 or 172.56
(KBWR) Invesco Kbw 62.85 63.09 63.46 or 64.06 62.49 or 62.12
(ALRM) Alarm Com 62.97 63.34 63.89 or 64.81 62.42 or 61.87
(TWLO) Twilio Inc 125.17 126.38 130.74 or 136.32 120.8 or 116.44
(ITRN) Ituran Location 35.58 35.54 36.13 or 36.69 34.98 or 34.39
(EBIZ) Global X 32.34 32.26 32.45 or 32.56 32.15 or 31.96
(DELL) Dell Technologies 114.38 113.75 117.79 or 121.2 110.34 or 106.3
(SXT) Sensient Technologies 71.23 70.74 73.87 or 76.51 68.1 or 64.97
(CWT) California Water 44.93 45.18 45.74 or 46.55 44.37 or 43.81
(EQR) Equity Residential 71.23 71.66 72.09 or 72.96 70.79 or 70.36
(OTTR) Otter Tail 76.99 77.94 79.61 or 82.24 75.31 or 73.64
(OFG) Ofg Bancorp 41.80 42.39 43.1 or 44.4 41.09 or 40.38
(CVNA) Carvana Co 285.33 281.56 290.15 or 294.96 276.75 or 268.16
(EQH) Axa Equitable 55.34 54.92 56.2 or 57.06 54.06 or 52.78
(FELE) Franklin Electric 99.98 100.44 101.54 or 103.09 98.89 or 97.79
(CATH) Global X 73.83 73.82 73.94 or 74.05 73.71 or 73.59
(OLED) Universal Display 142.50 143.64 145.37 or 148.25 140.76 or 139.03
(CBL) Cbl Associates 33.02 32.88 33.68 or 34.35 32.21 or 31.41
(FNX) First Trust 119.92 120.17 120.53 or 121.13 119.57 or 119.21
(YELP) Yelp Inc 37.34 38.35 39.48 or 41.63 36.2 or 35.07
(QQXT) First Trust 98.63 98.73 98.83 or 99.03 98.53 or 98.43
(PDEX) Pro Dex 35.42 35.37 36.4 or 37.37 34.4 or 33.37
(EXPD) Expeditors International 113.65 113.31 114.3 or 114.94 112.67 or 111.68
(LULU) Lululemon Athletica 366.68 375.28 384.94 or 403.2 357.02 or 347.36
(CCS) Century Communities 74.68 73.84 75.62 or 76.56 72.9 or 71.12
(WLK) Westlake Chemical 115.27 115.58 117.4 or 119.52 113.46 or 111.64
(FKU) First Trust 40.53 40.66 40.79 or 41.05 40.4 or 40.27
(WSO) Watsco Inc 483.69 482.91 486.94 or 490.18 479.67 or 475.64
(KEYS) Keysight Technologies 183.46 182.26 185.55 or 187.64 180.17 or 176.88
Back to top | Use Dark Theme