Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(ESGE) Ishares Esg 35.55 35.57 35.68 or 35.8 35.45 or 35.34
(BGNE) Beigene 205.99 208.4 211.47 or 216.96 202.91 or 199.84
(CWT) California Water 51.29 51.36 51.66 or 52.04 50.98 or 50.68
(QRVO) Qorvo Inc 73.04 74.12 76.93 or 80.82 70.23 or 67.42
(ROKU) Roku Inc 77.51 77.63 79.17 or 80.84 75.96 or 74.42
(ITCI) Intra Cellular 85.47 83.41 90.06 or 94.65 78.82 or 72.17
(MCY) Mercury General 71.86 72.16 73.43 or 75.01 70.58 or 69.31
(LEGR) First Trust 46.40 46.53 46.67 or 46.93 46.27 or 46.13
(CSF) Victoryshares Us 54.30 54.41 54.51 or 54.73 54.19 or 54.09
(ESTA) Establishment Labs 44.97 45 45.77 or 46.56 44.21 or 43.44
(SKOR) Flexshares Credit 48.26 48.29 48.38 or 48.49 48.18 or 48.09
(BMO) Bank Montreal 91.89 91.72 92.31 or 92.73 91.3 or 90.71
(WING) Wingstop Inc 289.99 298.75 310.14 or 330.3 278.59 or 267.2
(VRNA) Verona Pharma 34.19 34.02 34.94 or 35.7 33.26 or 32.34
(CMCO) Columbus Mckinnon 32.13 31.52 33.16 or 34.19 30.49 or 28.85
(DJCO) Daily Journal 498.08 502.05 506.03 or 513.97 494.11 or 490.13
(TSEM) Tower Semiconductor 43.30 43.53 44.34 or 45.38 42.49 or 41.68
(IEX) Idex Corporation 218.64 214.59 223.14 or 227.64 210.09 or 201.54
(IRTC) Irhythm Technologies 75.77 76.48 77.82 or 79.87 74.43 or 73.09
(AZN) Astrazeneca Plc 72.83 72.35 73.77 or 74.7 71.42 or 70
(NBN) Northeast Bancorp 90.81 90.69 93.92 or 97.02 87.59 or 84.36
(SHAK) Shake Shack 122.47 124.83 127.84 or 133.22 119.45 or 116.44
(IEUS) Ishares Msci 57.30 57.43 57.7 or 58.1 57.03 or 56.76
(DAVE) Famous Dave 39.91 39.82 41.14 or 42.36 38.6 or 37.28
(HTH) Hilltop Holdings 31.02 31.32 31.76 or 32.5 30.58 or 30.14
(CHE) Chemed Corp 535.80 554.13 576.67 or 617.55 513.25 or 490.71
(VEON) Veon 30.97 30.59 31.38 or 31.79 30.18 or 29.39
(CLH) Clean Harbors 235.15 233.24 246.39 or 257.62 222.01 or 208.86
(SLGN) Silgan Holdings 52.41 51.73 53.48 or 54.54 50.67 or 48.92
(DVA) Davita Inc 141.22 143.07 148.15 or 155.07 136.15 or 131.07
(THRM) Gentherm Inc 42.20 42.4 43.52 or 44.83 41.09 or 39.97
(MOD) Modine Manufacturing 120.89 121.65 129.23 or 137.56 113.32 or 105.74
(NSIT) Insight Enterprises 203.89 205.69 209.48 or 215.07 200.1 or 196.31
(VGSH) Vanguard Short 58.45 58.48 58.52 or 58.58 58.42 or 58.38
(LIVN) Livanova Plc 51.34 53 55.69 or 60.05 48.64 or 45.95
(PSCC) Invesco S 36.92 37.01 37.09 or 37.27 36.83 or 36.75
(KAI) Kadant Inc 335.71 331.41 347.83 or 359.94 319.3 or 302.88
(FMC) Fmc Corporation 66.62 65.8 68.09 or 69.57 64.32 or 62.03
(MILN) Global X 42.70 42.82 42.94 or 43.18 42.58 or 42.46
(CIL) Victoryshares International 43.84 43.82 43.86 or 43.89 43.79 or 43.75
(PLBC) Plumas Bancorp 42.36 42.53 42.96 or 43.56 41.93 or 41.5
(CHEF) Chefs Warehouse 39.26 39.67 40.69 or 42.12 38.24 or 37.22
(CAKE) Cheesecake Factory 46.64 47.62 48.77 or 50.89 45.5 or 44.35
(SOR) Source Capital 44.06 44.09 44.42 or 44.77 43.74 or 43.41
(ALG) Alamo Group 173.09 173.19 175.38 or 177.67 170.9 or 168.71
(CZR) Caesars Entertainment 41.57 41.89 43.56 or 45.56 39.89 or 38.22
(CVNA) Carvana Co 207.31 209.5 211.79 or 216.28 205.01 or 202.72
(FDT) First Trust 56.14 56.18 56.31 or 56.49 56 or 55.87
(OMF) Onemain Holdings 51.92 51.33 53.72 or 55.52 49.53 or 47.14
(SKYY) First Trust 107.05 107.38 107.81 or 108.58 106.61 or 106.18
Back to top | Use Dark Theme