Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RFEU) First Trust 72.91 72.83 72.99 or 73.07 72.75 or 72.59
(FKU) First Trust 48.77 48.78 48.83 or 48.9 48.71 or 48.66
(BOTZ) Global X 37.72 37.77 37.87 or 38.01 37.63 or 37.53
(MCB) Metropolitan Bank 70.90 71.18 72.87 or 74.83 69.22 or 67.53
(KNSA) Kiniksa Pharmaceuticals 38.93 39.08 39.45 or 39.96 38.57 or 38.2
(DECK) Deckers Outdoor 86.93 88.57 90.31 or 93.69 85.19 or 83.45
(UAN) Cvr Partners 93.52 93.85 94.67 or 95.83 92.69 or 91.87
(VALU) Value Line 39.26 39.01 39.87 or 40.48 38.4 or 37.54
(LEN) Lennar Corporation 127.57 128.46 129.34 or 131.12 126.68 or 125.8
(CXSE) Wisdomtree China 42.80 42.83 42.88 or 42.97 42.74 or 42.69
(FTNT) Fortinet Inc 85.56 85.47 85.95 or 86.35 85.07 or 84.59
(KBWR) Invesco Kbw 58.62 58.53 58.88 or 59.15 58.26 or 57.91
(INTC) Intel Corporation 38.26 39.07 40.31 or 42.36 37.02 or 35.78
(IESC) Ies Holdings 436.98 426.74 453.17 or 469.37 410.54 or 384.11
(VIA) Viacom Inc 50.80 50.36 51.92 or 53.05 49.23 or 47.67
(PPH) Vaneck Vectors 92.43 92.52 92.79 or 93.16 92.15 or 91.88
(IBCP) Independent Bank 32.26 31.96 32.68 or 33.1 31.54 or 30.82
(ADI) Analog Devices 238.01 240.05 243.47 or 248.93 234.59 or 231.17
(RH) Rh 180.96 182.56 184.9 or 188.83 178.63 or 176.29
(SKYW) Skywest Inc 100.35 100.32 101.06 or 101.76 99.62 or 98.88
(FTXL) First Trust 122.52 122.66 122.8 or 123.08 122.38 or 122.24
(BYD) Boyd Gaming 78.77 80.33 81.92 or 85.06 77.19 or 75.6
(GH) Guardant Health 72.15 71.56 73.29 or 74.43 70.42 or 68.69
(TCI) Transcontinental Realty 45.00 45 45 or 45 45 or 45
(SFBC) Sound Financial 45.27 45.28 45.29 or 45.31 45.26 or 45.25
(PSCD) Invesco S 111.91 112.19 112.47 or 113.03 111.63 or 111.35
(FSLR) First Solar 241.41 239.8 245.61 or 249.8 235.61 or 229.8
(ICFI) Icf International 90.11 89.28 92.06 or 94.02 87.32 or 84.54
(FLEX) Flex 64.28 64.66 65.21 or 66.14 63.73 or 63.18
(TTD) Trade Desk 51.99 52.74 54.36 or 56.73 50.37 or 48.75
(HMN) Horace Mann 44.94 45.18 45.51 or 46.09 44.6 or 44.27
(GRVY) Gravity Co 59.51 59.29 60.31 or 61.1 58.5 or 57.48
(CDNS) Cadence Design 345.10 345.33 350.9 or 356.7 339.53 or 333.96
(AMKR) Amkor Technology 32.77 32.84 33.26 or 33.75 32.35 or 31.93
(FI) Frank S 125.17 125.42 125.98 or 126.79 124.61 or 124.05
(GRC) Gorman Rupp 46.57 46.72 48.45 or 50.32 44.85 or 43.12
(PZZA) Papa John 55.40 54.69 56.45 or 57.51 53.63 or 51.87
(TUR) Ishares Msci 34.04 34.14 34.27 or 34.51 33.9 or 33.77
(LEGR) First Trust 58.32 58.25 58.53 or 58.73 58.05 or 57.77
(BIB) Proshares Ultra 66.98 67.1 67.3 or 67.63 66.77 or 66.57
(BJ) Bj S 91.77 92.25 93.86 or 95.94 90.17 or 88.56
(SIMO) Silicon Motion 99.13 98.93 100.88 or 102.62 97.19 or 95.24
(GPN) Global Payments 87.36 87.9 88.47 or 89.57 86.8 or 86.23
(ALK) Alaska Air 43.75 44.7 45.88 or 48.01 42.57 or 41.39
(PIZ) Invesco Dwa 48.16 48.15 48.28 or 48.4 48.03 or 47.9
(SNY) Sanofi 51.64 51.7 52.14 or 52.65 51.19 or 50.75
(PSL) Invesco Dwa 109.49 109.75 110.24 or 110.98 109.01 or 108.52
(LITE) Lumentum Holdings 179.29 178.37 183 or 186.72 174.65 or 170.02
(LMT) Lockheed Martin 485.41 487.1 490.13 or 494.84 482.39 or 479.36
(GOOGL) Alphabet Inc 259.91 258.97 262.62 or 265.33 256.26 or 252.61
Back to top | Use Dark Theme