| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (KEQU) Kewaunee Scientific | 37.56 | 38.09 | 38.67 or 39.79 | 36.97 or 36.39 |
| (CYD) China Yuchai | 38.00 | 38.74 | 39.59 or 41.19 | 37.14 or 36.29 |
| (RNEM) First Trust | 56.29 | 56.33 | 56.37 or 56.45 | 56.25 or 56.21 |
| (FPXI) First Trust | 62.11 | 62.01 | 62.32 or 62.53 | 61.8 or 61.49 |
| (IUSB) Ishares Core | 46.62 | 46.59 | 46.66 or 46.7 | 46.55 or 46.48 |
| (WOOD) Ishares S | 73.33 | 73.42 | 73.58 or 73.83 | 73.17 or 73.01 |
| (BC) Brunswick Corporation | 83.65 | 81.99 | 85.43 or 87.21 | 80.21 or 76.77 |
| (PSCD) Invesco S | 110.28 | 110.19 | 110.37 or 110.47 | 110.09 or 109.91 |
| (IMOS) Chipmos Technologies | 32.21 | 32.17 | 32.55 or 32.88 | 31.84 or 31.46 |
| (RFEM) First Trust | 82.07 | 82.02 | 82.66 or 83.25 | 81.43 or 80.79 |
| (OVBC) Ohio Valley | 39.22 | 39.27 | 39.94 or 40.67 | 38.54 or 37.87 |
| (IGSB) Ishares Short | 52.94 | 52.93 | 52.96 or 52.97 | 52.92 or 52.89 |
| (PSCM) Invesco S | 88.10 | 87.48 | 88.72 or 89.34 | 86.86 or 85.62 |
| (PTF) Invesco Dwa | 82.05 | 81.11 | 83.02 or 83.98 | 80.15 or 78.24 |
| (FTA) First Trust | 88.23 | 88.04 | 88.52 or 88.81 | 87.75 or 87.27 |
| (NVS) Novartis Ag | 142.27 | 141.31 | 143.54 or 144.8 | 140.05 or 137.82 |
| (NVEC) Nve Corporation | 63.95 | 64 | 65.46 or 66.98 | 62.48 or 61.02 |
| (NVR) Nvr Inc | 7239.73 | 7171.53 | 7321.06 or 7402.39 | 7090.2 or 6940.67 |
| (FTXR) First Trust | 40.10 | 39.97 | 40.3 or 40.5 | 39.77 or 39.44 |
| (MT) Arcelormittal | 47.31 | 47.15 | 48.17 or 49.03 | 46.29 or 45.27 |
| (FAD) First Trust | 169.04 | 168.22 | 170.04 or 171.05 | 167.21 or 165.39 |
| (VTWG) Vanguard Russell | 246.46 | 245.05 | 247.94 or 249.43 | 243.56 or 240.67 |
| (JSML) Janus Henderson | 75.99 | 75.57 | 76.41 or 76.82 | 75.16 or 74.32 |
| (AIG) American International | 78.06 | 79.71 | 82.37 or 86.68 | 75.4 or 72.74 |
| (ROCK) Gibraltar Industries | 50.50 | 50.42 | 51.14 or 51.79 | 49.77 or 49.05 |
| (SQM) Sociedad Quimica | 74.53 | 74.32 | 75.9 or 77.26 | 72.96 or 71.38 |
| (ITT) Itt Inc | 179.98 | 177.78 | 182.58 or 185.18 | 175.18 or 170.38 |
| (FTC) First Trust | 166.21 | 165.41 | 167.16 or 168.1 | 164.47 or 162.72 |
| (VECO) Veeco Instruments | 32.54 | 32.21 | 33.3 or 34.05 | 31.46 or 30.37 |
| (BHF) Brighthouse Financial | 65.05 | 64.85 | 65.26 or 65.46 | 64.65 or 64.24 |
| (HTHT) Huazhu Group | 50.90 | 50.27 | 51.69 or 52.48 | 49.48 or 48.06 |
| (TBBK) Bancorp Inc | 69.46 | 69.52 | 70.5 or 71.53 | 68.49 or 67.51 |
| (REXR) Rexford Industrial | 38.82 | 38.54 | 39.1 or 39.38 | 38.26 or 37.7 |
| (WGO) Winnebago Industries | 42.71 | 41.62 | 43.91 or 45.11 | 40.42 or 38.13 |
| (ARWR) Arrowhead Pharmaceuticals | 70.80 | 69.88 | 77.68 or 84.55 | 63.01 or 55.21 |
| (NFG) National Fuel | 79.49 | 80 | 81.59 or 83.68 | 77.91 or 76.32 |
| (SOR) Source Capital | 46.88 | 46.86 | 47.52 or 48.17 | 46.21 or 45.55 |
| (IUSG) Ishares Core | 169.89 | 169.49 | 170.41 or 170.93 | 168.97 or 168.05 |
| (FIXD) First Trust | 44.25 | 44.26 | 44.33 or 44.41 | 44.18 or 44.11 |
| (EFX) Equifax Inc | 212.25 | 211.17 | 214.77 or 217.28 | 208.66 or 205.06 |
| (FJP) First Trust | 68.61 | 68.74 | 69.04 or 69.46 | 68.32 or 68.02 |
| (VRTX) Vertex Pharmaceuticals | 468.38 | 464.45 | 475.21 or 482.04 | 457.62 or 446.86 |
| (GLP) Global Partners | 40.80 | 41.43 | 42.35 or 43.9 | 39.88 or 38.96 |
| (DVLU) First Trust | 37.10 | 36.97 | 37.24 or 37.39 | 36.82 or 36.55 |
| (HRI) Herc Holdings | 164.53 | 162.59 | 168.97 or 173.41 | 158.15 or 151.77 |
| (TRU) Transunion | 82.72 | 82.58 | 84.09 or 85.45 | 81.22 or 79.71 |
| (LMBS) First Trust | 49.90 | 49.85 | 50.11 or 50.31 | 49.65 or 49.39 |
| (GOLF) Acushnet Holdings | 86.78 | 85.73 | 87.85 or 88.92 | 84.66 or 82.54 |
| (MDGL) Madrigal Pharmaceuticals | 558.01 | 556.32 | 580.19 or 602.37 | 534.14 or 510.27 |
| (NMM) Navios Maritime | 53.19 | 52.86 | 54.24 or 55.29 | 51.81 or 50.43 |

