Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(TDI) Telephone And 35.77 35.85 35.92 or 36.08 35.69 or 35.62
(MFC) Manulife Financial 30.41 30.49 30.61 or 30.8 30.3 or 30.18
(CB) Chubb 273.80 274.02 275.12 or 276.43 272.71 or 271.61
(FSZ) First Trust 78.97 79.05 79.39 or 79.82 78.62 or 78.28
(ITRN) Ituran Location 36.34 37.16 38.21 or 40.09 35.28 or 34.23
(CYBR) Cyberark Software 431.50 436.5 443.79 or 456.09 424.2 or 416.91
(HLNE) Hamilton Lane 150.92 153.66 156.73 or 162.54 147.85 or 144.78
(VNQI) Vanguard Global 47.31 47.31 47.39 or 47.48 47.22 or 47.14
(AB) Alliancebernstein Holding 39.83 39.78 40.69 or 41.56 38.91 or 38
(VTWO) Vanguard Russell 91.49 91.79 92.29 or 93.1 90.98 or 90.48
(RNEM) First Trust 54.68 54.74 54.8 or 54.92 54.62 or 54.56
(PSCU) Invesco S 55.96 55.9 56.02 or 56.08 55.84 or 55.72
(EQRR) Proshares Equities 60.98 60.82 61.14 or 61.31 60.65 or 60.33
(FEP) First Trust 50.28 50.37 50.56 or 50.83 50.1 or 49.91
(FLXS) Flexsteel Industries 41.43 43.47 45.95 or 50.46 38.96 or 36.48
(BPRN) Bank Princeton 32.78 32.79 33.07 or 33.37 32.49 or 32.21
(RMBS) Rambus Inc 69.78 71.6 73.55 or 77.33 67.82 or 65.87
(GTLS) Chart Industries 197.88 197.91 198.85 or 199.81 196.95 or 196.01
(SAIA) Saia Inc 307.88 306 315.93 or 323.98 297.95 or 288.02
(DWAS) Invesco Dwa 85.68 86.01 86.52 or 87.37 85.16 or 84.65
(AAXJ) Ishares Msci 85.87 86 86.25 or 86.63 85.62 or 85.37
(TSEM) Tower Semiconductor 50.32 50.71 52.11 or 53.89 48.93 or 47.53
(PSET) Principal Price 75.02 75.09 75.25 or 75.49 74.85 or 74.69
(ODFL) Old Dominion 154.80 154.59 157.84 or 160.89 151.54 or 148.29
(TRS) Trimas Corporation 37.19 36.94 37.52 or 37.85 36.61 or 36.03
(CSGS) Csg Systems 62.54 62.55 63.12 or 63.69 61.98 or 61.41
(MILN) Global X 49.51 49.62 49.81 or 50.1 49.33 or 49.14
(NC) Nacco Industries 35.90 36.3 36.7 or 37.5 35.5 or 35.1
(ESTC) Elastic N 77.63 78.23 79.1 or 80.57 76.76 or 75.89
(ESLT) Elbit Systems 451.67 453.9 460.71 or 469.74 444.87 or 438.06
(ORCL) Oracle Corporation 234.62 238.7 245.17 or 255.72 228.15 or 221.68
(DOV) Dover Corporation 179.71 179.03 180.85 or 181.98 177.9 or 176.08
(OVBC) Ohio Valley 35.69 35.5 35.88 or 36.08 35.3 or 34.92
(RRR) Red Rock 60.22 60.41 61.27 or 62.31 59.37 or 58.51
(SFST) Southern First 41.71 41.87 42.24 or 42.77 41.34 or 40.97
(PBA) Pembina Pipeline 36.93 36.82 37.14 or 37.36 36.6 or 36.28
(FRME) First Merchants 39.38 39.29 39.62 or 39.85 39.06 or 38.73
(FINX) Global X 32.90 33.13 33.37 or 33.85 32.65 or 32.41
(TYG) Tortoise Energy 43.03 43.07 43.17 or 43.32 42.92 or 42.82
(IOSP) Innospec Inc 84.17 83.97 84.87 or 85.57 83.27 or 82.37
(FJP) First Trust 64.93 64.89 65.23 or 65.53 64.59 or 64.25
(PSCE) Invesco S 38.82 38.91 39.19 or 39.56 38.54 or 38.26
(PRFZ) Invesco Ftse 42.96 43.08 43.27 or 43.58 42.77 or 42.58
(MRUS) Merus N 63.65 64.21 65.16 or 66.66 62.71 or 61.76
(LOB) Live Oak 35.35 35.63 36.35 or 37.34 34.64 or 33.92
(CSX) Csx Corporation 36.52 36.58 37.19 or 37.87 35.9 or 35.29
(CLS) Celestica Inc 184.73 187.02 191.53 or 198.34 180.21 or 175.7
(FVC) First Trust 35.90 35.9 35.97 or 36.03 35.84 or 35.77
(FTXL) First Trust 98.13 98.77 99.51 or 100.9 97.38 or 96.64
(IEUS) Ishares Msci 67.16 67.25 67.52 or 67.88 66.89 or 66.62
Back to top | Use Dark Theme