Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FCA) First Trust 30.36 30.34 30.49 or 30.61 30.22 or 30.07
(MKC.V) Mccormick Company 66.85 66.14 67.57 or 68.28 65.43 or 64
(PFM) Invesco Dividend 52.28 52.2 52.46 or 52.65 52.01 or 51.75
(PSCE) Invesco S 45.27 44.97 45.98 or 46.68 44.27 or 43.26
(FYX) First Trust 118.74 118.14 119.66 or 120.59 117.21 or 115.69
(SKT) Tanger Factory 34.42 34.47 35.16 or 35.9 33.73 or 33.04
(SFST) Southern First 53.75 53.24 54.46 or 55.17 52.53 or 51.31
(CASS) Cass Information 41.35 40.91 41.87 or 42.4 40.38 or 39.42
(VLGEA) Village Super 34.12 34.5 35.01 or 35.9 33.61 or 33.1
(AMWD) American Woodmark 56.86 56.22 58.43 or 60 54.65 or 52.44
(QQXT) First Trust 100.68 100.48 101.04 or 101.41 100.11 or 99.55
(AYI) Acuity Brands 322.26 326.96 341.8 or 361.34 307.42 or 292.58
(TRS) Trimas Corporation 34.94 35.01 35.4 or 35.87 34.54 or 34.15
(CAR) Avis Budget 127.57 128.67 130.91 or 134.24 125.34 or 123.1
(THG) Hanover Insurance 176.76 177.79 180.01 or 183.26 174.54 or 172.32
(ADSK) Autodesk Inc 276.58 280.81 287.82 or 299.06 269.57 or 262.56
(PSCM) Invesco S 89.84 89.25 90.43 or 91.01 88.67 or 87.49
(GPOR) Gulfport Energy 179.49 181.96 184.65 or 189.8 176.81 or 174.12
(FDNI) First Trust 35.08 34.95 35.21 or 35.33 34.83 or 34.57
(RPM) Rpm International 106.61 104.82 110.76 or 114.92 100.66 or 94.72
(PTF) Invesco Dwa 79.46 79.74 80.57 or 81.69 78.62 or 77.79
(ANAB) Anaptysbio Inc 43.80 44.1 44.72 or 45.63 43.19 or 42.57
(GMED) Globus Medical 94.62 96.68 99.34 or 104.06 91.96 or 89.3
(GDS) Gds Holdings 41.75 41.01 43.21 or 44.68 39.54 or 37.34
(AMID) American Midstream 34.54 34.51 34.58 or 34.63 34.46 or 34.39
(ACWI) Ishares Msci 143.77 143.66 144.02 or 144.26 143.42 or 143.06
(BNDX) Vanguard Total 48.53 48.51 48.55 or 48.57 48.49 or 48.45
(BBU) Brookfield Business 34.28 33.99 34.58 or 34.89 33.68 or 33.09
(HWC) Hancock Whitney 67.95 67.65 69.14 or 70.32 66.47 or 64.98
(BCO) Brink S 123.90 122.08 125.74 or 127.57 120.25 or 116.59
(EDU) New Oriental 58.90 58.44 59.52 or 60.14 57.82 or 56.74
(PSMT) Pricesmart Inc 133.43 130.05 138.91 or 144.39 124.57 or 115.71
(USMC) Principal U 68.49 68.51 68.71 or 68.94 68.28 or 68.08
(ARTNA) Artesian Resources 32.34 32.25 32.59 or 32.83 32.01 or 31.67
(FSZ) First Trust 81.12 81.14 81.17 or 81.23 81.08 or 81.05
(HRI) Herc Holdings 168.74 166.21 173.03 or 177.32 161.92 or 155.1
(GNMA) Ishares Gnma 44.46 44.47 44.55 or 44.63 44.39 or 44.31
(REVG) Rev Group 66.15 65.85 66.86 or 67.56 65.15 or 64.14
(ETR) Entergy Corporation 91.19 91.42 91.91 or 92.64 90.69 or 90.2
(CPS) Cooper Standard 34.46 34.57 35.07 or 35.69 33.95 or 33.45
(CYBR) Cyberark Software 460.93 461.51 466.34 or 471.75 456.1 or 451.27
(TDW) Tidewater Inc 56.70 55.53 58.55 or 60.41 53.67 or 50.65
(GABC) German American 40.62 40.17 41.23 or 41.83 39.57 or 38.51
(FPXI) First Trust 61.69 61.56 61.82 or 61.95 61.43 or 61.17
(VNOM) Viper Energy 36.30 36.19 36.94 or 37.57 35.56 or 34.81
(FSFG) First Savings 32.67 32.65 33.08 or 33.48 32.25 or 31.82
(UBSI) United Bankshares 40.48 40.05 41.11 or 41.73 39.43 or 38.37
(SPOT) Spotify Technology 553.68 555.08 566.1 or 578.51 542.67 or 531.65
(UTMD) Utah Medical 58.73 58.93 59.46 or 60.19 58.2 or 57.67
(PEBK) Peoples Bancorp 35.94 35.92 36.55 or 37.15 35.32 or 34.69
Back to top | Use Dark Theme