| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (FPXE) First Trust | 31.22 | 31.23 | 31.25 or 31.29 | 31.19 or 31.17 |
| (CARZ) First Trust | 77.32 | 77.26 | 77.57 or 77.82 | 77.01 or 76.7 |
| (BANF) Bancfirst Corporation | 112.60 | 112.24 | 113.35 or 114.11 | 111.48 or 110.37 |
| (ABBV) Abbvie Inc | 226.82 | 226.21 | 230.08 or 233.33 | 222.96 or 219.09 |
| (EQBK) Equity Bancshares | 45.78 | 45.97 | 47.56 or 49.34 | 44.19 or 42.6 |
| (SBCF) Seacoast Banking | 31.82 | 31.76 | 32.03 or 32.25 | 31.54 or 31.27 |
| (SCSC) Scansource Inc | 41.07 | 41.33 | 41.74 or 42.4 | 40.67 or 40.26 |
| (SHW) Sherwin Williams | 320.86 | 322.6 | 325.71 or 330.56 | 317.75 or 314.64 |
| (WTW) Weight Watchers | 332.56 | 332.1 | 335.46 or 338.35 | 329.21 or 325.85 |
| (NXPI) Nxp Semiconductors | 226.27 | 226.47 | 228.92 or 231.58 | 223.81 or 221.36 |
| (EA) Electronic Arts | 203.92 | 203.81 | 204.61 or 205.3 | 203.12 or 202.32 |
| (SPG) Simon Property | 184.93 | 184.8 | 185.65 or 186.37 | 184.08 or 183.23 |
| (MHO) M I | 127.65 | 128.43 | 130.16 or 132.68 | 125.91 or 124.18 |
| (MTSI) Macom Technology | 174.42 | 174.54 | 176.38 or 178.33 | 172.59 or 170.75 |
| (EXP) Eagle Materials | 217.55 | 218.22 | 221.55 or 225.54 | 214.23 or 210.9 |
| (SXT) Sensient Technologies | 96.75 | 96.93 | 97.65 or 98.55 | 96.03 or 95.31 |
| (ZEUS) Olympic Steel | 43.65 | 43.45 | 44.28 or 44.91 | 42.82 or 41.99 |
| (WELL) Welltower Inc | 186.01 | 186.73 | 187.7 or 189.39 | 185.04 or 184.07 |
| (HEI.A) Heico Corporation | 255.73 | 252.22 | 260.58 or 265.43 | 247.37 or 239.01 |
| (NTRS) Northern Trust | 139.46 | 139.14 | 140.09 or 140.73 | 138.5 or 137.55 |
| (HEI) Heico Corporation | 326.67 | 324.39 | 332.64 or 338.61 | 318.42 or 310.17 |
| (CNX) Cnx Resources | 37.68 | 37.53 | 37.97 or 38.25 | 37.25 or 36.81 |
| (MTCH) Match Group | 33.02 | 32.8 | 33.27 or 33.51 | 32.56 or 32.09 |
| (DGII) Digi International | 43.86 | 43.93 | 44.58 or 45.3 | 43.21 or 42.56 |
| (CHCO) City Holding | 125.17 | 124.4 | 126.69 or 128.2 | 122.89 or 120.6 |
| (ALK) Alaska Air | 52.00 | 51.83 | 52.74 or 53.49 | 51.08 or 50.17 |
| (OVBC) Ohio Valley | 41.20 | 41.22 | 41.53 or 41.87 | 40.88 or 40.57 |
| (BXC) Bluelinx Holdings | 62.77 | 62.81 | 64.12 or 65.46 | 61.47 or 60.16 |
| (STE) Steris Plc | 254.34 | 253.43 | 256.86 or 259.39 | 250.9 or 247.47 |
| (FRME) First Merchants | 38.36 | 38.43 | 38.9 or 39.43 | 37.9 or 37.43 |
| (SMP) Standard Motor | 38.10 | 38.29 | 38.78 or 39.45 | 37.62 or 37.13 |
| (CBSH) Commerce Bancshares | 52.81 | 52.76 | 53.36 or 53.9 | 52.22 or 51.62 |
| (VLGEA) Village Super | 37.92 | 37.94 | 38.57 or 39.23 | 37.28 or 36.65 |
| (RUSHA) Rush Enterprises | 56.56 | 56.41 | 56.99 or 57.42 | 55.98 or 55.4 |
| (BHE) Benchmark Electronics | 44.52 | 44.45 | 44.95 or 45.37 | 44.03 or 43.53 |
| (ANIP) Ani Pharmaceuticals | 82.85 | 83.28 | 83.94 or 85.02 | 82.2 or 81.54 |
| (ACGL) Arch Capital | 96.20 | 96.13 | 96.73 or 97.27 | 95.59 or 94.99 |
| (TGLS) Tecnoglass Inc | 50.51 | 50.81 | 51.51 or 52.52 | 49.8 or 49.1 |
| (DVN) Devon Energy | 35.84 | 36.01 | 36.23 or 36.63 | 35.61 or 35.39 |
| (RDN) Radian Group | 36.77 | 36.72 | 36.97 or 37.18 | 36.51 or 36.26 |
| (QLYS) Qualys Inc | 142.76 | 142.39 | 143.97 or 145.19 | 141.17 or 139.59 |
| (FELE) Franklin Electric | 97.32 | 97.33 | 97.94 or 98.56 | 96.71 or 96.1 |
| (ATKR) Atkore International | 64.15 | 64.2 | 64.78 or 65.42 | 63.56 or 62.98 |
| (HTH) Hilltop Holdings | 34.70 | 34.71 | 35.14 or 35.59 | 34.26 or 33.83 |
| (HII) Huntington Ingalls | 336.64 | 332.74 | 341.34 or 346.03 | 328.05 or 319.45 |
| (MGEE) Mge Energy | 78.78 | 79.32 | 80.23 or 81.67 | 77.88 or 76.97 |
| (CBU) Community Bank | 60.31 | 60.23 | 60.96 or 61.6 | 59.59 or 58.86 |
| (IQV) Iqvia Holdings | 220.69 | 221.32 | 222.85 or 225 | 219.17 or 217.64 |
| (CALX) Calix Inc | 54.69 | 54.93 | 56.25 or 57.82 | 53.36 or 52.04 |
| (MTRN) Materion Corporation | 126.66 | 125.93 | 127.82 or 128.98 | 124.77 or 122.88 |

