Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(NMM) Navios Maritime 59.81 59.92 60.53 or 61.26 59.19 or 58.58
(APPF) Appfolio Inc 189.88 190.93 195.4 or 200.93 185.4 or 180.93
(ARWR) Arrowhead Pharmaceuticals 69.33 69.72 71.61 or 73.89 67.44 or 65.55
(WHLRD) Wheeler Real 38.50 38.48 38.99 or 39.49 37.98 or 37.47
(PSL) Invesco Dwa 108.86 108.5 109.22 or 109.57 108.15 or 107.43
(IGSB) Ishares Short 53.11 53.1 53.13 or 53.16 53.07 or 53.04
(VZ) Verizon Communications 44.52 42.92 46.23 or 47.95 41.2 or 37.89
(NWN) Northwest Natural 46.56 46.49 46.9 or 47.24 46.15 or 45.74
(VTVT) Vtv Therapeutics 35.41 34.6 37.01 or 38.6 33.01 or 30.6
(NKSH) National Bankshares 36.41 36.31 36.67 or 36.93 36.05 or 35.69
(FDX) Fedex Corporation 322.25 320.18 324.81 or 327.37 317.62 or 312.99
(PEBO) Peoples Bancorp 32.52 32.29 32.76 or 32.99 32.06 or 31.59
(NTES) Netease Inc 128.83 129.65 132.63 or 136.43 125.85 or 122.87
(NUE) Nucor Corporation 177.72 178.44 180.26 or 182.81 175.89 or 174.07
(THG) Hanover Insurance 174.14 173.22 175.33 or 176.53 172.02 or 169.91
(FRME) First Merchants 39.76 39.45 40.19 or 40.62 39.02 or 38.28
(CMC) Commercial Metals 76.87 76.84 77.99 or 79.11 75.72 or 74.57
(ROCK) Gibraltar Industries 51.26 51.29 52.25 or 53.23 50.31 or 49.35
(DXPE) Dxp Enterprises 130.05 129.72 131.92 or 133.79 127.85 or 125.65
(APTV) Aptiv Plc 75.75 75.76 76.9 or 78.05 74.61 or 73.47
(CL) Colgate Palmolive 90.29 89.57 91.43 or 92.58 88.42 or 86.56
(TTWO) Take Two 220.35 223.38 235.62 or 250.9 208.1 or 195.86
(CHTR) Charter Communications 206.12 206.7 214.26 or 222.41 198.55 or 190.99
(GOLF) Acushnet Holdings 96.94 95.48 98.51 or 100.07 93.92 or 90.89
(SR) Spire Inc 84.49 83.83 85.47 or 86.45 82.85 or 81.21
(DGRW) Wisdomtree U 91.56 91.35 91.89 or 92.22 91.02 or 90.48
(ERIE) Erie Indemnity 283.01 281.58 285.55 or 288.08 279.05 or 275.08
(NWPX) Northwest Pipe 67.45 67.04 68.14 or 68.82 66.36 or 65.26
(GRC) Gorman Rupp 54.49 54.46 55.06 or 55.62 53.9 or 53.3
(FRT) Federal Realty 101.16 100.71 101.78 or 102.39 100.1 or 99.03
(VSAT) Viasat Inc 45.17 46.04 47.69 or 50.2 43.53 or 41.88
(DKL) Delek Logistics 49.69 49.92 51.19 or 52.69 48.42 or 47.15
(ASTE) Astec Industries 48.72 48.42 49.17 or 49.61 47.98 or 47.23
(LVHD) Legg Mason 42.08 41.92 42.25 or 42.42 41.75 or 41.42
(THRM) Gentherm Inc 31.96 33.09 34.62 or 37.29 30.42 or 28.89
(PTCT) Ptc Therapeutics 75.53 75.93 77.19 or 78.84 74.28 or 73.02
(FFIN) First Financial 31.82 31.67 32.11 or 32.41 31.37 or 30.93
(ADC) Agree Realty 72.23 71.79 72.71 or 73.18 71.32 or 70.4
(GBX) Greenbrier Companies 50.42 50.12 50.9 or 51.37 49.65 or 48.87
(CENX) Century Aluminum 45.33 45.89 47.37 or 49.41 43.85 or 42.37
(HY) Hyster Yale 33.45 33.28 33.97 or 34.5 32.75 or 32.06
(RYTM) Rhythm Pharmaceuticals 102.52 102.52 104.46 or 106.39 100.59 or 98.65
(ALB) Albemarle Corporation 170.63 170.01 174 or 177.38 166.63 or 162.64
(CBFV) Cb Financial 35.83 35.64 36.19 or 36.55 35.28 or 34.73
(SYK) Stryker Corporation 369.56 369.65 375.83 or 382.09 363.39 or 357.21
(IDA) Idacorp Inc 132.79 132.2 133.42 or 134.04 131.58 or 130.36
(MDGL) Madrigal Pharmaceuticals 489.31 488.96 497.89 or 506.48 480.37 or 471.44
(CSCO) Cisco Systems 78.32 78.28 78.83 or 79.35 77.76 or 77.21
(SCHW) Charles Schwab 103.92 103.89 104.89 or 105.87 102.91 or 101.91
(NFG) National Fuel 83.75 83.59 84.64 or 85.53 82.7 or 81.65
Back to top | Use Dark Theme