Mobile app version of munafa.us
Login or Join
 Learn then Earn

44 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(LEGR) First Trust 60.85 60.86 61.15 or 61.46 60.55 or 60.26
(FYC) First Trust 100.75 100.7 101.97 or 103.19 99.48 or 98.21
(VALU) Value Line 37.20 37.47 37.74 or 38.28 36.93 or 36.66
(MGA) Magna International 68.73 67.23 71.44 or 74.16 64.51 or 60.3
(PSCH) Invesco S 42.46 42.41 42.9 or 43.33 41.98 or 41.49
(CENX) Century Aluminum 46.04 45.49 47.88 or 49.71 43.66 or 41.27
(FTXL) First Trust 156.34 155.84 158.31 or 160.28 153.87 or 151.4
(STZ) Constellation Brands 149.30 151.97 155.12 or 160.93 146.16 or 143.01
(CDC) Victoryshares Us 73.53 73.4 73.91 or 74.29 73.02 or 72.51
(NPK) National Presto 124.47 123.68 126 or 127.53 122.15 or 119.83
(LRGE) Clearbridge Large 77.94 78.15 78.47 or 78.99 77.63 or 77.31
(ENB) Enbridge Inc 53.88 53.44 54.64 or 55.39 52.69 or 51.49
(HASI) Hannon Armstrong 39.70 39.17 40.33 or 40.97 38.53 or 37.37
(KRYS) Krystal Biotech 276.45 276.09 280.9 or 285.36 271.63 or 266.82
(APD) Air Products 279.74 280.22 286.36 or 292.97 273.61 or 267.47
(SXT) Sensient Technologies 93.03 91.08 99.57 or 106.1 84.55 or 76.06
(PYZ) Invesco Dwa 128.40 127.89 129.33 or 130.27 126.95 or 125.51
(VTWV) Vanguard Russell 176.21 175.65 177.98 or 179.76 173.87 or 171.54
(BIO) Bio Rad 256.56 260.12 269.23 or 281.91 247.44 or 238.33
(SLQD) Ishares 0 50.89 50.89 50.9 or 50.92 50.87 or 50.86
(KNSL) Kinsale Capital 371.32 363.39 385.71 or 400.11 348.99 or 326.67
(OVLY) Oak Valley 33.61 33.47 34.04 or 34.47 33.04 or 32.47
(CLH) Clean Harbors 273.82 272.3 277.88 or 281.95 268.23 or 262.65
(BMO) Bank Montreal 141.02 140.27 142.05 or 143.07 139.25 or 137.47
(FYX) First Trust 124.33 124.12 125.45 or 126.56 123.01 or 121.68
(VONG) Vanguard Russell 115.11 115.37 115.94 or 116.78 114.53 or 113.96
(SFBC) Sound Financial 44.30 44.15 44.52 or 44.73 43.94 or 43.57
(EEMA) Ishares Msci 103.85 103.46 104.44 or 105.04 102.86 or 101.88
(FSV) Firstservice Corporation 154.65 152.49 157.04 or 159.44 150.09 or 145.54
(CAE) Cae Inc 30.22 31.05 31.95 or 33.68 29.32 or 28.42
(CATH) Global X 81.88 81.95 82.35 or 82.82 81.48 or 81.08
(PEBK) Peoples Bancorp 39.22 39.13 39.57 or 39.93 38.77 or 38.33
(PSCM) Invesco S 102.62 102.1 103.59 or 104.55 101.14 or 99.65
(MKC.V) Mccormick Company 71.90 71.75 72.29 or 72.68 71.36 or 70.82
(MOFG) Midwestone Financial 49.31 48.94 50.06 or 50.82 48.18 or 47.06
(BFAM) Bright Horizons 66.90 68.3 72.93 or 78.95 62.28 or 57.65
(NRP) Natural Resource 125.41 126.18 127.83 or 130.25 123.76 or 122.11
(MRNA) Moderna Inc 42.23 42.74 44.29 or 46.34 40.69 or 39.14
(AMKR) Amkor Technology 47.48 47.9 48.72 or 49.96 46.66 or 45.84
(PSCC) Invesco S 34.67 34.52 34.86 or 35.04 34.34 or 34
(COHU) Cohu Inc 30.60 30.28 32.31 or 34.02 28.57 or 26.54
(ESNT) Essent Group 61.42 61.86 63.35 or 65.28 59.93 or 58.44
(BLDR) Builders Firstsource 114.73 117.35 120.08 or 125.44 111.99 or 109.26
(ESE) Esco Technologies 268.41 270.35 273.17 or 277.94 265.58 or 262.76
Back to top | Use Dark Theme