Mobile app version of munafa.us
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RH) Rh 193.41 193.24 198.67 or 203.94 187.97 or 182.54
(SQLV) Legg Mason 43.04 43.15 43.25 or 43.47 42.93 or 42.83
(PIZ) Invesco Dwa 49.53 49.54 49.78 or 50.03 49.29 or 49.05
(EXC) Exelon Corporation 43.92 43.79 44.31 or 44.71 43.39 or 42.87
(SPOT) Spotify Technology 575.00 577.23 583.65 or 592.31 568.57 or 562.15
(HUBS) Hubspot Inc 382.23 386.36 397.47 or 412.71 371.12 or 360.01
(EVRG) Evergy Inc 73.08 72.88 73.7 or 74.33 72.25 or 71.43
(LLY) Eli Lilly 1080.36 1071.03 1089.99 or 1099.61 1061.41 or 1042.45
(COST) Costco Wholesale 854.50 856.7 860.9 or 867.3 850.3 or 846.1
(CIB) Bancolombia S 63.20 63.11 63.78 or 64.36 62.53 or 61.86
(SHOP) Shopify Inc 157.20 158.88 162.62 or 168.03 153.47 or 149.73
(ENPH) Enphase Energy 33.75 33.59 34.92 or 36.1 32.41 or 31.08
(USB) U S 53.93 53.7 54.41 or 54.89 53.22 or 52.51
(DVN) Devon Energy 37.87 37.52 38.54 or 39.22 36.84 or 35.82
(SOXX) Ishares Phlx 313.69 312.69 316.81 or 319.94 309.56 or 305.44
(GE) General Electric 320.75 316.8 324.93 or 329.12 312.61 or 304.48
(FTXR) First Trust 39.08 38.99 39.18 or 39.27 38.9 or 38.71
(BABA) Alibaba Group 155.74 154.73 157.66 or 159.58 152.81 or 149.88
(MRVL) Marvell Technology 89.39 88.69 90.78 or 92.17 87.3 or 85.21
(DHI) D R 145.72 145.01 146.84 or 147.96 143.89 or 142.06
(V) Visa Inc 346.48 346.67 349.86 or 353.24 343.29 or 340.1
(DAL) Delta Air 69.06 69.19 69.87 or 70.69 68.37 or 67.69
(WDC) Western Digital 187.70 184.06 191.41 or 195.13 180.34 or 172.99
(MU) Micron Technology 315.42 308.63 322.39 or 329.37 301.65 or 287.89
(SNN) Smith Nephew 32.88 32.74 33.06 or 33.24 32.56 or 32.24
(CDL) Victoryshares Us 69.25 69.16 69.56 or 69.88 68.84 or 68.44
(LGIH) Lgi Homes 41.71 42.1 42.89 or 44.08 40.91 or 40.12
(NFTY) First Trust 58.69 58.67 58.82 or 58.96 58.53 or 58.38
(CVX) Chevron Corporation 155.90 154.35 157.45 or 159 152.8 or 149.7
(AAXJ) Ishares Msci 96.03 95.77 96.33 or 96.62 95.48 or 94.92
(TWLO) Twilio Inc 138.36 139.89 143.26 or 148.17 134.98 or 131.61
(GNMA) Ishares Gnma 44.38 44.46 44.55 or 44.72 44.29 or 44.2
(HD) Home Depot 345.82 345.08 349.23 or 352.65 341.66 or 337.51
(AXP) American Express 372.73 370.95 374.65 or 376.57 369.03 or 365.33
(KO) Coca Cola 69.12 69.32 69.67 or 70.21 68.78 or 68.43
(KEYS) Keysight Technologies 206.59 205.79 207.85 or 209.12 204.52 or 202.46
(NGG) National Grid 78.70 78.52 79.15 or 79.6 78.07 or 77.44
(PSX) Phillips 66 130.57 129.98 131.22 or 131.88 129.32 or 128.08
(CYBR) Cyberark Software 435.32 437.85 445.23 or 455.13 427.95 or 420.57
(VRSK) Verisk Analytics 221.02 220.87 223.89 or 226.76 218 or 214.98
(NOW) Servicenow Inc 147.45 148.76 151.89 or 156.32 144.33 or 141.2
(BA) Boeing Company 227.77 223.59 231.95 or 236.12 219.42 or 211.06
(ETN) Eaton Corporation 327.31 325.58 329.94 or 332.57 322.95 or 318.59
(KEN) Kenon Holdings 67.54 67.25 67.98 or 68.42 66.81 or 66.08
(ASA) Asa Gold 58.25 58.84 60.41 or 62.56 56.69 or 55.12
(ZS) Zscaler Inc 220.57 221.51 225.78 or 231 216.29 or 212.02
(W) Wayfair Inc 106.56 106.1 109.41 or 112.25 103.26 or 99.95
(FLEX) Flex 63.68 62.93 64.47 or 65.26 62.14 or 60.6
(RIO) Rio Tinto 81.43 81.27 81.8 or 82.17 80.9 or 80.37
(CBZ) Cbiz Inc 50.80 50.51 51.24 or 51.67 50.08 or 49.35
Back to top | Use Dark Theme