| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (FNK) First Trust | 60.70 | 60.75 | 60.83 or 60.96 | 60.62 or 60.54 |
| (GRID) First Trust | 174.13 | 173.34 | 175.23 or 176.32 | 172.25 or 170.36 |
| (WTW) Weight Watchers | 290.09 | 301.45 | 319.31 or 348.52 | 272.24 or 254.38 |
| (SQLV) Legg Mason | 46.28 | 46.21 | 46.35 or 46.41 | 46.15 or 46.01 |
| (PYZ) Invesco Dwa | 130.45 | 129.64 | 131.41 or 132.36 | 128.69 or 126.92 |
| (KBWP) Invesco Kbw | 121.40 | 123.04 | 124.84 or 128.28 | 119.6 or 117.8 |
| (FPXE) First Trust | 33.37 | 33.26 | 33.48 or 33.59 | 33.15 or 32.93 |
| (YUM) Yum Brands | 158.90 | 159.68 | 161.54 or 164.17 | 157.05 or 155.19 |
| (AMKR) Amkor Technology | 52.52 | 51.24 | 54.5 or 56.49 | 49.25 or 45.99 |
| (WAT) Waters Corporation | 328.14 | 333.12 | 339.99 or 351.85 | 321.26 or 314.39 |
| (DVOL) First Trust | 37.41 | 37.4 | 37.51 or 37.6 | 37.31 or 37.2 |
| (ICHR) Ichor Holdings | 34.11 | 33.7 | 35.36 or 36.62 | 32.44 or 30.78 |
| (PSCE) Invesco S | 53.74 | 53.56 | 54.2 or 54.66 | 53.1 or 52.46 |
| (AGM.A) Federal Agricultural | 131.25 | 131.22 | 131.28 or 131.32 | 131.18 or 131.12 |
| (RNEM) First Trust | 58.31 | 58.26 | 58.36 or 58.42 | 58.2 or 58.1 |
| (AON) Aon Plc | 310.34 | 321.13 | 333.13 or 355.92 | 298.34 or 286.34 |
| (TTWO) Take Two | 205.03 | 202.34 | 208.35 or 211.67 | 199.02 or 193.01 |
| (NXST) Nexstar Media | 240.04 | 241.78 | 252.56 or 265.08 | 229.26 or 218.48 |
| (SDRL) Seadrill | 41.18 | 41.33 | 42.35 or 43.53 | 40.15 or 39.13 |
| (ZBH) Zimmer Biomet | 89.73 | 89.05 | 90.74 or 91.74 | 88.05 or 86.36 |
| (PNQI) Invesco Nasdaq | 48.03 | 47.88 | 48.31 or 48.6 | 47.59 or 47.16 |
| (GSHD) Goosehead Insurance | 57.45 | 60.31 | 63.27 or 69.08 | 54.5 or 51.54 |
| (MNST) Monster Beverage | 80.90 | 81.3 | 82.24 or 83.59 | 79.95 or 79.01 |
| (LMT) Lockheed Martin | 638.29 | 634.09 | 643.17 or 648.05 | 629.21 or 620.13 |
| (UVV) Universal Corporation | 51.62 | 52.38 | 53.33 or 55.03 | 50.68 or 49.73 |
| (UAN) Cvr Partners | 108.35 | 106.9 | 110.53 or 112.71 | 104.72 or 101.09 |
| (ARTNA) Artesian Resources | 33.05 | 32.78 | 33.53 or 34.01 | 32.3 or 31.55 |
| (GLP) Global Partners | 46.32 | 46.53 | 47.21 or 48.1 | 45.64 or 44.96 |
| (SYF) Synchrony Financial | 73.95 | 74.42 | 74.96 or 75.98 | 73.4 or 72.86 |
| (TATT) Tat Technologies | 53.03 | 51.66 | 54.65 or 56.28 | 50.03 or 47.04 |
| (CVS) Cvs Health | 75.77 | 76.65 | 77.79 or 79.81 | 74.63 or 73.49 |
| (RFEM) First Trust | 86.85 | 86.76 | 86.99 or 87.14 | 86.61 or 86.38 |
| (PPH) Vaneck Vectors | 109.86 | 110.3 | 111.03 or 112.19 | 109.14 or 108.41 |
| (PUI) Invesco Dwa | 45.29 | 45.18 | 45.4 or 45.52 | 45.06 or 44.84 |
| (GLIBA) Gci Liberty | 39.03 | 39.13 | 39.48 or 39.92 | 38.69 or 38.34 |
| (EBIZ) Global X | 30.54 | 30.46 | 30.73 or 30.91 | 30.28 or 30.01 |
| (AJG) Arthur J | 217.79 | 225.72 | 234.07 or 250.35 | 209.44 or 201.09 |
| (IXUS) Ishares Core | 92.14 | 91.89 | 92.51 or 92.89 | 91.51 or 90.89 |
| (WYNN) Wynn Resorts | 116.94 | 117.58 | 118.55 or 120.16 | 115.97 or 115 |
| (CIBR) First Trust | 68.34 | 67.89 | 69 or 69.65 | 67.24 or 66.13 |
| (FISV) Fiserv Inc | 60.14 | 60.29 | 60.8 or 61.46 | 59.63 or 59.12 |
| (CGNX) Cognex Corporation | 43.72 | 43.34 | 44.65 or 45.57 | 42.42 or 41.11 |
| (SCHW) Charles Schwab | 107.21 | 106.42 | 108.06 or 108.91 | 105.57 or 103.93 |
| (SIMO) Silicon Motion | 137.55 | 134.47 | 141.02 or 144.48 | 131.01 or 124.46 |
| (GM) General Motors | 80.68 | 81.22 | 81.86 or 83.04 | 80.04 or 79.4 |
| (WFC) Wells Fargo | 94.61 | 92.9 | 96.8 or 98.99 | 90.71 or 86.81 |
| (BH.A) Biglari Holdings | 2104.33 | 2116.22 | 2151.44 or 2198.55 | 2069.11 or 2033.89 |
| (SKY) Skyline Champion | 86.73 | 86.26 | 88.57 or 90.41 | 84.42 or 82.11 |
| (VTC) Vanguard Total | 77.84 | 77.81 | 77.92 or 77.99 | 77.74 or 77.63 |
| (BPRN) Bank Princeton | 36.11 | 36.36 | 36.76 or 37.4 | 35.72 or 35.32 |

