(JSPR) complete technical analysis [charts+indicators] | Buy/Sell | (JSPR) share price targets
Complete technical analysis of (JSPR) by charts plus indicators, forecast predictions and share price targets for (JSPR)
Showing technical analysis as on 2022-05-19 View latest technical analysis
10 day averaged volume of is 31990
Date | Daily Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 3.15 | 3.04 | 3.15 | 3.02 | 0.15 times |
18 Wed May 2022 | 3.01 | 2.96 | 3.26 | 2.96 | 0.344 times |
17 Tue May 2022 | 2.97 | 2.98 | 3.33 | 2.97 | 0.982 times |
16 Mon May 2022 | 2.97 | 3.00 | 3.05 | 2.97 | 0.244 times |
13 Fri May 2022 | 2.99 | 2.89 | 3.13 | 2.86 | 0.647 times |
12 Thu May 2022 | 2.93 | 2.94 | 3.05 | 2.93 | 0.413 times |
11 Wed May 2022 | 3.02 | 2.91 | 3.14 | 2.91 | 0.381 times |
10 Tue May 2022 | 2.91 | 3.07 | 3.15 | 2.88 | 1.626 times |
09 Mon May 2022 | 3.10 | 3.53 | 3.53 | 3.04 | 1.266 times |
06 Fri May 2022 | 3.54 | 3.53 | 3.72 | 3.43 | 1.632 times |
My analysis of stock is bullish for shortterm, and stock might move up till 3.4 or till 3.9. Use a stoploss of 3.05 and if this stock hits its stoploss, then it can fall down till 2.68
Share price targets for (JSPR)
Target Type | Value |
Downside Target | 2.45 |
Downside Target | 2.86 |
Downside Target | 2.92 |
Downside Target | 3.02 |
Upside Target | 3.25 |
Upside Target | 3.33 |
Upside Target | 3.53 |
Upside Target | 3.63 |
Upside Target | 4.03 |
Upside Target | 4.11 |
Upside Target | 4.62 |
Upside Target | 5.81 |
Upside Target | 8.12 |
Intraday share price targets for (JSPR)
Target Type | Value |
Downside Intraday Target | 2.96 |
Downside Intraday Target | 2.78 |
Upside Intraday Target | 3.33 |
Upside Intraday Target | 3.52 |
Downside Intraday Target | 3.15 |
Weekly technical analysis of (JSPR)
Date | Weekly Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 3.15 | 3.00 | 3.33 | 2.96 | 0.397 times |
13 Fri May 2022 | 2.99 | 3.53 | 3.53 | 2.86 | 0.196 times |
06 Fri May 2022 | 3.54 | 3.15 | 4.62 | 3.02 | 2.751 times |
29 Fri Apr 2022 | 3.05 | 2.46 | 3.26 | 2.45 | 1.206 times |
22 Fri Apr 2022 | 2.53 | 2.96 | 3.25 | 2.46 | 3.821 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (JSPR)
Date | Monthly Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 3.15 | 3.15 | 4.62 | 2.86 | 0.88 times |
29 Fri Apr 2022 | 3.05 | 3.50 | 3.63 | 2.45 | 0.548 times |
31 Thu Mar 2022 | 3.55 | 3.69 | 4.03 | 2.92 | 0.859 times |
28 Mon Feb 2022 | 3.75 | 4.75 | 5.81 | 3.53 | 1.217 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (JSPR)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 27, 15, 29 | Buy |
MACD | -0, -0 | Buy |
Stochastics | 18 | Sell |
CCI | 2 | Buy |
RSI | 55 | Buy |
OBV | 446851 | Sell |
VWAP | 3 | Buy |
ADL | 0 | Sell |
ROC | -14 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (JSPR) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (JSPR) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (JSPR) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (JSPR) ) based on a mid to longer term time period is
ADX buy sell signal for stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 3.11 and (JSPR) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the (JSPR) stock. Volume based technical analysis of (JSPR) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.