(SQQQ) Proshares Ultrapro Stochastics charts technical analysis
(SQQQ) Proshares Ultrapro Stochastics charts technical analysis Stochastics analysis of Proshares Ultrapro | Buy/Sell Proshares Ultrapro
Proshares Ultrapro trades in USA in N A sector.
10 day averaged volume of Proshares Ultrapro is 133843550
Date | Closing Price | Open | High | Low | Volume |
03 Fri Feb 2023 | 34.67 | 35.07 | 35.20 | 32.72 | 212.508 Mn |
02 Thu Feb 2023 | 33.01 | 34.45 | 34.75 | 32.20 | 216.342 Mn |
01 Wed Feb 2023 | 36.84 | 39.45 | 40.28 | 35.83 | 193.696 Mn |
31 Tue Jan 2023 | 39.36 | 41.17 | 41.23 | 39.30 | 99.106 Mn |
30 Mon Jan 2023 | 41.20 | 40.16 | 41.32 | 39.57 | 120.177 Mn |
27 Fri Jan 2023 | 38.85 | 40.57 | 40.61 | 38.00 | 126.202 Mn |
26 Thu Jan 2023 | 39.99 | 40.91 | 42.13 | 39.92 | 122.488 Mn |
25 Wed Jan 2023 | 42.42 | 44.16 | 45.29 | 42.15 | 136.038 Mn |
24 Tue Jan 2023 | 42.13 | 42.60 | 42.82 | 41.61 | 95.815 Mn |
23 Mon Jan 2023 | 41.84 | 44.44 | 44.79 | 41.26 | 120.03 Mn |
Indicators analysis of Proshares Ultrapro (SQQQ)
Proshares Ultrapro Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 44, 55 | Sell |
MACD | -6, -5 | Sell |
Stochastics | 10 | Sell |
CCI | -131 | Buy |
RSI | 39 | Sell |
OBV | -852307956 | Sell |
VWAP | 38 | Sell |
ADL | 0 | Sell |
ROC | -23 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2023 All Rights reserved.