(CHCO) City Holding ForceIndex charts technical analysis
(CHCO) City Holding ForceIndex charts technical analysis ForceIndex analysis of City Holding | Buy/Sell City Holding
City Holding trades in USA in Finance sector.
10 day averaged volume of City Holding is 150420
Date | Closing Price | Open | High | Low | Volume |
27 Mon Mar 2023 | 91.87 | 94.12 | 95.00 | 91.73 | 0.082 Mn |
24 Fri Mar 2023 | 93.14 | 89.28 | 93.36 | 88.76 | 0.073 Mn |
23 Thu Mar 2023 | 89.85 | 91.05 | 91.50 | 89.21 | 0.084 Mn |
22 Wed Mar 2023 | 90.82 | 93.83 | 94.32 | 90.31 | 0.107 Mn |
21 Tue Mar 2023 | 93.94 | 92.96 | 95.69 | 92.88 | 0.124 Mn |
20 Mon Mar 2023 | 91.82 | 93.29 | 96.57 | 91.54 | 0.135 Mn |
17 Fri Mar 2023 | 92.54 | 94.43 | 94.43 | 91.46 | 0.331 Mn |
16 Thu Mar 2023 | 95.63 | 91.61 | 97.85 | 90.70 | 0.147 Mn |
15 Wed Mar 2023 | 92.53 | 90.52 | 94.13 | 90.52 | 0.132 Mn |
14 Tue Mar 2023 | 93.11 | 96.00 | 97.59 | 92.68 | 0.155 Mn |
Indicators analysis of City Holding (CHCO)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 22, 19, 7 | Buy |
MACD | -2, -2 | Sell |
Stochastics | 40 | None |
CCI | 1 | Buy |
RSI | 51 | Buy |
OBV | -733100 | Sell |
VWAP | 93 | Sell |
ADL | 0 | Sell |
ROC | 1 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2023 All Rights reserved.