(AMPGW) AMPGW MACD charts technical analysis
(AMPGW) AMPGW MACD charts technical analysis MACD analysis of AMPGW | Buy/Sell AMPGW
10 day averaged volume of AMPGW is 4630
Date | Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 0.70 | 0.65 | 0.72 | 0.65 | 0.001 Mn |
17 Tue May 2022 | 0.73 | 0.75 | 0.75 | 0.72 | 0.001 Mn |
16 Mon May 2022 | 0.75 | 0.75 | 0.75 | 0.75 | 0.001 Mn |
13 Fri May 2022 | 0.71 | 0.70 | 0.80 | 0.60 | 0.003 Mn |
12 Thu May 2022 | 0.62 | 0.62 | 0.62 | 0.62 | 0 Mn |
11 Wed May 2022 | 0.57 | 0.62 | 0.62 | 0.57 | 0.001 Mn |
10 Tue May 2022 | 0.68 | 0.70 | 0.71 | 0.57 | 0.034 Mn |
09 Mon May 2022 | 0.95 | 0.95 | 0.95 | 0.95 | 0 Mn |
04 Wed May 2022 | 0.90 | 0.97 | 0.99 | 0.90 | 0.005 Mn |
03 Tue May 2022 | 0.92 | 0.84 | 0.99 | 0.84 | 0.001 Mn |
Indicators analysis of AMPGW (AMPGW)
MACD generated a SELL signal for AMPGW in short term and the sell signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 38, 46, 9 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 32 | None |
CCI | -39 | Sell |
RSI | 51 | Buy |
OBV | -35000 | Sell |
VWAP | 1 | Sell |
ADL | 0 | Sell |
ROC | -34 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.