(NXPLW) complete technical analysis [charts+indicators] | Buy/Sell | (NXPLW) share price targets
Complete technical analysis of (NXPLW) by charts plus indicators, forecast predictions and share price targets for (NXPLW)
Showing technical analysis as on 2022-06-22 View latest technical analysis
10 day averaged volume of is 10760
Date | Daily Closing Price | Open | High | Low | Volume |
22 Wed Jun 2022 | 1.00 | 1.83 | 1.83 | 1.00 | 0.39 times |
14 Tue Jun 2022 | 0.48 | 0.50 | 0.50 | 0.48 | 0.669 times |
13 Mon Jun 2022 | 0.50 | 0.65 | 0.65 | 0.50 | 4.768 times |
01 Wed Jun 2022 | 0.80 | 0.80 | 0.80 | 0.80 | 0.019 times |
31 Tue May 2022 | 1.00 | 1.00 | 1.00 | 1.00 | 0.037 times |
11 Wed May 2022 | 0.69 | 0.90 | 1.08 | 0.69 | 1.022 times |
10 Tue May 2022 | 0.72 | 0.72 | 0.72 | 0.72 | 0.204 times |
04 Wed May 2022 | 0.72 | 0.83 | 0.83 | 0.72 | 0.335 times |
03 Tue May 2022 | 0.79 | 0.65 | 0.89 | 0.65 | 2.751 times |
28 Thu Apr 2022 | 1.28 | 1.20 | 1.29 | 1.19 | 0.149 times |
My analysis of stock is bearish for shortterm, and stock might move down till 0.7 or till 0.3. Use a stoploss of 1.07 and if the stock hits stoploss, then it can shoot up till 1.41
Share price targets for (NXPLW)
Target Type | Value |
Downside Target | 0.48 |
Downside Target | 0.65 |
Downside Target | 0.69 |
Downside Target | 0.80 |
Downside Target | 0.89 |
Downside Target | 0.97 |
Downside Target | 1.00 |
Upside Target | 1.08 |
Upside Target | 1.22 |
Upside Target | 1.29 |
Upside Target | 1.32 |
Upside Target | 1.58 |
Upside Target | 1.71 |
Upside Target | 1.83 |
Intraday share price targets for (NXPLW)
Target Type | Value |
Downside Intraday Target | 0.38 |
Downside Intraday Target | -0.25 |
Upside Intraday Target | 1.73 |
Upside Intraday Target | 2.45 |
Upside Intraday Target | 1.1 |
Weekly technical analysis of (NXPLW)
Date | Weekly Closing Price | Open | High | Low | Volume |
22 Wed Jun 2022 | 1.00 | 0.65 | 1.83 | 0.48 | 104.5 times |
01 Wed Jun 2022 | 0.80 | 1.00 | 1.00 | 0.80 | 0.045 times |
11 Wed May 2022 | 0.69 | 0.72 | 1.08 | 0.69 | 0.398 times |
04 Wed May 2022 | 0.72 | 0.65 | 0.89 | 0.65 | 15.81 times |
28 Thu Apr 2022 | 1.28 | 0.97 | 1.29 | 0.97 | 0.677 times |
Price has moved up this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (NXPLW)
Date | Monthly Closing Price | Open | High | Low | Volume |
22 Wed Jun 2022 | 1.00 | 0.80 | 1.83 | 0.48 | 1.344 times |
31 Tue May 2022 | 1.00 | 0.65 | 1.08 | 0.65 | 9 times |
28 Thu Apr 2022 | 1.28 | 1.32 | 1.32 | 0.97 | 1.04 times |
09 Wed Mar 2022 | 1.30 | 1.57 | 1.58 | 1.22 | 0.149 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (NXPLW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 56, 28, 33 | Buy |
MACD | -0, -0 | Sell |
Stochastics | 13 | Sell |
CCI | 145 | Buy |
RSI | 52 | Buy |
OBV | -99700 | Sell |
VWAP | 1 | Buy |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
Price action analysis of ( (NXPLW) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (NXPLW) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (NXPLW) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (NXPLW) ) based on a mid to longer term time period is
ADX buy sell signal for stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.64 and (NXPLW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the (NXPLW) stock. Volume based technical analysis of (NXPLW) stock is negative.
Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.