(IOACW) complete technical analysis [charts+indicators] | Buy/Sell | (IOACW) share price targets
Complete technical analysis of (IOACW) by charts plus indicators, forecast predictions and share price targets for (IOACW)
10 day averaged volume of is 16645
Date | Daily Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 0.15 | 0.20 | 0.20 | 0.12 | 0.084 times |
18 Wed May 2022 | 0.13 | 0.13 | 0.13 | 0.12 | 0.216 times |
17 Tue May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 1.676 times |
16 Mon May 2022 | 0.13 | 0.12 | 0.16 | 0.12 | 0.12 times |
13 Fri May 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.006 times |
12 Thu May 2022 | 0.09 | 0.09 | 0.09 | 0.09 | 0.006 times |
11 Wed May 2022 | 0.23 | 0.23 | 0.23 | 0.23 | 0.018 times |
04 Wed May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 1.358 times |
03 Tue May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 0.282 times |
02 Mon May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 0.153 times |
My analysis of stock is bearish for shortterm, and stock might move down till 0.1 or till 0.1. Use a stoploss of 0.18 and if the stock hits stoploss, then it can shoot up till 0.22
Share price targets for (IOACW)
Target Type | Value |
Downside Target | 0.09 |
Downside Target | 0.12 |
Upside Target | 0.17 |
Upside Target | 0.18 |
Upside Target | 0.19 |
Upside Target | 0.20 |
Upside Target | 0.21 |
Upside Target | 0.22 |
Upside Target | 0.23 |
Upside Target | 0.25 |
Upside Target | 0.28 |
Upside Target | 0.34 |
Upside Target | 0.39 |
Upside Target | 0.49 |
Intraday share price targets for (IOACW)
Target Type | Value |
Downside Intraday Target | 0.11 |
Downside Intraday Target | 0.08 |
Upside Intraday Target | 0.19 |
Upside Intraday Target | 0.24 |
Upside Intraday Target | 0.16 |
Weekly technical analysis of (IOACW)
Date | Weekly Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 0.15 | 0.12 | 0.20 | 0.12 | 69.8 times |
13 Fri May 2022 | 0.15 | 0.23 | 0.23 | 0.09 | 0.017 times |
04 Wed May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 0.285 times |
29 Fri Apr 2022 | 0.19 | 0.19 | 0.22 | 0.19 | 3.014 times |
22 Fri Apr 2022 | 0.21 | 0.24 | 0.25 | 0.21 | 348 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (IOACW)
Date | Monthly Closing Price | Open | High | Low | Volume |
19 Thu May 2022 | 0.15 | 0.19 | 0.23 | 0.09 | 0.186 times |
29 Fri Apr 2022 | 0.19 | 0.19 | 0.25 | 0.18 | 1.286 times |
31 Thu Mar 2022 | 0.23 | 0.18 | 0.23 | 0.17 | 0.963 times |
28 Mon Feb 2022 | 0.28 | 0.34 | 0.39 | 0.28 | 0.295 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (IOACW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 50, 75, 20 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 33 | None |
CCI | -5 | Buy |
RSI | 43 | Sell |
OBV | -238400 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -21 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (IOACW) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (IOACW) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (IOACW) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (IOACW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for in short term
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.16 and (IOACW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (IOACW) stock. Volume based technical analysis of (IOACW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.