(SPKBW) complete technical analysis [charts+indicators] | Buy/Sell | (SPKBW) share price targets
Complete technical analysis of (SPKBW) by charts plus indicators, forecast predictions and share price targets for (SPKBW)
10 day averaged volume of is 7680
Date | Daily Closing Price | Open | High | Low | Volume |
17 Wed Aug 2022 | 0.07 | 0.08 | 0.08 | 0.07 | 1.406 times |
16 Tue Aug 2022 | 0.07 | 0.11 | 0.11 | 0.07 | 1.549 times |
15 Mon Aug 2022 | 0.09 | 0.07 | 0.09 | 0.07 | 2.161 times |
11 Thu Aug 2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0.013 times |
10 Wed Aug 2022 | 0.10 | 0.09 | 0.10 | 0.09 | 1.302 times |
09 Tue Aug 2022 | 0.06 | 0.06 | 0.06 | 0.06 | 1.419 times |
08 Mon Aug 2022 | 0.09 | 0.06 | 0.09 | 0.06 | 0.534 times |
05 Fri Aug 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0.052 times |
05 Fri Aug 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0.052 times |
04 Thu Aug 2022 | 0.07 | 0.07 | 0.07 | 0.06 | 1.888 times |
Share price targets for (SPKBW)
Target Type | Value |
Downside Target | 0.04 |
Downside Target | 0.06 |
Downside Target | 0.07 |
Upside Target | 0.08 |
Upside Target | 0.09 |
Upside Target | 0.10 |
Upside Target | 0.11 |
Upside Target | 0.12 |
Upside Target | 0.14 |
Upside Target | 0.27 |
Upside Target | 0.40 |
Intraday share price targets for (SPKBW)
Target Type | Value |
Downside Intraday Target | 0.06 |
Downside Intraday Target | 0.04 |
Upside Intraday Target | 0.1 |
Upside Intraday Target | 0.12 |
Upside Intraday Target | 0.08 |
Weekly technical analysis of (SPKBW)
Date | Weekly Closing Price | Open | High | Low | Volume |
17 Wed Aug 2022 | 0.07 | 0.07 | 0.11 | 0.07 | 1.566 times |
11 Thu Aug 2022 | 0.06 | 0.06 | 0.10 | 0.06 | 62.75 times |
05 Fri Aug 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0.018 times |
05 Fri Aug 2022 | 0.07 | 0.06 | 0.09 | 0.06 | 1.267 times |
29 Fri Jul 2022 | 0.06 | 0.07 | 0.08 | 0.06 | 0.8 times |
Price has moved up this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (SPKBW)
Date | Monthly Closing Price | Open | High | Low | Volume |
17 Wed Aug 2022 | 0.07 | 0.06 | 0.11 | 0.06 | 0.241 times |
29 Fri Jul 2022 | 0.06 | 0.07 | 0.08 | 0.04 | 3.472 times |
30 Thu Jun 2022 | 0.06 | 0.09 | 0.12 | 0.06 | 0.816 times |
31 Tue May 2022 | 0.14 | 0.22 | 0.27 | 0.06 | 1.299 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (SPKBW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 100, 100, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 38 | None |
CCI | -7 | Sell |
RSI | 51 | Buy |
OBV | -45900 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -22 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (SPKBW) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (SPKBW) ) based on a short term time period is
Price action analysis of ( (SPKBW) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (SPKBW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.08 and (SPKBW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (SPKBW) stock. Volume based technical analysis of (SPKBW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.