(SLA.W) complete technical analysis [charts+indicators] | Buy/Sell | (SLA.W) share price targets
Complete technical analysis of (SLA.W) by charts plus indicators, forecast predictions and share price targets for (SLA.W)
Showing technical analysis as on 2022-06-29 View latest technical analysis
10 day averaged volume of is 27710
Date | Daily Closing Price | Open | High | Low | Volume |
29 Wed Jun 2022 | 0.20 | 0.20 | 0.20 | 0.20 | 0.029 times |
28 Tue Jun 2022 | 0.18 | 0.22 | 0.24 | 0.18 | 0.3 times |
27 Mon Jun 2022 | 0.22 | 0.15 | 0.22 | 0.15 | 0.025 times |
23 Thu Jun 2022 | 0.22 | 0.23 | 0.23 | 0.21 | 0.065 times |
22 Wed Jun 2022 | 0.26 | 0.14 | 0.26 | 0.14 | 3.396 times |
16 Thu Jun 2022 | 0.18 | 0.15 | 0.18 | 0.15 | 3.497 times |
15 Wed Jun 2022 | 0.17 | 0.18 | 0.18 | 0.16 | 1.978 times |
14 Tue Jun 2022 | 0.21 | 0.18 | 0.21 | 0.17 | 0.487 times |
13 Mon Jun 2022 | 0.20 | 0.18 | 0.21 | 0.18 | 0.119 times |
10 Fri Jun 2022 | 0.20 | 0.22 | 0.22 | 0.20 | 0.011 times |
Share price targets for (SLA.W)
Target Type | Value |
Downside Target | 0.14 |
Downside Target | 0.15 |
Downside Target | 0.18 |
Downside Target | 0.20 |
Upside Target | 0.21 |
Upside Target | 0.22 |
Upside Target | 0.24 |
Upside Target | 0.25 |
Upside Target | 0.26 |
Upside Target | 0.34 |
Upside Target | 0.38 |
Upside Target | 0.41 |
Upside Target | 0.43 |
Upside Target | 0.51 |
Upside Target | 0.55 |
Upside Target | 0.59 |
Intraday share price targets for (SLA.W)
Target Type | Value |
Downside Intraday Target | 0.15 |
Downside Intraday Target | 0.11 |
Upside Intraday Target | 0.24 |
Upside Intraday Target | 0.29 |
Downside Intraday Target | 0.2 |
Weekly technical analysis of (SLA.W)
Date | Weekly Closing Price | Open | High | Low | Volume |
29 Wed Jun 2022 | 0.20 | 0.15 | 0.24 | 0.15 | 0.102 times |
23 Thu Jun 2022 | 0.22 | 0.14 | 0.26 | 0.14 | 0.569 times |
16 Thu Jun 2022 | 0.18 | 0.18 | 0.21 | 0.15 | 9.208 times |
10 Fri Jun 2022 | 0.20 | 0.18 | 0.22 | 0.18 | 0.176 times |
03 Fri Jun 2022 | 0.20 | 0.20 | 0.25 | 0.18 | 259.388 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (SLA.W)
Date | Monthly Closing Price | Open | High | Low | Volume |
29 Wed Jun 2022 | 0.20 | 0.25 | 0.26 | 0.14 | 1.593 times |
31 Tue May 2022 | 0.22 | 0.42 | 0.43 | 0.20 | 0.479 times |
29 Fri Apr 2022 | 0.42 | 0.40 | 0.59 | 0.38 | 2.318 times |
31 Thu Mar 2022 | 0.40 | 0.45 | 0.51 | 0.34 | 0.229 times |
Scroll below to view daily charts
Price has moved down this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of (SLA.W)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 50 | None |
CCI | 13 | Buy |
RSI | 45 | Sell |
OBV | 106400 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -5 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (SLA.W) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of ( (SLA.W) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of ( (SLA.W) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (SLA.W) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for in short term and the sell signal is strong.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal.
Ichimoku cloud is of red color Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.21 and (SLA.W) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (SLA.W) stock. Volume based technical analysis of (SLA.W) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.