(EUCRW) complete technical analysis [charts+indicators] | Buy/Sell | (EUCRW) share price targets
Complete technical analysis of (EUCRW) by charts plus indicators, forecast predictions and share price targets for (EUCRW)
Showing technical analysis as on 2022-05-04 View latest technical analysis
10 day averaged volume of is 7471
Date | Daily Closing Price | Open | High | Low | Volume |
04 Wed May 2022 | 0.15 | 0.16 | 0.16 | 0.15 | 0.321 times |
03 Tue May 2022 | 0.16 | 0.17 | 0.17 | 0.16 | 0.509 times |
02 Mon May 2022 | 0.17 | 0.20 | 0.20 | 0.17 | 0.75 times |
29 Fri Apr 2022 | 0.20 | 0.21 | 0.23 | 0.20 | 0.134 times |
28 Thu Apr 2022 | 0.26 | 0.25 | 0.26 | 0.25 | 0.763 times |
27 Wed Apr 2022 | 0.25 | 0.16 | 0.25 | 0.16 | 0.629 times |
26 Tue Apr 2022 | 0.22 | 0.26 | 0.39 | 0.18 | 1.954 times |
25 Mon Apr 2022 | 0.24 | 0.26 | 0.26 | 0.15 | 4.497 times |
22 Fri Apr 2022 | 0.22 | 0.24 | 0.24 | 0.22 | 0.107 times |
21 Thu Apr 2022 | 0.22 | 0.15 | 0.24 | 0.15 | 0.642 times |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 0.1, for a target of 0.2 or 0.22
Share price targets for (EUCRW)
Target Type | Value |
Downside Target | 0.10 |
Downside Target | 0.14 |
Downside Target | 0.15 |
Upside Target | 0.17 |
Upside Target | 0.20 |
Upside Target | 0.21 |
Upside Target | 0.24 |
Upside Target | 0.30 |
Upside Target | 0.33 |
Upside Target | 0.38 |
Upside Target | 0.39 |
Upside Target | 0.40 |
Upside Target | 0.48 |
Upside Target | 0.60 |
Intraday share price targets for (EUCRW)
Target Type | Value |
Downside Intraday Target | 0.13 |
Downside Intraday Target | 0.12 |
Upside Intraday Target | 0.18 |
Upside Intraday Target | 0.22 |
Upside Intraday Target | 0.17 |
Weekly technical analysis of (EUCRW)
Date | Weekly Closing Price | Open | High | Low | Volume |
04 Wed May 2022 | 0.15 | 0.20 | 0.20 | 0.15 | 0.198 times |
29 Fri Apr 2022 | 0.20 | 0.26 | 0.39 | 0.15 | 4.806 times |
22 Fri Apr 2022 | 0.22 | 0.16 | 0.24 | 0.15 | 7.75 times |
14 Thu Apr 2022 | 0.21 | 0.17 | 0.21 | 0.17 | 0.112 times |
14 Thu Apr 2022 | 0.21 | 0.14 | 0.30 | 0.14 | 0.851 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (EUCRW)
Date | Monthly Closing Price | Open | High | Low | Volume |
04 Wed May 2022 | 0.15 | 0.20 | 0.20 | 0.15 | 0.111 times |
29 Fri Apr 2022 | 0.20 | 0.26 | 0.39 | 0.14 | 3.485 times |
31 Thu Mar 2022 | 0.19 | 0.23 | 0.38 | 0.10 | 1.282 times |
18 Fri Feb 2022 | 0.44 | 0.40 | 0.48 | 0.33 | 0.16 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (EUCRW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 4 | Sell |
CCI | -136 | Sell |
RSI | 45 | Sell |
OBV | 11794 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -32 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (EUCRW) ) based on a short term time period is
Price action analysis of ( (EUCRW) ) based on a short term time period is
Price action analysis of ( (EUCRW) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (EUCRW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.22 and (EUCRW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (EUCRW) stock. Volume based technical analysis of (EUCRW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.