(SPKBW) SPKBW Stochastics charts technical analysis
(SPKBW) SPKBW Stochastics charts technical analysis Stochastics analysis of SPKBW | Buy/Sell SPKBW
10 day averaged volume of SPKBW is 6150
Date | Closing Price | Open | High | Low | Volume |
11 Thu Aug 2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0 Mn |
10 Wed Aug 2022 | 0.10 | 0.09 | 0.10 | 0.09 | 0.01 Mn |
09 Tue Aug 2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0.011 Mn |
08 Mon Aug 2022 | 0.09 | 0.06 | 0.09 | 0.06 | 0.004 Mn |
05 Fri Aug 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0 Mn |
05 Fri Aug 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0 Mn |
04 Thu Aug 2022 | 0.07 | 0.07 | 0.07 | 0.06 | 0.015 Mn |
03 Wed Aug 2022 | 0.09 | 0.06 | 0.09 | 0.06 | 0.008 Mn |
29 Fri Jul 2022 | 0.06 | 0.08 | 0.08 | 0.06 | 0.001 Mn |
27 Wed Jul 2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0.002 Mn |
Indicators analysis of SPKBW (SPKBW)
SPKBW Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 100, 100, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 33 | None |
CCI | -84 | Sell |
RSI | 50 | Sell |
OBV | -50600 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | 0 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.