(SLA.W) SLA.W MACD charts technical analysis
(SLA.W) SLA.W MACD charts technical analysis MACD analysis of SLA.W | Buy/Sell SLA.W
10 day averaged volume of SLA.W is 32600
Date | Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 0.51 | 0.54 | 0.55 | 0.45 | 0.259 Mn |
17 Wed Aug 2022 | 0.43 | 0.35 | 0.44 | 0.35 | 0.05 Mn |
16 Tue Aug 2022 | 0.35 | 0.36 | 0.52 | 0.33 | 0.003 Mn |
15 Mon Aug 2022 | 0.38 | 0.46 | 0.46 | 0.36 | 0.042 Mn |
12 Fri Aug 2022 | 0.36 | 0.33 | 0.36 | 0.33 | 0.017 Mn |
11 Thu Aug 2022 | 0.32 | 0.37 | 0.37 | 0.32 | 0.01 Mn |
10 Wed Aug 2022 | 0.36 | 0.37 | 0.40 | 0.34 | 0.01 Mn |
09 Tue Aug 2022 | 0.32 | 0.35 | 0.37 | 0.31 | 0.102 Mn |
08 Mon Aug 2022 | 0.40 | 0.40 | 0.43 | 0.37 | 0.017 Mn |
05 Fri Aug 2022 | 0.39 | 0.34 | 0.43 | 0.33 | 0.037 Mn |
Indicators analysis of SLA.W (SLA.W)
MACD generated a BUY signal for SLA.W in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 75, 63, 9 | Buy |
MACD | 0, 0 | Buy |
Stochastics | 53 | None |
CCI | 226 | Buy |
RSI | 56 | Buy |
OBV | 1062100 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | 31 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.us2022 All Rights reserved.